S W I M M I N G T I M E S T A N D A R D S
SCS Standards
Boys:
8 & Under
9-10
11-12
13-14
15-16
17-18
Men
Girls:
8 & Under
9-10
11-12
13-14
15-16
17-18
Women
8 and under Boys Short Course Yards
| Short Course Yards | SCSRT | Spring JO | Summer JO | June Inv | Dec Inv | Blue Min | Red Min | White Max | Nat A | Nat BB | Nat B |
| 25 Y Freestyle | . | . | . | . | . | 17.60 | 21.10 | 21.11 | . | . | . |
| 50 Y Freestyle | . | . | . | . | . | 39.40 | 47.30 | 47.31 | . | . | . |
| 100 Y Freestyle | . | . | . | . | . | 1:25.00 | 1:42.00 | 1:42.01 | . | . | . |
| 25 Y Backstroke | . | . | . | . | . | 21.60 | 25.90 | 25.91 | . | . | . |
| 50 Y Backstroke | . | . | . | . | . | 46.80 | 56.30 | 56.31 | . | . | . |
| 25 Y Breastroke | . | . | . | . | . | 23.30 | 28.00 | 28.01 | . | . | . |
| 50 Y Breaststroke | . | . | . | . | . | 51.00 | 1:01.20 | 1:01.21 | . | . | . |
| 25 Y Butterfly | . | . | . | . | . | 21.30 | 25.60 | 25.61 | . | . | . |
| 50 Y Butterfly | . | . | . | . | . | 47.00 | 56.40 | 56.41 | . | . | . |
| 100 Y Individual Medley | . | . | . | . | . | 1:38.50 | 1:58.20 | 1:58.21 | . | . | . |
8 and under Boys Long Course Meters
| Long Course Meters | SCSRT | Spring JO | Summer JO | June Inv | Dec Inv | Blue Min | Red Min | White Max | Nat A | Nat BB | Nat B |
| 50 M Freestyle | . | . | . | . | . | 44.40 | 53.30 | 53.31 | . | . | . |
| 100 M Freestyle | . | . | . | . | . | 1:35.50 | 1:54.60 | 1:54.61 | . | . | . |
| 50 M Backstroke | . | . | . | . | . | 53.20 | 1:03.80 | 1:03.81 | . | . | . |
| 50 M Breaststroke | . | . | . | . | . | 57.10 | 1:08.50 | 1:08.51 | . | . | . |
| 50 M Butterfly | . | . | . | . | . | 52.70 | 1:03.20 | 1:03.21 | . | . | . |