O N E M I N U T E C L U B
One Minute Club
The one minute club is composed of those swimmers who have swum the 100 yard freestyle event in less than one minute.
The goal of swimming less than one minute is a great goal for swimmers and indicative of a high level of commitment and accomplishment.
What goals have you set for yourself? Try this goal and work hard! Work hard in practice and your results will be seen during meets. Let your coach help you set realistic goals.
| Name | Time | Std | Date | Meet |
|---|---|---|---|---|
| Gretchen Jaques | 49.81 | NRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Nicholas Phan | 50.17 | SpJO | 5/15/2009 | 2009 CIF-SS DIV II |
| Andrea Grant | 51.02 | NRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Michele Kee | 51.57 | SCRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Michael Nevenhoven | 51.72 | Dec | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Ryan Ma | 51.85 | Dec | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| Derek Kao | 53.05 | SpJO | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Carson May | 53.24 | SpJO | 2/20/2009 | 2009 CA AAA JO MAX SPRING CHA |
| Matthew Han | 53.57 | Blue | 11/10/2007 | SCS SR DEVELOPMENT MEET |
| Anthony Rosati | 53.76 | Blue | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Nicholas Simo | 53.92 | Blue | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Daniel Gonzalez | 54.48 | Blue | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Emily Yu | 54.84 | SCRT | 11/15/2008 | 2008 CA - SCS Senior Developme |
| Matthew Sapien | 54.91 | Blue | 5/12/2009 | 2009 CIF-SS DIV IV |
| James Tai | 55.04 | Blue | 10/13/2007 | Seal Beach AGE GROUP MEET |
| Christina Vu | 55.21 | Zone | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| James Ang | 55.45 | Blue | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Ashley Tse | 55.69 | Zone | 2/5/2009 | 2009 Ca GWSC Older Spring JO's |
| Derek Wan | 55.79 | SpJO | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Alvin Wong | 55.90 | Blue | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| John Gilmartin | 56.25 | Blue | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| Pascal Sodemann | 56.97 | Blue | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Karly Carazo | 56.98 | Dec | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Tiffany Hsu | 57.01 | Dec | 5/15/2009 | 2009 CIF-SS DIV II |
| Andrew Phan | 57.20 | SpJO | 1/30/2009 | 2009 Ca Younger Spring JO's |
| James Hou | 57.27 | Blue | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| Michael Phan | 57.29 | Blue | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| Max Hsu | 57.34 | Blue | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Aaron Mood | 57.43 | Red | 5/16/2008 | ANAHEIM AQUATICS RW MEET |
| Jacob Smith | 57.68 | Blue | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Alyssa Tenney | 57.73 | Dec | 2/20/2009 | 2009 CA AAA JO MAX SPRING CHA |
| Eric Wang | 58.22 | Red | 11/1/2008 | 2008 CA Brea Aquatics SC BRW M |
| Alexander Hou | 58.31 | Blue | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| Courtney McCadden | 58.69 | Dec | 10/13/2007 | Seal Beach AGE GROUP MEET |
| Corinn Casper | 58.70 | Dec | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Chih-Chia Chen | 59.22 | SpJO | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Titus Jao | 59.26 | Red | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| John Ang | 59.37 | SpJO | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Mabel Wong | 59.51 | Blue | 10/13/2007 | Seal Beach AGE GROUP MEET |
| Orrin Belden | 59.79 | Red | 2/20/2009 | 2009 CA AAA JO MAX SPRING CHA |
Times through BREA Meet 11-08-09.