B R E A   N E W S

BREA BRW Meet Results

(11-06-11)

Results from the BREA BRW Meet Results, held 11/5/2011 - 11/6/2011 at Brea High School.

Meet Results

Time Std F/P/S Name Place Points Improv
Event # 1A Women 100 IM 5-6
3:57.10Y F Chiles, Darbie K. 3 16 ---
Event # 1B Women 100 IM 7-8
1:43.69Y F Bennani, Sabrina A. 1 20 ---
1:45.61Y F Zhong, Hannah A. 2 17 -7.31
1:45.88Y F Wang, Victoria 3 16 -2.67
1:58.23Y F Wooden, Emily P. 4 15 -10.38
DQ F Li, Kate J. --- --- ---
DQ F Wu, Selia S. --- --- ---
DQ F Zhang, Chailyn --- --- ---
Event # 2B Men 100 IM 7-8
DQ F Boschman, Bradley T. --- --- ---
DQ F Cheng, Vincent Y. --- --- ---
Event # 3 Women 200 IM 5-10
2:38.28Y SpJO F Nguyen, Katelyn 2 17 -5.00
2:52.22Y SmJO F Wooden, Ariel 5 14 3.14
3:06.44Y Blue F Young, Katelyn G. 9 9 0.70
Event # 4 Men 200 IM 5-10
2:31.96Y SCRT F Vargas, Kevin 1 20 -0.95
2:36.32Y SCRT F Honng, Brian 2 17 1.73
3:14.57Y Red F Lee, Timonthy M. 2 17 -12.92
3:14.89Y Red F Escalante, Maxx 1 20 -8.02
DQ F Chiles, Zane --- --- ---
Event # 5A Women 25 Back 5-6
31.15Y F Cambiaso, Lauren C. 2 17 ---
44.63Y F Boschman, Hallie R. 3 16 ---
DQ F Criner, Sierra L. --- --- ---
Event # 5B Women 25 Back 7-8
21.34Y F Zhong, Hannah A. 1 20 -1.67
22.57Y F Li, Kate J. 1 20 ---
25.12Y F Silva, Megan K. 2 17 0.34
25.56Y F Wooden, Emily P. 4 15 -0.40
28.99Y F Wu, Selia S. 6 13 -2.50
35.15Y F Brooks, Jenna L. 9 9 ---
Event # 6B Men 25 Back 7-8
24.72Y F McElroy, Reed J. 2 17 -4.97
29.36Y F Heng, Nicholas A. 4 15 ---
29.91Y F Moya, Noah A. 5 14 -0.15
31.32Y F Ciatti, Enzo N. 8 11 5.38
32.27Y F Boschman, Bradley T. 9 9 ---
DQ F Cheng, Vincent Y. --- --- ---
Event # 7 Women 50 Back 5-10
36.58Y SpJO F Kanemitsu, Caitlyn M. 2 17 -3.32
36.63Y SpJO F Wooden, Ariel 3 16 0.42
38.34Y SmJO F Grant, Lexi 1 20 -3.20
39.70Y Blue F Heng, Audrey 2 17 -1.71
40.04Y Blue F Young, Katelyn G. 12 5 -0.23
40.66Y Red F Chan, Lynette 13 4 0.43
41.67Y Red F Enda, Madison E. 1 20 -4.77
41.89Y Red F Harada, Cassidi 3 16 -1.82
43.38Y Red F Parahnevich, Elizabeth 3 16 -7.53
44.35Y Whit F Capili, Camille 4 15 -1.04
45.85Y Whit F Gani, Thea 5 14 -3.03
46.43Y Blue F Wang, Joy Y. 7 12 -0.05
50.54Y Whit F Ge, Grace Y. 11 6 1.33
50.75Y Whit F Cambiaso, Isabel F. 12 4.5 ---
51.50Y Whit F Flores, Hannah 14 3 -1.77
55.00Y Whit F Tang, Athena Y. 15 2 ---
57.59Y Whit F Chomchai, Sarah M. 16 1 -11.66
1:02.35Y Whit F Li, Annie 18 --- ---
1:05.50Y Whit F Wall, Emily M. 19 --- ---
DQ F Chang, Sarah --- --- ---
Event # 8 Men 50 Back 5-10
38.24Y SmJO F Chow, Nathan J. 1 20 ---
40.55Y Red F Hou, Dylan S. 2 17 -0.28
42.33Y Red F Escalante, Maxx 4 15 -0.99
44.02Y Red F Lee, Timonthy M. 2 17 -1.17
44.67Y Whit F Tamura, Aaron K. 4 15 -0.56
50.65Y Whit F Wu, Mark 8 11 -7.40
51.61Y Whit F Kao, Jordan C. 10 7 2.42
51.82Y Whit F Tong, Kevin W. 11 6 -7.22
52.00Y Whit F Park, Noah Y. 12 5 -3.32
52.38Y Red F Lee, Stephen 13 4 -2.30
59.20Y Whit F Wang, Jonathan 16 1 ---
1:07.37Y Whit F Lin, Alexander P. 18 --- ---
1:10.42Y Whit F Bhatt, Dev M. 19 --- ---
DQ F Neoh, Matthew --- --- ---
Event # 9B Women 100 Free 7-8
1:36.91Y Red F Wang, Victoria 3 16 0.47
1:38.69Y Red F Bennani, Sabrina A. 3 16 ---
1:48.27Y Whit F Zhang, Chailyn 4 15 -16.79
1:50.27Y Whit F Wooden, Emily P. 6 13 5.31
2:50.29Y Whit F Brooks, Jenna L. 6 13 ---
Event # 10B Men 100 Free 7-8
1:50.06Y Whit F McElroy, Reed J. 2 17 0.43
2:01.95Y Whit F Ciatti, Enzo N. 3 16 -4.43
Event # 11 Women 100 Free 5-10
1:05.87Y SpJO F Nguyen, Katelyn 2 17 -0.95
1:07.27Y SpJO F Wooden, Ariel 3 16 0.78
1:07.63Y SpJO F Kanemitsu, Caitlyn M. 4 15 1.09
1:09.73Y SmJO F Grant, Lexi 7 12 0.07
1:13.38Y Blue F Heng, Audrey 10 7 1.56
1:15.42Y Red F Capili, Camille 1 20 -4.82
1:17.19Y Red F Young, Katelyn G. 2 17 -0.56
1:17.37Y Red F Parahnevich, Elizabeth 3 16 -1.16
1:17.72Y Red F Harada, Cassidi 4 15 1.28
1:22.49Y Whit F Enda, Madison E. 4 15 -1.13
1:25.50Y Whit F Gani, Thea 8 11 -6.36
1:29.69Y Whit F Ge, Grace Y. 12 5 0.02
1:30.37Y Whit F Cambiaso, Isabel F. 13 4 ---
1:35.68Y Whit F Flores, Hannah 14 3 -12.57
1:38.31Y Whit F Chang, Sarah 15 2 0.89
1:44.37Y Whit F Chomchai, Sarah M. 17 --- ---
1:49.64Y Whit F Tang, Athena Y. 18 --- ---
1:58.34Y Whit F Li, Annie 19 --- ---
2:04.14Y Whit F Wall, Emily M. 20 --- ---
Event # 12 Men 100 Free 5-10
1:02.95Y SCRT F Vargas, Kevin 1 20 -1.84
1:03.35Y SCRT F Honng, Brian 2 17 -1.05
1:10.66Y June F Chow, Nathan J. 5 14 ---
1:12.49Y Blue F Hou, Dylan S. 1 20 -1.84
1:24.56Y Whit F Lee, Timonthy M. 2 17 -1.20
1:25.01Y Whit F Neoh, Matthew 3 16 -3.15
1:28.18Y Whit F Kao, Jordan C. 5 14 -6.99
1:29.20Y Whit F Tamura, Aaron K. 6 13 4.72
1:32.33Y Whit F Tong, Kevin W. 7 12 ---
1:39.20Y Whit F Wu, Mark 9 9 -0.11
1:42.38Y Whit F Lee, Stephen 11 6 -6.15
1:50.51Y Whit F Park, Noah Y. 14 3 -9.68
1:59.45Y Whit F Wang, Jonathan 15 2 ---
2:09.56Y Whit F Lin, Alexander P. 16 1 ---
2:40.20Y Whit F Bhatt, Dev M. 17 --- ---
Event # 13B Women 50 Fly 7-8
49.07Y Red F Zhong, Hannah A. 2 17 0.55
57.08Y Whit F Zhang, Chailyn 2 17 ---
1:05.44Y Whit F Silva, Megan K. 4 15 ---
DQ F Li, Kate J. --- --- ---
Event # 14B Men 50 Fly 7-8
1:00.36Y Whit F McElroy, Reed J. 1 20 ---
DQ F Ciatti, Enzo N. --- --- ---
Event # 15 Women 50 Fly 5-10
32.66Y SCRT F Nguyen, Katelyn 2 17 0.52
35.98Y June F Wooden, Ariel 5 14 0.97
36.11Y June F Kanemitsu, Caitlyn M. 6 13 -0.15
37.87Y Blue F Grant, Lexi 1 20 -2.13
38.26Y Blue F Young, Katelyn G. 2 17 -1.78
40.03Y Red F Harada, Cassidi 2 17 -2.28
41.73Y Red F Enda, Madison E. 3 16 -4.11
42.04Y Whit F Heng, Audrey 4 15 0.22
43.23Y Whit F Chan, Lynette 4 15 1.80
45.33Y Blue F Wang, Joy Y. 5 14 -0.95
46.43Y Whit F Gani, Thea 6 13 0.92
48.75Y Whit F Ge, Grace Y. 8 11 -1.18
56.30Y Whit F Flores, Hannah 12 5 1.80
56.32Y Whit F Tang, Athena Y. 13 4 ---
1:01.15Y Whit F Li, Annie 15 2 ---
DQ F Chang, Sarah --- --- ---
DQ F Chomchai, Sarah M. --- --- ---
Event # 16 Men 50 Fly 5-10
33.36Y SpJO F Honng, Brian 1 20 0.49
40.07Y Red F Hou, Dylan S. 2 17 0.54
40.64Y Red F Chow, Nathan J. 3 16 ---
46.43Y Whit F Escalante, Maxx 3 16 1.17
46.76Y Whit F Tamura, Aaron K. 4 15 2.34
47.13Y Whit F Neoh, Matthew 6 13 0.80
1:01.33Y Whit F Lee, Stephen 13 4 ---
1:19.38Y Whit F Wang, Jonathan 16 1 ---
DQ F Bhatt, Dev M. --- --- ---
DQ F Lin, Alexander P. --- --- ---
DQ F Tong, Kevin W. --- --- ---
DQ F Wu, Mark --- --- ---
Event # 17A Women 25 Free 5-6
25.23Y F Cambiaso, Lauren C. 4 15 ---
37.41Y F Criner, Sierra L. 7 12 ---
37.91Y F Chiles, Darbie K. 8 11 ---
42.70Y F Boschman, Hallie R. 9 9 ---
49.84Y F Moya, Anaya L. 10 7 1.28
Event # 17B Women 25 Free 7-8
18.18Y F Wang, Victoria 2 17 -2.53
18.20Y F Zhong, Hannah A. 3 16 -0.48
19.04Y F Bennani, Sabrina A. 5 14 ---
19.05Y F Li, Kate J. 2 17 ---
19.84Y F Wooden, Emily P. 8 11 -0.09
22.47Y F Silva, Megan K. 3 16 0.89
23.45Y F Zhang, Chailyn 5 14 1.41
26.08Y F Wu, Selia S. 8 11 -2.17
30.95Y F Brooks, Jenna L. 10 7 ---
Event # 18A Men 25 Free 5-6
1:03.96Y F Daddona, Micah A. 2 17 3.48
Event # 18B Men 25 Free 7-8
15.77Y F Cheng, Vincent Y. 1 20 0.65
20.35Y F McElroy, Reed J. 2 17 -0.60
23.43Y F Ciatti, Enzo N. 1 20 1.48
24.90Y F Moya, Noah A. 2 17 -0.33
25.87Y F Boschman, Bradley T. 4 15 ---
32.02Y F Heng, Nicholas A. 6 13 ---
Event # 19 Women 50 Breast 5-10
40.14Y SpJO F Nguyen, Katelyn 2 17 1.35
44.00Y June F Grant, Lexi 6 13 -1.14
45.51Y Blue F Kanemitsu, Caitlyn M. 10 7 1.31
45.56Y Blue F Parahnevich, Elizabeth 1 20 -3.31
46.78Y Red F Chan, Lynette 2 17 -2.52
47.41Y Red F Heng, Audrey 1 20 -4.81
47.99Y Blue F Wang, Joy Y. 3 16 0.63
50.33Y Whit F Capili, Camille 3 16 -3.87
50.58Y Whit F Ge, Grace Y. 4 15 -1.23
51.33Y Whit F Harada, Cassidi 5 14 0.90
53.13Y Whit F Cambiaso, Isabel F. 8 11 ---
53.68Y Whit F Gani, Thea 11 6 -0.06
53.83Y Whit F Chomchai, Sarah M. 12 5 -3.11
57.95Y Whit F Chang, Sarah 14 3 1.44
58.37Y Whit F Flores, Hannah 16 1 4.20
DQ F Enda, Madison E. --- --- ---
DQ F Li, Annie --- --- ---
DQ F Tang, Athena Y. --- --- ---
Event # 20 Men 50 Breast 5-10
37.61Y SCRT F Honng, Brian 1 20 -0.48
38.46Y SCRT F Vargas, Kevin 2 17 -2.50
42.16Y SmJO F Hou, Dylan S. 4 15 -1.55
43.08Y SmJO F Lee, Timonthy M. 5 14 -0.94
48.59Y Red F Chow, Nathan J. 2 17 ---
54.08Y Whit F Tamura, Aaron K. 3 16 ---
55.50Y Red F Lee, Stephen 5 14 1.27
56.51Y Whit F Kao, Jordan C. 6 13 -0.38
58.75Y Whit F Wu, Mark 8 11 -1.51
1:01.61Y Whit F Neoh, Matthew 10 7 ---
1:08.32Y Whit F Tong, Kevin W. 11 6 ---
1:27.14Y Whit F Wang, Jonathan 14 3 ---
NS F Bhatt, Dev M. --- --- ---
DQ F Chiles, Zane --- --- ---
Event # 21B Women 50 Breast 7-8
59.83Y Red F Wang, Victoria 3 16 1.32
1:00.13Y Red F Silva, Megan K. 2 17 -0.43
DQ F Bennani, Sabrina A. --- --- ---
DQ F Wu, Selia S. --- --- ---
Event # 22B Men 50 Breast 7-8
DQ F Cheng, Vincent Y. --- --- ---
Event # 27 Women 200 Free 11-12
2:06.24Y SpJO F Sulkevich, Kathleen 1 20 1.88
2:12.37Y SmJO F Thompson, Mikki 6 13 3.23
2:14.62Y June F Cho, Linda 7 12 3.48
2:16.48Y Blue F Aguilera, Catherine 8 11 3.48
2:17.62Y Blue F Gani, Kathleen 10 7 1.47
2:22.45Y Blue F Cardenas, Savannah B. 11 6 ---
2:23.08Y Blue F Ellis, Michaela M. 1 20 -2.23
3:07.36Y Whit F Quesada, Sarita 7 12 ---
Event # 28 Men 200 Free 11-12
2:17.73Y Blue F Wang, Max 1 20 -10.54
2:23.88Y Blue F Li, Brian 3 16 -13.81
2:27.23Y Red F Yu, David 5 14 -2.24
2:41.13Y Whit F Wang, Justin 2 17 ---
Event # 29A Women 200 Free 13-14
2:02.03Y SpJO F Liu, Samantha 1 20 -1.79
2:05.62Y SmJO F Torrez, Jacqueline 3 16 ---
2:05.69Y SmJO F Liu, Kenisha 4 15 4.02
2:10.73Y Blue F Nguyen, Allison T. 5 13.5 -0.47
2:11.82Y Blue F Chen, Athena 7 12 3.77
2:16.14Y Red F Nosrati, Elmeera 2 17 -2.86
2:16.23Y Red F Jacobsen, Jillian K. 10 7 ---
2:19.68Y Red F Kim, Michaela K. 4 15 -1.18
2:21.22Y Red F Du, Janet 5 14 -0.96
2:22.25Y Red F Chan, Megan 6 13 -0.83
Event # 29B Women 200 Free 15 & Over
1:56.65Y Zone F Shew, Alyssa J. 2 17 ---
1:58.94Y SpJO F VU, Christina A. 4 15 3.70
2:00.47Y SmJO F Carazo, Karly M. 5 14 0.42
2:00.88Y SmJO F Lopez, Melissa J. 6 13 ---
2:01.03Y SmJO F Casper, Cori 7 12 1.39
2:03.34Y Dec F Shew, Kiersten N. 9 9 ---
2:04.94Y Dec F Torrez, Samantha 10 7 ---
2:05.20Y Blue F Martin, Katelyn A. 11 6 -2.19
2:06.04Y Blue F Stevens, McKayla M. 12 5 2.81
2:07.19Y Blue F Escalante, Sydney 13 4 1.22
2:07.83Y Blue F Echevarria, Breana 14 3 -1.26
2:09.96Y Blue F Ostrowski, Alexandra J. 15 2 1.60
2:12.27Y Blue F Hom, Brianna M. 17 --- 4.67
2:13.68Y Blue F Yee, Michelle C. 18 --- 2.73
2:14.04Y Blue F Baumann, Marlene J. 1 20 -2.48
2:17.31Y Red F Hong, Alexandra J. 19 --- 3.41
2:17.67Y Red F Phan, Nicole Y. 20 --- 5.48
2:18.94Y Red F Park, Lindsay 2 17 -0.15
2:19.56Y Red F King, Megan 3 16 1.30
2:21.44Y Red F Steppan, Caitie 4 15 3.24
2:21.59Y Red F Stolz, Samantha F. 5 14 1.16
2:35.09Y Whit F Luk, Theresa 1 20 -28.15
2:38.69Y Whit F Carman, Alexis E. 2 17 -5.84
Event # 30A Men 200 Free 13-14
1:50.71Y SCRT F Teodoro, Dilan 1 20 -4.51
1:51.35Y SCRT F Wan, Derek 2 17 -3.69
1:56.99Y SpJO F Chen, Jerry 7 12 -0.54
1:58.32Y SmJO F Hernandez, Cameron R. 9 9 -2.44
1:59.29Y SmJO F Neoh, Alex B. 10 7 -2.99
2:02.82Y June F Yee, Jefferson 15 2 -0.49
2:03.20Y June F Tenney, Michael D. 16 1 0.45
2:04.30Y Blue F Dao, Bryan B. 17 --- 1.96
2:10.04Y Blue F Chau, Caleb H. 1 20 -5.34
2:10.65Y Blue F Zahlout, Randon A. 23 --- ---
2:13.96Y Red F Lee, Phillip 3 16 -4.43
2:14.25Y Red F Parahnevich, Daniel 4 15 -3.33
2:15.29Y Red F Lee, Greg 1 20 ---
2:15.39Y Red F Wang, Sean M. 6 13 3.76
2:16.59Y Red F LE, Huy 7 12 -3.89
2:20.18Y Red F LE, Dat 9 9 -1.38
2:22.38Y Red F Robertson, Isaiah 2 17 -4.76
2:25.40Y Whit F Jimenez, Marcus E. 3 16 ---
2:27.18Y Whit F Kim, Alec 4 15 -8.55
2:28.20Y Whit F Belaire, Roman 6 13 0.65
2:29.29Y Whit F Neoh, Michael 7 12 1.96
2:35.44Y Whit F Pak, Thomas 9 9 3.40
2:35.54Y Whit F Kuhlman, Alexander W. 10 7 1.91
2:42.58Y Whit F Chang, Paul 11 6 6.78
3:00.93Y Whit F Tsai, Arno 12 5 1.74
Event # 30B Men 200 Free 15 & Over
1:49.77Y SmJO F Kao, Derek 1 20 2.68
1:50.78Y SmJO F May, Carson W. 2 17 5.97
1:54.80Y Dec F Hsu, Max S. 4 15 0.05
1:56.41Y Blue F Simo, Nicholas 6 13 5.72
1:56.70Y Blue F Gaytan, Isia R. 8 11 ---
1:56.96Y Blue F White, Gregory W. 9 9 -2.24
1:58.61Y Blue F Jiang, Austin 11 6 ---
1:58.78Y Blue F Smith, Jacob 12 5 3.51
2:00.18Y Blue F Cho, Tony 15 2 -1.32
2:01.18Y Blue F Sodemann, Chasse' H. 1 20 -18.23
2:06.94Y Red F Wan, Alvin 2 17 0.40
2:07.63Y Red F Chau, Nathan H. 3 16 -3.91
2:11.71Y Red F Peng, Max 4 15 2.03
2:15.10Y Red F Chan, Gary Y. 2 17 -10.78
2:23.38Y Whit F Sulkevich, Nicky 4 15 -1.55
Event # 31 Women 100 IM 11-12
1:09.97Y F De Anda, Erin 3 15.5 0.65
1:09.97Y F Sulkevich, Kathleen 3 15.5 -0.63
1:10.17Y F Gani, Kathleen 5 14 -7.12
1:11.65Y F Thompson, Mikki 7 12 -1.07
1:12.22Y F Cho, Linda 8 11 0.27
1:12.98Y F LE, Cara 9 9 -1.25
1:16.01Y F Aguilera, Catherine 2 17 -6.71
1:16.64Y F Liang, Amber 3 16 -1.14
1:18.98Y F Chen, Claudia 5 14 -3.62
1:21.79Y F Lee, Vivian 2 17 -14.80
1:26.21Y F Chen, Mayari 4 15 -3.69
1:31.12Y F Tran, Alyssa M. 6 13 -6.96
1:34.05Y F Quesada, Sarita 8 11 -1.89
1:38.98Y F Heng, Leesa 12 5 -4.13
1:49.52Y F Garcia, Kimberly T. 14 3 ---
DQ F Madolora, Megan L. --- --- ---
Event # 32 Men 100 IM 11-12
1:09.10Y F Huang, William 4 15 -7.57
1:14.67Y F Yu, David 8 11 -1.18
1:15.47Y F Wang, Max 1 20 -7.92
1:21.14Y F Park, Christian 7 12 -0.56
1:21.70Y F Banh, Justin N. 2 17 -8.25
1:23.93Y F Wang, Justin 9 9 ---
1:24.60Y F Ma, Darren Y. 5 14 -2.50
1:25.65Y F Su, Derek 6 13 -27.76
1:27.77Y F Chang, Powell 10 7 3.64
1:28.91Y F Lee, Matthew 8 11 0.79
1:48.92Y F Nosrati, Kasra 9 9 0.11
1:58.72Y F Chang, Joseph C. 10 7 10.35
DQ F Li, Brian --- --- ---
Event # 33A Women 200 Breast 11-12
2:30.32Y Blue F Margett, Alexis 1 20 0.63
2:39.81Y Blue F Honng, Emily 2 17 -0.89
3:12.34Y Red F Quesada, Angelica 1 20 -1.15
3:25.22Y Red F Tran, Alyssa M. 2 17 ---
3:45.51Y Whit F Stolz, Tori 3 16 ---
Event # 33B Women 200 Breast 13-14
2:33.72Y SpJO F LE, Sarah 1 20 3.08
2:37.16Y SpJO F Torrez, Jacqueline 2 17 ---
2:38.88Y SmJO F Chen, Athena 4 15 3.16
2:40.30Y SmJO F Nguyen, Allison T. 5 14 0.25
2:40.40Y SmJO F Liu, Kenisha 6 13 -4.68
2:41.10Y SmJO F Escalante, Samantha 8 11 -0.82
2:49.77Y Blue F Cheng, Tiffany Y. 10 7 7.99
3:02.03Y Red F Chan, Megan 2 17 ---
3:02.77Y Red F Nosrati, Elmeera 13 4 3.68
3:12.96Y Red F Kim, Michaela K. 2 17 ---
Event # 33C Women 200 Breast 15 & Over
2:23.90Y SCRT F Tse, Ashley A. 1 20 5.79
2:25.22Y SCRT F Shew, Alyssa J. 2 17 ---
2:39.79Y SmJO F Casper, Cori 3 16 7.05
2:48.41Y Blue F Hom, Brianna M. 4 15 9.93
2:53.82Y Blue F King, Megan 5 14 1.32
2:59.32Y Blue F Baumann, Marlene J. 6 13 5.10
2:59.33Y Blue F Park, Lindsay 7 12 -1.03
3:18.36Y Whit F Luk, Theresa 2 17 -17.79
Event # 34A Men 200 Breast 11-12
2:38.11Y Blue F Chou, Ryan 1 20 ---
2:45.25Y Blue F Huang, William 1 20 -3.42
DQ F Wang, Justin --- --- ---
Event # 34B Men 200 Breast 13-14
2:29.82Y SpJO F Wan, Derek 2 17 -1.24
2:32.89Y SmJO F Ang, John T. 3 16 3.86
2:33.41Y SmJO F Neoh, Alex B. 4 15 -1.14
2:36.81Y SmJO F Chau, Caleb H. 5 14 -11.84
2:38.40Y June F Yee, Jefferson 6 13 3.66
2:43.03Y Blue F LE, Huy 1 20 -10.74
2:47.17Y Blue F Parahnevich, Daniel 9 9 6.42
2:50.52Y Blue F LE, Dat 3 16 -12.26
2:51.08Y Red F Wang, Sean M. 1 20 -50.90
3:01.68Y Red F Robertson, Isaiah 5 14 0.33
3:12.56Y Whit F Chang, Paul 4 15 -12.50
3:13.02Y Whit F Tsai, Arno 5 14 4.94
3:13.69Y Whit F Li, Raymond 6 13 -6.84
3:19.90Y Whit F Neoh, Michael 7 12 ---
3:23.16Y Whit F Casper, Curtis 8 11 ---
DQ F Jimenez, Marcus E. --- --- ---
Event # 34C Men 200 Breast 15 & Over
2:15.77Y SCRT F Kao, Derek 2 17 5.95
2:21.33Y SpJO F Jiang, Austin 3 16 0.86
2:25.36Y SmJO F Smith, Jacob 5 14 3.24
2:31.13Y SmJO F Cho, Tony 7 12 -6.06
2:34.82Y Dec F Chau, Nathan H. 9 9 3.06
2:37.43Y Blue F Wood, Cody 1 20 -16.68
2:37.58Y Blue F Rodriguez, Brandon M. 11 6 2.55
2:43.79Y Red F Wu, Matthew 2 17 -0.98
Event # 35 Women 50 Free 11-12
25.99Y SCRT F Margett, Alexis 1 20 -1.44
27.82Y SpJO F Honng, Emily 2 17 -0.39
28.62Y June F Cho, Linda 6 13 -0.32
28.68Y June F Sulkevich, Kathleen 7 12 -0.12
28.90Y Blue F De Anda, Erin 9 9 1.20
29.08Y Blue F Thompson, Mikki 10 7 -0.58
29.42Y Blue F Liang, Amber 11 6 -1.09
29.82Y Blue F Cardenas, Savannah B. 13 4 ---
30.32Y Blue F Ellis, Michaela M. 15 2 0.22
30.93Y Red F Quesada, Angelica 18 --- 1.13
31.01Y Red F Chen, Claudia 1 20 -0.04
31.19Y Red F Cheng, Kelly Y. 2 17 -0.03
31.83Y Red F Lee, Vivian 3 16 -0.01
34.08Y Whit F Ramos, Emily S. 2 17 -0.03
35.65Y Whit F Chen, Mayari 6 13 -0.54
36.51Y Whit F Heng, Leesa 8 11 1.35
36.70Y Whit F Quesada, Sarita 9 9 -0.94
39.48Y Whit F Stolz, Tori 12 5 1.74
40.73Y Whit F Garcia, Kimberly T. 14 3 3.21
46.19Y Whit F Madolora, Megan L. 16 1 ---
NS F Wang, Brittany --- --- ---
Event # 36 Men 50 Free 11-12
29.40Y Blue F Yu, David 6 13 -0.26
29.65Y Blue F Park, Christian 8 10 ---
30.36Y Blue F Wang, Max 13 4 -0.39
30.81Y Red F Ma, Darren Y. 1 20 -0.81
31.40Y Red F Li, Brian 15 2 0.83
31.71Y Red F Banh, Justin N. 1 20 -2.89
31.84Y Red F Suh, Austin 4 15 -1.27
32.32Y Red F Chou, Ryan 7 12 -1.13
32.80Y Red F Chang, Powell 9 9 1.16
32.95Y Red F Wang, Justin 10 7 ---
33.04Y Red F Lee, Matthew 3 16 -1.57
34.21Y Whit F Su, Derek 5 14 -7.90
34.47Y Whit F Capili, Matt 7 12 -0.46
39.71Y Whit F Roemer, Patrick M. 12 5 -2.22
40.87Y Whit F Nosrati, Kasra 14 3 1.88
42.03Y Whit F Chang, Joseph C. 15 2 -4.07
44.57Y Whit F Yun, Caleb S. 16 1 0.54
Event # 37A Women 50 Free 13-14
26.16Y SpJO F Liu, Samantha 1 20 -0.02
26.57Y SmJO F Liu, Kenisha 2 17 0.66
26.74Y SmJO F Chen, Athena 3 16 0.18
27.33Y Blue F Wong, Amy 6 13 -0.17
27.94Y Blue F Torrez, Jacqueline 8 11 ---
28.33Y Blue F Cheng, Tiffany Y. 11 6 1.08
28.71Y Blue F Jacobsen, Jillian K. 1 20 ---
28.91Y Blue F Du, Janet 3 16 -0.53
29.12Y Blue F Nguyen, Allison T. 4 15 -0.70
29.96Y Red F Chan, Megan 7 12 -1.70
30.10Y Red F Nosrati, Elmeera 8 11 -0.50
30.15Y Red F Dimalanta, Lauren C. 1 20 -3.39
30.42Y Red F Lopez, Kennedy 9 9 0.38
32.97Y Whit F Tamura, Ariana M. 3 16 -1.33
NS F Hernandez, Dana --- --- ---
Event # 37B Women 50 Free 15 & Over
25.17Y Zone F Shew, Alyssa J. 2 17 ---
25.52Y SpJO F Martin, Katelyn A. 3 16 -0.19
25.76Y SpJO F VU, Christina A. 4 15 0.88
26.04Y SmJO F Shew, Kiersten N. 7 12 ---
26.36Y Dec F Carazo, Karly M. 8 11 0.12
26.51Y Dec F Torrez, Samantha 9 9 ---
26.82Y Dec F Lopez, Melissa J. 10 7 ---
27.34Y Blue F Ostrowski, Alexandra J. 11 6 0.22
27.40Y Blue F Stevens, McKayla M. 12 5 0.50
27.57Y Blue F Echevarria, Breana 13 4 0.80
27.63Y Blue F Yee, Michelle C. 14 3 0.38
27.91Y Blue F Phan, Nicole Y. 15 2 0.42
27.98Y Blue F Park, Lindsay 16 1 -0.07
28.07Y Blue F Jacobsen, Colleen C. 17 --- ---
28.94Y Blue F Baumann, Marlene J. 19 --- -0.45
29.22Y Blue F Steppan, Caitie 20 --- -0.27
30.75Y Red F King, Megan 1 20 0.61
30.77Y Red F Stolz, Samantha F. 2 17 0.57
31.07Y Red F La Cour, Alana D. 1 20 ---
31.43Y Red F Luk, Theresa 2 17 -6.38
Event # 38A Men 50 Free 13-14
24.27Y SpJO F Chen, Jerry 4 14.5 -0.71
24.27Y SpJO F Teodoro, Dilan 4 14.5 -0.27
25.09Y SmJO F Ang, John T. 8 11 0.48
25.71Y Dec F Franco, Kyle J. 11 6 0.13
26.04Y Blue F Bartter, Kyle 13 4 -0.46
26.07Y Blue F Dao, Bryan B. 15 2 0.17
26.63Y Blue F Hernandez, Cameron R. 20 --- ---
26.92Y Blue F Yee, Jefferson 21 --- 0.71
27.04Y Blue F Lee, Phillip 22 --- -0.40
27.14Y Blue F LE, Huy 1 20 -1.15
27.15Y Blue F Parahnevich, Daniel 23 --- 0.58
27.64Y Red F Zahlout, Randon A. 3 16 ---
27.97Y Red F Lee, Greg 2 17 ---
28.11Y Red F Jimenez, Marcus E. 3 16 ---
28.13Y Red F Flores, Samuel H. 6 13 ---
28.94Y Red F Chau, Caleb H. 9 9 -0.32
29.25Y Red F Wang, Sean M. 10 7 0.86
29.44Y Red F Robertson, Isaiah 11 6 -0.40
29.98Y Red F Kim, Alec 6 13 ---
30.11Y Whit F LE, Dat 7 12 0.04
30.78Y Whit F Neoh, Michael 8 11 -0.03
31.40Y Whit F Belaire, Roman 9 9 0.03
31.68Y Whit F Kuhlman, Alexander W. 10 7 0.79
32.12Y Whit F Li, Raymond 11 6 0.50
32.91Y Whit F Yang, Kyle C. 12 5 1.30
33.12Y Whit F Tran, Aaron H. 13 4 -3.53
35.05Y Whit F Chang, Ian C. 14 3 -3.19
