B R E A N E W S
AAA JO Max Champs Meet Results
(02-21-10)
The JO Max Champs Meet was hosted by AAA and took place at Canyon High School 2/18/2010 - 2/21/2010. BREA Aquatics did very well crushing the field and coming in first. Brea Aquatics finished with 13750.5 points and second place finished with 8128 points. Way to go BREA!
Meet Results
| Time | Std | F/P/S | Name | Place | Points | Improv |
|---|---|---|---|---|---|---|
| Event # 2B Men 1650 Free 13-14 | ||||||
| 18:06.86Y | F | Phan, Andrew L. | 1 | 19 | --- | |
| Event # 4 Men 500 Free 11-12 | ||||||
| 5:42.52Y | F | Chen, Jerry | 2 | 17 | -87.25 | |
| 6:31.49Y | F | Yeon, Nicholas | 8 | 11 | --- | |
| Event # 5A Women 400 IM 11-12 | ||||||
| 5:06.55Y | Blue | F | Liu, Samantha | 1 | 29 | --- |
| 5:09.48Y | Blue | F | LE, Sarah | 2 | 27 | -18.00 |
| Event # 5B Women 400 IM 13-14 | ||||||
| 5:04.04Y | SmJO | F | VU, Christina A. | 1 | 19 | --- |
| Event # 5C Women 400 IM 15 & Over | ||||||
| 5:07.87Y | Blue | F | LE, Quynh | 1 | 29 | -13.54 |
| Event # 6A Men 400 IM 11-12 | ||||||
| 4:59.06Y | Blue | F | Tenney, Michael D. | 1 | 29 | --- |
| 5:31.50Y | Blue | F | Dao, Bryan B. | 3 | 26 | --- |
| Event # 6B Men 400 IM 13-14 | ||||||
| 4:41.22Y | SpJO | F | Kao, Derek | 1 | 19 | --- |
| Event # 6C Men 400 IM 15 & Over | ||||||
| 4:51.18Y | Blue | F | Smith, Jacob | 1 | 29 | -3.03 |
| Event # 7 Women 200 IM 5-10 | ||||||
| 2:42.91Y | SpJO | F | Encarnacion, Johnna | 1 | 39 | -8.53 |
| 2:50.90Y | SmJO | F | LE, Cara | 3 | 36 | -2.14 |
| 2:52.21Y | SmJO | F | Sulkevich, Kathleen | 4 | 35 | -2.78 |
| 3:02.93Y | Blue | F | Gani, Kathleen | 1 | 29 | --- |
| 3:09.04Y | Red | F | Aguilera, Catherine | 2 | 7 | --- |
| 3:16.07Y | Red | F | Lee, Allyson | 3 | 6 | --- |
| Event # 8 Men 200 IM 5-10 | ||||||
| 2:55.59Y | June | F | Wang, Max | 1 | 9 | --- |
| 3:23.85Y | DQ | F | Lee, Michael | --- | --- | --- |
| Event # 9B Women 100 IM 7-8 | ||||||
| 1:40.85Y | F | Grant, Lexi | 2 | 17 | -13.64 | |
| 1:47.79Y | F | Kanemitsu, Caitlyn M. | 1 | 9 | --- | |
| 2:20.89Y | F | Chang, Sarah | 5 | 4 | --- | |
| 2:16.68Y | DQ | F | Flores, Hannah | --- | --- | --- |
| 2:15.73Y | DQ | F | Harada, Cassidi | --- | --- | --- |
| Event # 10B Men 100 IM 7-8 | ||||||
| 1:22.99Y | F | Honng, Brian W. | 1 | 29 | 1.76 | |
| 1:29.58Y | F | Vargas, Kevin | 3 | 26 | -0.62 | |
| 1:49.55Y | F | Escalante, Maxx | 5 | 14 | 0.50 | |
| 2:15.66Y | DQ | F | Tong, Kevin W. | --- | --- | --- |
| Event # 11 Women 50 Free 5-10 | ||||||
| 31.11Y | SpJO | F | Steele, Shannon A. | 1 | 39 | -1.25 |
| 32.57Y | Blue | F | LE, Cara | 2 | 27 | -0.88 |
| 32.83Y | Blue | F | Nguyen, Katelyn | 1 | 19 | -1.66 |
| 32.87Y | Blue | F | Sulkevich, Kathleen | 3 | 26 | 0.24 |
| 33.79Y | Blue | F | Lee, Allyson | 3 | 16 | -2.44 |
| 34.50Y | Red | F | Aguilera, Catherine | 6 | 13 | -0.63 |
| 37.67Y | Whit | F | Hsiao, Cassandra | 2 | 7 | -1.43 |
| 37.80Y | Whit | F | Pak, Joanna | 3 | 6 | -1.66 |
| 39.88Y | Whit | F | Chen, Claudia | 14 | --- | -1.73 |
| 41.51Y | Whit | F | Wooden, Ariel | 19 | --- | -0.99 |
| 44.47Y | Whit | F | Antuna, Jasmin | 25 | --- | 0.80 |
| 46.48Y | Whit | F | Huang, Jessica | 29 | --- | --- |
| Event # 12 Men 50 Free 5-10 | ||||||
| 33.25Y | Blue | F | Wang, Max | 2 | 27 | -0.22 |
| 36.36Y | Red | F | Yu, David | 1 | 9 | -1.51 |
| 36.68Y | Red | F | Lee, Michael | 2 | 7 | -1.52 |
| 37.97Y | Whit | F | Chen, Austin | 3 | 6 | -5.43 |
| 39.54Y | Whit | F | Wang, Rich L. | 7 | 2 | --- |
| 40.34Y | Whit | F | Chang, Powell | 9 | --- | -1.14 |
| 40.48Y | Whit | F | Li, Prestin | 10 | --- | 0.18 |
| 41.59Y | Whit | F | Hou, Dylan S. | 13 | --- | -0.05 |
| 42.00Y | Whit | F | Banh, Justin N. | 16 | --- | -2.04 |
| 43.97Y | Whit | F | Lee, Matthew | 20 | --- | -3.54 |
| 44.96Y | Whit | F | Zhu, Joshua | 21 | --- | -1.05 |
| 48.30Y | Whit | F | Ruppert, Nate | 25 | --- | -1.18 |
| 52.06Y | Whit | F | Chang, Joseph C. | 28 | --- | -5.78 |
| Event # 13A Women 25 Free 5-6 | ||||||
| 30.21Y | F | Wang, Victoria | 7 | 2 | 0.30 | |
| Event # 13B Women 25 Free 7-8 | ||||||
| 18.95Y | F | Grant, Lexi | 2 | 17 | -0.98 | |
| 22.51Y | F | Harada, Cassidi | 8 | 1 | -0.54 | |
| 23.70Y | F | Flores, Hannah | 12 | --- | 0.35 | |
| 27.09Y | F | Chang, Sarah | 16 | --- | 0.96 | |
| Event # 14A Men 25 Free 5-6 | ||||||
| 23.38Y | F | Hsiao, Jeremy | 3 | 6 | --- | |
| 28.47Y | F | Tran, Myles | 8 | 1 | 2.95 | |
| Event # 14B Men 25 Free 7-8 | ||||||
| 16.17Y | F | Honng, Brian W. | 1 | 29 | 0.13 | |
| 20.35Y | F | Encarnacion, Jared R. | 15 | --- | 0.68 | |
| 22.96Y | F | Kao, Jordan C. | 11 | --- | 0.84 | |
| 23.55Y | F | Ruppert, Doug | 13 | --- | 0.79 | |
| 26.05Y | F | Tong, Kevin W. | 17 | --- | -3.00 | |
| Event # 15 Women 100 Fly 5-10 | ||||||
| 1:33.06Y | Red | F | Nguyen, Katelyn | 2 | 17 | -3.88 |
| 1:50.21Y | DQ | F | Hsiao, Cassandra | --- | --- | --- |
| Event # 16 Men 100 Fly 5-10 | ||||||
| 1:48.51Y | Whit | F | Banh, Justin N. | 2 | 7 | --- |
| 1:49.45Y | Whit | F | Lee, Michael | 3 | 16 | --- |
| 2:16.96Y | DQ | F | Lee, Matthew | --- | --- | --- |
| 2:12.97Y | DQ | F | Wang, Rich L. | --- | --- | --- |
| Event # 17B Women 50 Back 7-8 | ||||||
| 55.99Y | Red | F | Kanemitsu, Caitlyn M. | 11 | --- | --- |
| 58.80Y | Whit | F | Flores, Hannah | 7 | 2 | -2.28 |
| Event # 18A Men 50 Back 5-6 | ||||||
| 1:00.70Y | Whit | F | Hsiao, Jeremy | 1 | 9 | --- |
| 1:10.33Y | Whit | F | Tran, Myles | 3 | 6 | --- |
| Event # 18B Men 50 Back 7-8 | ||||||
| 39.13Y | June | F | Honng, Brian W. | 1 | 29 | 0.69 |
| 43.55Y | Blue | F | Vargas, Kevin | 1 | 9 | --- |
| 51.52Y | Red | F | Escalante, Maxx | 4 | 15 | 1.03 |
| Event # 19 Women 50 Back 5-10 | ||||||
| 36.92Y | SmJO | F | Encarnacion, Johnna | 1 | 39 | -2.01 |
| 39.22Y | June | F | Steele, Shannon A. | 1 | 29 | -0.48 |
| 40.54Y | Red | F | Sulkevich, Kathleen | 2 | 17 | 1.64 |
| 43.84Y | Red | F | Lee, Allyson | 2 | 7 | -0.82 |
| 45.64Y | Whit | F | Hsiao, Cassandra | 6 | 3 | -1.55 |
| 47.30Y | Whit | F | Chen, Claudia | 11 | --- | -5.79 |
| 48.03Y | Whit | F | Pak, Joanna | 12 | --- | -0.10 |
| 49.97Y | Whit | F | Wooden, Ariel | 15 | --- | 0.01 |
| 54.95Y | Whit | F | Huang, Jessica | 25 | --- | 2.40 |
| 57.57Y | Whit | F | Antuna, Jasmin | 31 | --- | 4.42 |
| Event # 20 Men 50 Back 5-10 | ||||||
| 44.91Y | Whit | F | Yu, David | 7 | 12 | 2.25 |
| 47.32Y | Whit | F | Chang, Powell | 4 | 4.5 | 1.81 |
| 49.71Y | Whit | F | Chen, Austin | 1 | 39 | --- |
| 50.43Y | Whit | F | Li, Prestin | 8 | 1 | -0.76 |
| 56.70Y | Whit | F | Ruppert, Nate | 18 | --- | 3.00 |
| 56.93Y | Whit | F | Lee, Matthew | 19 | --- | 4.40 |
| 57.67Y | Whit | F | Chang, Joseph C. | 21 | --- | -2.27 |
| 58.87Y | Whit | F | Zhu, Joshua | 22 | --- | -1.23 |
| 47.76Y | DQ | F | Lee, Michael | --- | --- | --- |
| 50.04Y | DQ | F | Wang, Rich L. | --- | --- | --- |
| Event # 21B Women 50 Free 7-8 | ||||||
| 39.94Y | Blue | F | Grant, Lexi | 1 | 19 | -1.54 |
| 49.30Y | Whit | F | Harada, Cassidi | 3 | 6 | -2.50 |
| 49.55Y | Whit | F | Chang, Sarah | 4 | 5 | -7.19 |
| Event # 22A Men 50 Free 5-6 | ||||||
| 54.99Y | Whit | F | Hsiao, Jeremy | 2 | 7 | -6.26 |
| Event # 22B Men 50 Free 7-8 | ||||||
| 33.55Y | Blue | F | Honng, Brian W. | 1 | 29 | -0.08 |
| 34.91Y | Blue | F | Vargas, Kevin | 3 | 26 | -2.76 |
| 46.28Y | Red | F | Escalante, Maxx | 10 | --- | 0.05 |
| 50.29Y | Whit | F | Kao, Jordan C. | 6 | 3 | -2.58 |
| 51.79Y | Whit | F | Ruppert, Doug | 8 | 1 | -3.63 |
| 59.26Y | Whit | F | Tong, Kevin W. | 12 | --- | --- |
| Event # 23 Women 100 Breast 5-10 | ||||||
| 1:28.49Y | SpJO | F | Encarnacion, Johnna | 1 | 39 | -2.53 |
| 1:35.20Y | Blue | F | LE, Cara | 1 | 29 | 0.81 |
| 1:37.75Y | Blue | F | Nguyen, Katelyn | 1 | 9 | --- |
| 1:45.24Y | Red | F | Lee, Allyson | 3 | 16 | -1.64 |
| 1:55.57Y | Whit | F | Antuna, Jasmin | 7 | 2 | 6.34 |
| 1:58.29Y | Whit | F | Chen, Claudia | 10 | --- | --- |
| 2:02.17Y | Whit | F | Pak, Joanna | 15 | --- | --- |
| 2:07.45Y | Whit | F | Huang, Jessica | 18 | --- | --- |
| Event # 24 Men 100 Breast 5-10 | ||||||
| 1:34.19Y | SmJO | F | Wang, Max | 1 | 39 | -1.60 |
| 1:41.05Y | Red | F | Chen, Austin | 2 | 27 | --- |
| 1:45.67Y | Red | F | Yu, David | 2 | 17 | 2.48 |
| 1:52.17Y | Whit | F | Wang, Rich L. | 2 | 7 | --- |
| 1:52.59Y | Whit | F | Chang, Powell | 3 | 6 | --- |
| 2:01.52Y | Whit | F | Hou, Dylan S. | 5 | 4 | --- |
| 2:03.88Y | Whit | F | Zhu, Joshua | 7 | 2 | --- |
| 2:14.91Y | Whit | F | Lee, Matthew | 10 | --- | 4.56 |
| 2:18.68Y | Whit | F | Banh, Justin N. | 11 | --- | --- |
| 1:49.57Y | DQ | F | Li, Prestin | --- | --- | --- |
| Event # 25A Women 25 Back 5-6 | ||||||
| 27.25Y | F | Wang, Victoria | 3 | 6 | -5.06 | |
| Event # 25B Women 25 Back 7-8 | ||||||
| 23.21Y | F | Grant, Lexi | 3 | 16 | -2.64 | |
| 25.01Y | F | Chang, Sarah | 6 | 3 | -5.16 | |
| 25.94Y | F | Flores, Hannah | 9 | --- | --- | |
| 29.90Y | F | Harada, Cassidi | 16 | --- | 1.79 | |
| Event # 26A Men 25 Back 5-6 | ||||||
| 28.50Y | F | Hsiao, Jeremy | 2 | 7 | -0.61 | |
| 31.26Y | F | Tran, Myles | 7 | 2 | 1.84 | |
| Event # 26B Men 25 Back 7-8 | ||||||
| 26.61Y | F | Encarnacion, Jared R. | 5 | 4 | 0.60 | |
| 29.46Y | F | Ruppert, Doug | 11 | --- | 0.88 | |
| 30.05Y | F | Tong, Kevin W. | 12 | --- | -1.26 | |
| 30.70Y | F | Kao, Jordan C. | 13 | --- | -0.14 | |
| NS | F | Honng, Brian W. | --- | --- | --- | |
| Event # 27 Women 200 Free Relay 5-10 - Lead-Off Legs ( 50 Free ) | ||||||
| 35.15Y | Red | F | Gani, Kathleen | --- | --- | 0.41 |
| Event # 30 Men 100 Free Relay 5-8 - Lead-Off Legs ( 25 Free ) | ||||||
| 35.72Y | F | Vargas, Kevin | --- | --- | 18.53 | |
| 39.91Y | F | Ruppert, Doug | --- | --- | 17.15 | |
| Event # 31 Women 500 Free 5-10 | ||||||
| 6:11.68Y | F | Steele, Shannon A. | 1 | 9 | --- | |
| 6:21.16Y | F | Sulkevich, Kathleen | 2 | 7 | --- | |
| 6:40.45Y | F | LE, Cara | 4 | 5 | --- | |
| 7:28.54Y | F | Gani, Kathleen | 6 | 3 | --- | |
| Event # 33 Women 200 IM 11-12 | ||||||
| 2:40.27Y | Blue | F | Ong, Lauren F. | 2 | 27 | -1.06 |
| 2:42.55Y | Blue | F | Escalante, Samantha | 3 | 26 | 1.23 |
| 2:45.70Y | Blue | F | Dietz, Rowan | 3 | 16 | -0.84 |
| 3:09.63Y | Whit | F | Lee, Rachel J. | 5 | 4 | --- |
| 2:47.88Y | DQ | F | Lopez, Kennedy | --- | --- | --- |
| Event # 34 Men 200 IM 11-12 | ||||||
| 2:27.94Y | SpJO | F | Chen, Jerry | 1 | 39 | -2.32 |
| 2:32.76Y | June | F | Dao, Bryan B. | 1 | 29 | -3.79 |
| 2:36.38Y | Blue | F | Teng, Richard | 3 | 26 | -6.43 |
| 2:43.57Y | Blue | F | Ruffridge, Max | 1 | 19 | -15.74 |
| 3:05.95Y | Whit | F | Wang, George L. | 2 | 7 | --- |
| Event # 35A Women 200 IM 13-14 | ||||||
| 2:21.16Y | SmJO | F | Casper, Cori | 1 | 39 | 0.84 |
| 2:24.23Y | June | F | Ostrowski, Alexandra J. | 2 | 27 | -2.31 |
| 2:40.69Y | Red | F | King, Megan | 4 | 15 | 2.70 |
| 2:50.29Y | Red | F | McCarthy, Christy | 7 | 12 | 4.43 |
| 3:01.66Y | Whit | F | Zeng, Fanjia | 4 | 5 | --- |
| 3:07.28Y | Whit | F | Steppan, Caitie | 6 | 3 | 0.83 |
| DQ | F | Banh, Megan | --- | --- | --- | |
| 2:45.21Y | DQ | F | Sun, Lorelle W. | --- | --- | --- |
| Event # 35B Women 200 IM 15 & Over | ||||||
| 2:21.70Y | June | F | Hom, Brianna M. | 1 | 29 | -2.90 |
| 2:26.75Y | Blue | F | LE, Quynh | 6 | 23 | 2.98 |
| 2:28.18Y | Blue | F | Antuna, Crystal | 8 | 21 | -3.21 |
| 2:29.71Y | Blue | F | Escalante, Sydney | 9 | --- | 0.64 |
| 2:33.48Y | Blue | F | Gomez, Yolanda | 12 | --- | -0.95 |
| 2:37.48Y | Blue | F | Tenney, Danielle J. | 14 | --- | 4.11 |
| 2:37.91Y | Red | F | Echevarria, Breana | 15 | --- | 4.40 |
| 2:40.90Y | Red | F | Wang, Crystal | 2 | 17 | -1.72 |
| 2:46.53Y | Red | F | Chavarin, Karissa | 4 | 15 | -0.32 |
| 2:49.51Y | Red | F | Merchant, Nisha | 16 | --- | 16.67 |
| 2:50.32Y | Red | F | Smith, Jordan | 5 | 14 | 4.61 |
| Event # 36A Men 200 IM 13-14 | ||||||
| 2:18.42Y | June | F | Phan, Andrew L. | 2 | 37 | -0.95 |
| 2:21.96Y | Blue | F | Hsu, Max S. | 3 | 26 | -1.51 |
| 2:24.04Y | Blue | F | Ang, John T. | 4 | 25 | -4.28 |
| 2:26.85Y | Blue | F | White, Gregory W. | 10 | --- | -1.32 |
| 2:33.04Y | Red | F | Sodemann, Chasse' H. | 2 | 17 | -4.11 |
| 2:38.57Y | Red | F | Sun, Spencer J. | 1 | 9 | 3.53 |
| 2:40.64Y | Red | F | Tsai, Daniel Y. | 5 | 14 | 3.72 |
| 2:42.46Y | Red | F | Gilmartin, David | 2 | 7 | -5.15 |
| 2:48.84Y | Whit | F | Bartter, Kyle | 6 | 3 | --- |
| 2:58.99Y | Whit | F | Phan, Kimlong N. | 10 | --- | 6.49 |
| 3:27.61Y | Whit | F | Lee, Phillip | 14 | --- | --- |
| Event # 36B Men 200 IM 15 & Over | ||||||
| 2:14.77Y | Blue | F | Sodemann, Pascal S. | 3 | 26 | 0.53 |
| 2:14.79Y | Blue | F | Smith, Jacob | 4 | 25 | -3.54 |
| 2:15.06Y | Blue | F | Gonzalez, Danny | 5 | 24 | -1.88 |
| 2:16.39Y | Blue | F | Ang, James T. | 1 | 19 | -5.47 |
| 2:20.36Y | Blue | F | Simo, Nicholas | 2 | 17 | -3.08 |
| 2:22.86Y | Red | F | Hou, Alec | 3 | 16 | -0.67 |
| 2:24.13Y | Red | F | Gilmartin, John | 10 | --- | 3.46 |
| 2:25.45Y | Red | F | Jao, Titus | 5 | 14 | -0.39 |
| 2:42.52Y | Whit | F | Sun, Victor W. | 4 | 5 | 6.00 |
| Event # 37 Women 100 Free 11-12 | ||||||
| 1:00.15Y | SpJO | F | LE, Sarah | 1 | 39 | -1.55 |
| 1:06.89Y | Red | F | Nguyen, Allison T. | 2 | 17 | -3.76 |
| 1:07.65Y | Red | F | Ong, Lauren F. | 4 | 15 | 0.08 |
| 1:08.86Y | Red | F | Dietz, Rowan | 6 | 13 | -0.79 |
| 1:09.65Y | Red | F | Lopez, Kennedy | 9 | --- | 1.51 |
| 1:09.75Y | Red | F | Nosrati, Elmeera | 1 | 9 | -6.07 |
| 1:10.14Y | Red | F | Chen, Ashley Yu-Lynn | 10 | --- | -1.09 |
| 1:10.77Y | Red | F | Liang, Amber | 2 | 7 | -21.22 |
| 1:16.36Y | Whit | F | Quesada, Angelica | 9 | --- | -8.91 |
| 1:18.42Y | Whit | F | Lee, Rachel J. | 14 | --- | 1.58 |
| 1:20.93Y | Whit | F | Tang, Joyce | 24 | --- | -10.22 |
| 1:28.99Y | Whit | F | Ho, Joanne | 40 | --- | 5.14 |
| 1:39.13Y | Whit | F | Sanchez, Ruth | 49 | --- | 2.29 |
| Event # 38 Men 100 Free 11-12 | ||||||
| 1:00.18Y | SpJO | F | Tenney, Michael D. | 2 | 37 | -1.90 |
| 1:03.26Y | Blue | F | Yeon, Nicholas | 2 | 27 | -0.72 |
| 1:04.83Y | Blue | F | Dao, Bryan B. | 3 | 26 | -0.98 |
| 1:04.95Y | Blue | F | Parahnevich, Daniel | 3 | 16 | 1.27 |
| 1:05.33Y | Blue | F | Ruffridge, Max | 4 | 15 | -6.62 |
| 1:15.82Y | Whit | F | Wang, George L. | 5 | 4 | --- |
| 1:22.10Y | Whit | F | Higuera, Daniel | 15 | --- | -13.49 |
| 1:22.54Y | Whit | F | Ferguson, Bryan | 16 | --- | --- |
| 1:32.31Y | Whit | F | Chang, Ian C. | 24 | --- | --- |
| 1:39.44Y | Whit | F | Pak, Thomas | 26 | --- | --- |
| 1:53.27Y | Whit | F | Chang, Paul | 29 | --- | 1.27 |
| NS | F | Chang, Jonah | --- | --- | --- | |
| Event # 39A Women 100 Free 13-14 | ||||||
| 59.63Y | Blue | F | Casper, Cori | 5 | 34 | 1.14 |
| 1:00.58Y | Blue | F | Wong, Amy | 1 | 29 | 0.26 |
| 1:03.57Y | Red | F | Ostrowski, Alexandra J. | 6 | 23 | 2.27 |
| 1:04.53Y | Red | F | Sun, Lorelle W. | 3 | 16 | 0.52 |
| 1:05.53Y | Red | F | Tran, Caitlin | 5 | 14 | 0.97 |
| 1:07.46Y | Red | F | Zeng, Fanjia | 1 | 9 | -3.52 |
| 1:09.25Y | Whit | F | King, Megan | 10 | --- | 0.51 |
| 1:15.62Y | Whit | F | Steppan, Caitie | 9 | --- | 3.24 |
| 1:15.93Y | Whit | F | McCarthy, Christy | 10 | --- | 2.70 |
| 1:16.83Y | Whit | F | Banh, Megan | 13 | --- | -1.67 |
| Event # 39B Women 100 Free 15 & Over | ||||||
| 56.12Y | June | F | Hsu, Tiffany | 1 | 39 | -0.89 |
| 56.90Y | Dec | F | Tenney, Alyssa M. | 2 | 37 | -0.37 |
| 1:00.19Y | Blue | F | Hom, Brianna M. | 5 | 24 | 0.12 |
| 1:01.35Y | Blue | F | Antuna, Crystal | 9 | --- | 0.80 |
| 1:01.49Y | Blue | F | Escalante, Sydney | 10 | --- | -1.52 |
| 1:01.94Y | Blue | F | Echevarria, Breana | 12 | --- | 0.47 |
| 1:02.61Y | Blue | F | LE, Quynh | 14 | --- | 1.15 |
| 1:03.30Y | Blue | F | Gomez, Yolanda | 15 | --- | 0.47 |
| 1:04.66Y | Red | F | Chavarin, Karissa | 3 | 16 | -0.36 |
| 1:04.89Y | Red | F | Wang, Crystal | 4 | 15 | 0.84 |
| 1:05.14Y | Red | F | Tenney, Danielle J. | 16 | --- | 2.88 |
| 1:06.87Y | Red | F | Barajas, Sara | 17 | --- | 3.25 |
| 1:09.17Y | Red | F | Smith, Jordan | 6 | 13 | 2.48 |
| 1:11.91Y | Whit | F | Childs, Chelsea | 1 | 9 | -0.39 |
| Event # 40A Men 100 Free 13-14 | ||||||
| 56.80Y | Blue | F | Hsu, Max S. | 2 | 37 | 0.02 |
| 57.07Y | Blue | F | Ang, John T. | 2 | 27 | -0.17 |
| 58.76Y | Blue | F | Wan, Alvin | 1 | 19 | -2.51 |
| 1:01.30Y | Red | F | Sun, Spencer J. | 5 | 14 | 3.43 |
| 1:01.82Y | Red | F | Tsai, Daniel Y. | 6 | 13 | -0.25 |
| 1:02.14Y | Red | F | Sodemann, Chasse' H. | 7 | 12 | -0.86 |
| 1:03.48Y | Red | F | Gilmartin, David | 9 | --- | -1.28 |
| 1:08.58Y | Whit | F | Bartter, Kyle | 8 | 1 | 3.51 |
| 1:09.59Y | Whit | F | Phan, Kimlong N. | 11 | --- | -1.22 |
| 1:14.01Y | Whit | F | Lee, Phillip | 14 | --- | --- |
| 1:24.77Y | Whit | F | Sanchez, Daniel | 17 | --- | -11.79 |
| 1:33.44Y | Whit | F | Chang, Daniel C. | 19 | --- | --- |
| Event # 40B Men 100 Free 15 & Over | ||||||
| 51.51Y | Dec | F | Schneider, Hunter | 1 | 39 | -0.95 |
| 52.04Y | Dec | F | Simo, Nicholas | 2 | 37 | -0.14 |
| 53.24Y | Blue | F | Gonzalez, Danny | 2 | 27 | -1.24 |
| 55.01Y | Blue | F | Ang, James T. | 5 | 24 | -0.44 |
| 55.71Y | Blue | F | Sodemann, Pascal S. | 9 | --- | -0.52 |
| 55.74Y | Blue | F | Gilmartin, John | 10 | --- | -0.51 |
| 56.30Y | Blue | F | Smith, Jacob | 11 | --- | 0.16 |
| 58.80Y | Red | F | Hou, Alec | 2 | 17 | 0.49 |
| 59.47Y | Red | F | Jao, Titus | 3 | 16 | 0.21 |
| 1:01.24Y | Red | F | Peng, Max | 4 | 15 | -0.68 |
| 1:04.20Y | Whit | F | Sun, Victor W. | 4 | 5 | 0.35 |
| 1:06.10Y | Whit | F | Sulkevich, Nicky | 7 | 12 | 3.91 |
| Event # 41A Women 200 Back 11-12 | ||||||
| 2:22.62Y | Blue | F | Liu, Samantha | 1 | 29 | -10.79 |
| 2:36.38Y | Blue | F | LE, Sarah | 4 | 25 | -4.88 |
| Event # 41B Women 200 Back 13-14 | ||||||
| 2:24.87Y | SmJO | F | Wong, Amy | 2 | 27 | -6.79 |
| 2:26.57Y | SmJO | F | Casper, Cori | 3 | 26 | -10.34 |
| 2:45.16Y | Red | F | Tran, Caitlin | 3 | 16 | 3.11 |
| Event # 41C Women 200 Back 15 & Over | ||||||
| 2:28.02Y | Blue | F | Escalante, Sydney | 1 | 29 | -1.81 |
| 2:34.39Y | Blue | F | Gomez, Yolanda | 5 | 24 | 3.01 |
| 2:42.95Y | Red | F | Wang, Crystal | 1 | 9 | --- |
| 2:47.10Y | Red | F | Chavarin, Karissa | 4 | 15 | 4.46 |
| 2:57.92Y | Whit | F | Barajas, Sara | 2 | 7 | --- |
| Event # 42A Men 200 Back 11-12 | ||||||
| 2:17.79Y | Blue | F | Wan, Derek | 1 | 39 | -5.20 |
| 2:23.72Y | Blue | F | Chen, Jerry | 2 | 27 | -20.63 |
| 2:36.87Y | Blue | F | Yeon, Nicholas | 4 | 25 | -7.95 |
| Event # 42B Men 200 Back 13-14 | ||||||
| 2:17.31Y | SmJO | F | Kao, Derek | 2 | 7 | --- |
| 2:17.50Y | SmJO | F | Phan, Andrew L. | 1 | 39 | 0.20 |
| 2:41.98Y | Red | F | Wan, Alvin | 5 | 14 | 1.09 |
| Event # 42C Men 200 Back 15 & Over | ||||||
| 2:21.49Y | Blue | F | Ang, James T. | 2 | 27 | --- |
| Event # 43 Women 100 Fly 11-12 | ||||||
| 1:08.20Y | SpJO | F | LE, Sarah | 1 | 39 | -3.33 |
| 1:17.70Y | Red | F | Escalante, Samantha | 1 | 19 | 0.39 |
| 1:18.75Y | Red | F | Nguyen, Allison T. | 2 | 7 | --- |
| 1:18.94Y | Red | F | Lopez, Kennedy | 3 | 6 | --- |
| 1:20.64Y | Red | F | Chen, Ashley Yu-Lynn | 3 | 16 | -2.02 |
| 1:33.33Y | Whit | F | Quesada, Angelica | 8 | 1 | --- |
| Event # 44 Men 100 Fly 11-12 | ||||||
| 1:05.64Y | SpJO | F | Wan, Derek | 1 | 39 | -8.15 |
| 1:11.67Y | SmJO | F | Dao, Bryan B. | 2 | 37 | -0.07 |
| 1:17.65Y | Blue | F | Teng, Richard | 1 | 29 | -0.08 |
| 1:44.46Y | Whit | F | Pak, Thomas | 4 | 5 | --- |
| 2:09.99Y | Whit | F | Chang, Paul | 5 | 4 | --- |
| Event # 45A Women 100 Fly 13-14 | ||||||
| 1:04.65Y | SmJO | F | Ostrowski, Alexandra J. | 2 | 37 | -0.86 |
| 1:05.56Y | SmJO | F | VU, Christina A. | 1 | 19 | -7.47 |
| 1:10.03Y | Blue | F | Casper, Cori | 2 | 17 | -1.81 |
| 1:15.05Y | Red | F | King, Megan | 6 | 13 | -2.07 |
| 1:16.96Y | Red | F | Wong, Amy | 7 | 12 | 0.18 |
| 1:18.97Y | Whit | F | Sun, Lorelle W. | 2 | 7 | 0.20 |
| 1:21.39Y | Whit | F | Tran, Caitlin | 8 | 11 | 5.72 |
| 1:22.27Y | Whit | F | Zeng, Fanjia | 5 | 4 | --- |
| 1:23.62Y | Whit | F | McCarthy, Christy | 9 | --- | 6.66 |
| 1:36.43Y | Whit | F | Steppan, Caitie | 10 | --- | 7.37 |
| 1:36.62Y | Whit | F | Banh, Megan | 11 | --- | --- |
| Event # 45B Women 100 Fly 15 & Over | ||||||
| 1:03.84Y | June | F | Tenney, Alyssa M. | 1 | 39 | -0.30 |
| 1:05.94Y | Dec | F | Hom, Brianna M. | 1 | 29 | -0.64 |
| 1:06.08Y | Dec | F | Hsu, Tiffany | 2 | 37 | 0.05 |
| 1:08.55Y | Blue | F | Escalante, Sydney | 3 | 26 | 0.77 |
| 1:09.01Y | Blue | F | LE, Quynh | 5 | 24 | 2.43 |
