B R E A   N E W S

BREA BRW Meet Results

(11-08-09)

Our sponsored meet was a rousing success with almost 100% participation by our swimmers. Most swimmers did very well and dropped time.

Thanks to all those who worked so hard to make this meet a success

The following are the results for BREA swimmers.

Meet Results

Time Std F/P/S Name Place Points Improv
Event # 1B Women 100 IM 7-8
1:49.14Y Red F Antuna, Jasmin 1 20 ---
Event # 2B Men 100 IM 7-8
1:34.17Y Red F Vargas, Kevin 1 20 -4.48
1:49.05Y Whit F Escalante, Maxx 1 20 ---
1:59.87Y Whit F Hou, Dylan S. 2 17 0.47
Event # 3 Women 200 IM 10 & Under
2:54.09Y June F Cho, Linda 4 15 0.60
2:56.80Y June F LE, Cara 5 14 2.16
2:57.15Y Dec F Encarnacion, Johnna 6 13 2.57
3:02.05Y Blue F Sulkevich, Kathleen 1 20 -5.78
3:03.51Y Blue F Steele, Shannon A. 7 12 0.48
3:24.33Y Whit F Quesada, Angelica 4 15 -23.68
Event # 4 Men 200 IM 10 & Under
3:00.78Y Blue F Huang, William 5 14 -2.30
Event # 5B Women 25 Back 7-8
22.25Y Red F Wooden, Ariel 1 20 -3.81
24.34Y Red F Young, Katelyn G. 2 17 ---
25.85Y Red F Grant, Lexi 5 14 -2.29
27.09Y Whit F Gani, Thea 6 13 -5.18
30.12Y Whit F Harada, Cassidi 8 11 ---
30.84Y Whit F Gani, Anya 9 9 -0.21
27.91Y DQ F Chang, Sarah --- --- ---
Event # 6A Men 25 Back 6 & Under
41.68Y DQ F Morgan, Dillan C. --- --- ---
31.97Y DQ F Tran, Myles --- --- ---
Event # 6B Men 25 Back 7-8
23.39Y Red F Escalante, Maxx 4 15 -1.41
24.96Y Red F Zhu, Joshua 1 20 -6.37
25.34Y Red F Hou, Dylan S. 2 17 -0.61
26.01Y Whit F Encarnacion, Jared R. 3 16 -5.35
28.68Y Whit F Ruppert, Doug 4 15 ---
31.10Y Whit F Kao, Jordan C. 8 11 -0.25
31.31Y Whit F Tong, Kevin W. 9 9 ---
38.22Y Whit F Kaloyanides, Nik 10 7 ---
34.81Y DQ F Kaloyanides, Alex --- --- ---
Event # 7 Women 50 Back 10 & Under
37.56Y SmJO F Honng, Emily 2 17 0.92
40.57Y Red F Aguilera, Catherine 4 15 -0.83
40.84Y Red F Thompson, Mikki 3 16 -0.50
40.94Y Red F Sulkevich, Kathleen 4 15 0.07
41.35Y Red F LE, Cara 5 14 -1.18
44.66Y Whit F Lee, Allyson 2 17 ---
48.13Y Whit F Pak, Joanna 6 13 -9.70
52.58Y Whit F Huang, Jessica 11 6 0.03
53.74Y Whit F Stolz, Tori 12 5 -1.87
53.87Y Whit F Sanchez, Ruth 13 4 -9.05
1:04.98Y Whit F Yee, Kristy 16 1 3.23
48.81Y DQ F Chen, Claudia --- --- ---
43.34Y DQ F Gani, Kathleen --- --- ---
Event # 8 Men 50 Back 10 & Under
42.66Y Red F Yu, David 1 20 -1.60
45.51Y Whit F Chang, Powell 3 16 ---
47.56Y Whit F Lee, Michael 5 14 ---
50.15Y Whit F Lo, Eugene Y. 8 11 -2.40
52.53Y Whit F Lee, Matthew 9 9 ---
53.70Y Whit F Ruppert, Nate 10 7 ---
55.61Y Whit F Chang, Jonah 11 6 ---
59.94Y Whit F Chang, Joseph C. 12 5 -12.61
40.10Y DQ F Honng, Brian W. --- --- ---
Event # 9B Women 100 Free 7-8
1:34.42Y Red F Parahnevich, Elizabeth 1 20 ---
1:35.02Y Red F Grant, Lexi 2 17 ---
1:41.79Y Red F Wooden, Ariel 6 13 -4.81
1:44.31Y Red F Antuna, Jasmin 9 9 -3.00
Event # 10B Men 100 Free 7-8
1:40.16Y Red F Hou, Dylan S. 8 11 2.18
1:41.65Y Red F Escalante, Maxx 1 20 -6.50
1:46.46Y Whit F Zhu, Joshua 3 16 ---
Event # 11 Women 100 Free 10 & Under
1:09.04Y SmJO F Cho, Linda 3 16 -2.15
1:10.59Y June F Steele, Shannon A. 5 14 0.50
1:11.29Y Dec F Encarnacion, Johnna 6 13 1.67
1:11.53Y Dec F Honng, Emily 7 12 1.57
1:11.98Y Dec F LE, Cara 1 20 -4.12
1:15.46Y Red F Sulkevich, Kathleen 3 16 -0.08
1:16.34Y Red F Thompson, Mikki 9 9 3.09
1:17.41Y Red F Gani, Kathleen 1 20 -9.35
1:21.31Y Red F Lee, Allyson 3 16 ---
1:21.44Y Blue F Nguyen, Katelyn 4 15 ---
1:25.27Y Whit F Quesada, Angelica 7 12 -4.83
1:30.47Y Whit F Pak, Joanna 9 9 ---
1:36.52Y Whit F Hu, Jackie 13 4 -4.51
1:36.58Y Whit F Chen, Mayari 14 3 ---
1:36.84Y Whit F Sanchez, Ruth 15 2 ---
1:44.20Y Whit F Chen, Claudia 17 --- -10.63
1:49.68Y Whit F Huang, Jessica 18 --- 8.03
1:20.02Y DQ F Aguilera, Catherine --- --- ---
Event # 12 Men 100 Free 10 & Under
1:15.11Y Red F Huang, William 1 20 -0.31
1:17.12Y Blue F Honng, Brian W. 3 16 -0.73
1:23.26Y Whit F Yu, David 3 16 -2.16
1:25.32Y Whit F Park, Christian 6 13 -15.11
1:27.50Y Whit F Lee, Michael 7 12 ---
1:28.63Y Whit F Chang, Powell 9 9 -17.61
1:34.82Y Whit F Lo, Eugene Y. 12 5 -0.59
1:36.79Y Whit F Banh, Justin N. 15 2 -10.22
1:39.46Y Whit F Chen, Austin 16 1 ---
1:41.82Y Whit F Chou, Ryan 17 --- -2.67
1:50.04Y Whit F Lee, Matthew 19 --- ---
1:50.28Y Whit F Chang, Jonah 20 --- ---
2:09.04Y Whit F Suh, Austin 24 --- ---
2:21.35Y Whit F Chang, Joseph C. 25 --- 3.80
Event # 13B Women 50 Fly 7-8
54.03Y Red F Wooden, Ariel 2 17 ---
1:11.25Y DQ F Harada, Cassidi --- --- ---
Event # 15 Women 50 Fly 10 & Under
34.09Y SpJO F Honng, Emily 1 20 -0.15
34.68Y SpJO F Encarnacion, Johnna 3 16 0.29
35.53Y SmJO F LE, Cara 5 14 -0.68
38.43Y Blue F Nguyen, Katelyn 1 20 -4.17
38.82Y Red F Sulkevich, Kathleen 2 17 -0.98
39.13Y Red F Steele, Shannon A. 9 9 2.20
39.94Y Red F Thompson, Mikki 10 7 2.52
44.62Y Whit F Quesada, Angelica 4 15 ---
50.57Y Whit F Aguilera, Catherine 7 12 2.20
52.65Y Whit F Stolz, Tori 10 7 -0.73
55.01Y Whit F Chen, Claudia 11 6 2.44
52.88Y DQ F Chen, Mayari --- --- ---
NS F Huang, Jessica --- --- ---
NS F Pak, Joanna --- --- ---
Event # 16 Men 50 Fly 10 & Under
38.05Y Blue F Honng, Brian W. 5 14 ---
41.77Y Whit F Park, Christian 1 20 -4.02
45.21Y Whit F Yu, David 3 16 0.43
45.73Y Whit F Banh, Justin N. 4 15 ---
50.33Y Whit F Lee, Michael 6 13 ---
51.00Y Whit F Chang, Powell 7 12 ---
53.49Y Whit F Chen, Austin 9 9 ---
56.43Y Whit F Chou, Ryan 11 6 ---
59.64Y Whit F Lee, Matthew 12 5 ---
1:00.21Y Whit F Lo, Eugene Y. 13 4 2.53
1:29.45Y Whit F Suh, Austin 15 2 ---
1:07.79Y DQ F Ruppert, Nate --- --- ---
Event # 17B Women 25 Free 7-8
18.27Y Red F Parahnevich, Elizabeth 1 20 -1.73
19.93Y Red F Grant, Lexi 4 15 -0.61
21.83Y Whit F Gani, Anya 3 16 -2.03
23.26Y Whit F Young, Katelyn G. 7 12 ---
24.24Y Whit F Harada, Cassidi 8 11 ---
25.07Y Whit F Gani, Thea 9 9 -1.37
26.13Y Whit F Chang, Sarah 10 7 ---
Event # 18A Men 25 Free 6 & Under
31.21Y Whit F Morgan, Dillan C. 6 13 -11.29
31.38Y Whit F Tran, Myles 7 12 ---
Event # 18B Men 25 Free 7-8
17.49Y Blue F Vargas, Kevin 2 17 -0.25
19.59Y Red F Hou, Dylan S. 6 13 -1.02
20.61Y Red F Zhu, Joshua 4 15 -1.09
20.65Y Red F Encarnacion, Jared R. 5 14 -1.95
22.12Y Whit F Kao, Jordan C. 6 13 -3.41
22.76Y Whit F Ruppert, Doug 7 12 ---
29.05Y Whit F Tong, Kevin W. 9 9 ---
33.30Y Whit F Kaloyanides, Alex 10 7 ---
35.11Y Whit F Kaloyanides, Nik 11 6 ---
Event # 19 Women 50 Breast 10 & Under
38.93Y SpJO F Honng, Emily 1 20 -0.58
44.78Y Blue F Cho, Linda 1 20 -2.37
45.08Y Blue F Nguyen, Katelyn 8 11 1.13
45.23Y Blue F Thompson, Mikki 3 16 -0.58
46.62Y Red F Gani, Kathleen 5 14 -0.27
50.00Y Whit F Lee, Allyson 2 17 ---
51.24Y Whit F Hu, Jackie 3 16 -1.65
51.26Y Whit F Quesada, Angelica 4 15 -1.34
54.96Y Whit F Pak, Joanna 7 12 -1.31
55.12Y Whit F Aguilera, Catherine 8 11 3.57
55.45Y Whit F Stolz, Tori 9 9 1.53
57.98Y Whit F Chen, Mayari 10 6.5 ---
57.98Y Whit F Sanchez, Ruth 10 6.5 ---
59.82Y Whit F Chen, Claudia 12 5 ---
1:01.51Y Whit F Huang, Jessica 13 4 -0.66
1:14.18Y DQ F Yee, Kristy --- --- ---
Event # 20 Men 50 Breast 10 & Under
43.47Y June F Honng, Brian W. 5 14 0.91
43.78Y June F Huang, William 6 13 -0.98
47.63Y Red F Chang, Powell 1 20 -2.93
47.94Y Red F Yu, David 2 17 -0.97
52.11Y Whit F Chen, Austin 4 15 ---
56.95Y Whit F Lee, Matthew 7 12 1.09
1:01.49Y Whit F Banh, Justin N. 8 11 -6.67
1:03.05Y Whit F Lo, Eugene Y. 9 9 ---
1:13.97Y Whit F Chang, Jonah 10 7 ---
1:21.55Y Whit F Chang, Joseph C. 11 6 ---
55.34Y DQ F Lee, Michael --- --- ---
1:14.78Y DQ F Ruppert, Nate --- --- ---
Event # 21B Women 50 Breast 7-8
52.00Y Blue F Antuna, Jasmin 4 15 1.80
1:01.25Y Red F Grant, Lexi 3 16 ---
1:02.70Y Red F Parahnevich, Elizabeth 4 15 -5.51
1:13.09Y Whit F Gani, Anya 6 13 ---
1:15.73Y DQ F Harada, Cassidi --- --- ---
1:11.54Y DQ F Gani, Thea --- --- ---
Event # 22A Men 50 Breast 6 & Under
1:22.26Y DQ F Morgan, Dillan C. --- --- ---
Event # 22B Men 50 Breast 7-8
47.87Y Blue F Vargas, Kevin 1 20 -3.43
NS F Escalante, Maxx --- --- ---
59.85Y DQ F Zhu, Joshua --- --- ---
Event # 27 Women 200 Free 11-12
2:11.69Y SpJO F LE, Sarah 2 17 -4.43
2:14.10Y June F Liu, Samantha 5 14 -1.41
2:14.20Y June F Wong, Amy 6 13 -1.22
2:31.59Y Red F Sun, Lorelle W. 1 20 -13.82
Event # 28 Men 200 Free 11-12
2:05.11Y SpJO F Wan, Derek 2 17 -19.07
2:09.80Y SpJO F Chen, Jerry 3 16 -0.54
2:11.16Y SpJO F Ang, John T. 4 15 -5.72
2:11.71Y SpJO F Tenney, Michael D. 5 14 -0.03
2:21.78Y Blue F Dao, Bryan B. 9 9 -1.16
2:27.44Y Red F Yeon, Nicholas 1 20 1.65
2:29.89Y Red F Bartter, Kyle 1 20 -38.32
2:31.42Y Red F Parahnevich, Daniel 3 16 -6.08
2:45.64Y Whit F Wang, Sean M. 4 15 -2.76
2:54.77Y Whit F Robertson, Isaiah 5 14 3.61
3:09.32Y Whit F Lee, Phillip 8 11 ---
Event # 29A Women 200 Free 13-14
2:07.96Y Blue F Casper, Cori 5 14 4.02
2:17.05Y Red F Ostrowski, Alexandra J. 8 11 5.25
2:17.88Y Red F Framo, Gabie 1 20 1.59
2:20.66Y Red F Yee, Stephanie 3 16 -6.13
2:27.31Y Red F Stolz, Samantha F. 5 14 2.54
2:27.51Y Red F Kwan, Ellyn N. 2 17 -2.67
2:29.04Y Whit F Tran, Caitlin 7 12 4.04
2:29.79Y Whit F Phan, Nicole Y. 4 15 -5.19
2:29.81Y Whit F HU, Christine J. 5 14 1.59
2:31.02Y Whit F King, Megan 6 13 ---
2:34.51Y Whit F Park, Lindsay 7 12 ---
2:41.10Y Whit F Steppan, Caitie 8 11 -2.09
2:41.14Y Whit F Kua, Desiree L. 9 9 ---
2:45.39Y Whit F Romero, Alex 10 7 ---
2:49.88Y Whit F Montes, Danielle A. 12 5 -6.13
Event # 29B Women 200 Free 15 & Over
1:56.82Y Zone F Jaques, Gretchen 2 17 5.32
2:03.39Y June F Carazo, Karly M. 6 13 0.74
2:03.65Y Dec F Tenney, Alyssa M. 8 11 -2.67
2:10.50Y Blue F Antuna, Crystal 10 7 ---
2:11.85Y Blue F Hsu, Tiffany 11 6 7.28
2:19.04Y Red F Tenney, Danielle J. 13 4 4.76
2:19.94Y Red F Echevarria, Breana 3 16 ---
2:21.68Y Red F Merchant, Nisha 14 3 6.65
2:21.80Y Red F Barajas, Sara 4 15 2.15
2:21.86Y Red F Chavarin, Karissa 5 14 -1.43
2:39.56Y Whit F Childs, Chelsea 2 17 2.05
Event # 30A Men 200 Free 13-14
1:56.60Y SpJO F Kao, Derek 2 17 -2.59
2:01.45Y June F Hsu, Max S. 4 15 1.57
2:01.47Y June F Smith, Jacob 5 14 0.06
2:11.23Y Red F Paek, Andrew D. 1 20 ---
2:15.04Y Red F Wan, Alvin 2 17 -0.16
2:17.02Y Red F White, Gregory W. 3 16 3.25
2:19.22Y Red F Tsai, Daniel Y. 4 15 -2.14
2:20.18Y Red F Sodemann, Chasse' H. 5 14 0.77
2:21.22Y Red F Sun, Spencer J. 7 12 -0.79
2:22.23Y Red F SO, Justin 3 16 -5.53
2:24.01Y Whit F Sun, Mike 4 15 -2.76
2:26.12Y Whit F Wood, Cody 5 14 -6.07
2:27.12Y Whit F Yee, Benjamin 6 13 -16.88
2:30.75Y Whit F Gilmartin, David 8 11 3.97
2:42.78Y Whit F Rubio, Nathan 9 9 5.21
3:16.55Y Whit F Cruz, Manny 12 5 ---
3:21.66Y Whit F Chiu, Brian 13 4 ---
Event # 30B Men 200 Free 15 & Over
1:51.22Y SmJO F Phan, Nick 2 17 2.59
1:51.23Y SmJO F Nevenhoven, Michael T. 3 16 -1.66
1:55.63Y Blue F May, Carson W. 6 13 0.50
1:55.73Y Blue F MA, Ryan T. 7 12 1.93
1:58.13Y Blue F Simo, Nicholas 9 9 -0.50
2:00.23Y Blue F Sapien, Matt 11 6 1.82
2:00.89Y Blue F Han, Matthew 12 5 3.56
2:01.54Y Blue F Gonzalez, Danny 13 4 0.97
2:02.44Y Blue F Contreras, Antonio 14 3 -0.46
2:06.34Y Red F Sodemann, Pascal S. 2 17 -0.77
2:06.67Y Red F Rosati, Anyhony 3 16 0.24
2:08.84Y Red F Wong, Alvin 4 15 2.71
2:10.57Y Red F Ang, James T. 5 14 3.47
2:13.75Y Red F Jao, Titus 6 13 3.34
2:18.56Y Whit F Peng, Max 4 15 -0.46
2:24.18Y Whit F Anderson, Kevin 5 14 0.61
2:25.80Y Whit F Chiang, William 6 13 ---
2:27.19Y Whit F Sulkevich, Nicky 7 12 4.91
2:29.21Y Whit F Sun, Victor W. 8 11 ---
2:33.43Y Whit F Nguyen, Nathan D. 9 9 1.73
2:35.66Y Whit F Chiu, Derek 10 7 ---
2:37.45Y Whit F Pang, Arthur 11 6 ---
Event # 31 Women 100 IM 11-12
1:09.84Y SmJO F Liu, Samantha 2 17 -0.24
1:11.65Y SmJO F Wong, Amy 4 15 -0.13
1:15.55Y Blue F Escalante, Samantha 1 20 -3.16
1:15.60Y Blue F Ong, Lauren F. 6 13 -1.68
1:16.69Y Blue F Nguyen, Allison T. 1 20 -20.18
1:16.75Y Blue F Dietz, Rowan 2 17 -2.94
1:21.34Y Red F Chen, Ashley Yu-Lynn 3 16 -2.55
1:21.54Y Red F Lopez, Kennedy 3 16 ---
1:21.59Y Red F Sun, Lorelle W. 4 15 -2.73
1:22.98Y Red F Banh, Megan 4 15 -20.28
1:24.35Y Red F Rubio, Nikita S. 5 14 -0.38
1:25.69Y Whit F Wang, Josephine T. 7 12 -5.80
1:27.99Y Whit F Lee, Rachel J. 10 7 ---
1:28.89Y Whit F Nabar, Namita 11 6 ---
1:47.59Y Whit F Trinh, Hannah 19 --- ---
1:51.32Y Whit F Chen, Erika 20 --- -9.35
1:42.34Y DQ F Sidhu, Aneet K. --- --- ---
1:53.55Y DQ F Trinh, Nicole --- --- ---
Event # 32 Men 100 IM 11-12
1:03.89Y SCRT F Phan, Andrew L. 1 20 -0.41
1:05.36Y SpJO F Wan, Derek 2 17 -0.48
1:08.61Y SpJO F Ang, John T. 3 16 -0.57
1:08.94Y SpJO F Chen, Jerry 4 15 -4.87
1:14.49Y Blue F Teng, Richard 9 8 0.38
1:14.49Y Blue F Tenney, Michael D. 9 8 2.45
1:14.68Y Blue F Quinn, Mac 1 20 -3.67
1:15.56Y Blue F Dao, Bryan B. 12 5 -0.73
1:17.49Y Blue F Ruffridge, Max 3 16 -1.01
1:30.94Y Whit F Robertson, Isaiah 2 17 1.70
1:33.33Y Whit F Belaire, Roman 4 15 -7.55
1:40.49Y Whit F Pak, Thomas 7 12 -6.32
1:41.43Y Whit F Chang, Daniel C. 8 11 ---
2:01.01Y DQ F Chang, Ian C. --- --- ---
1:54.18Y DQ F Chang, Paul --- --- ---
1:36.85Y DQ F Ferguson, Bryan --- --- ---
1:17.71Y DQ F Phan, Kimlong N. --- --- ---
1:37.62Y DQ F Wang, Kevin --- --- ---
Event # 33A Women 200 Breast 11-12
2:47.38Y Blue F LE, Sarah 1 20 -6.61
2:57.33Y Blue F Escalante, Samantha 2 17 -6.01
4:15.36Y Whit F Chen, Erika 3 16 ---
Event # 33B Women 200 Breast 13-14
2:25.22Y SCRT F Tse, Ashley A. 1 20 -0.79
2:51.10Y Blue F Escalante, Sydney 4 15 -3.11
2:54.09Y Blue F King, Megan 5 14 -5.17
2:57.88Y Blue F Framo, Gabie 6 13 7.07
3:03.08Y Red F McCarthy, Christy 1 20 -21.89
3:03.86Y Red F Phan, Nicole Y. 2 17 -3.31
3:10.55Y Red F HU, Christine J. 2 17 12.68
DQ F Casper, Cori --- --- ---
Event # 33C Women 200 Breast 15 & Over
2:29.25Y SCRT F Kee, Michele 2 17 1.45
2:30.19Y SpJO F McCadden, Courtney 3 16 4.88
2:35.31Y SpJO F Grant, Andrea 4 15 2.73
2:40.88Y SmJO F LE, Quynh 5 14 4.21
2:43.04Y June F Hom, Brianna M. 7 12 1.59
2:51.50Y Blue F Antuna, Crystal 8 11 -0.42
2:55.18Y Blue F Gomez, Yolanda 9 9 3.48
DQ F Jaques, Gretchen --- --- ---
Event # 34A Men 200 Breast 11-12
2:51.27Y Blue F Chen, Jerry 1 20 ---
3:00.26Y Blue F Quinn, Mac 1 20 -3.92
3:08.93Y Blue F Ruffridge, Max 1 20 -0.09
Event # 34B Men 200 Breast 13-14
2:18.28Y SCRT F Kao, Derek 1 20 -4.06
2:39.07Y SmJO F Wan, Alvin 5 14 -2.87
2:39.14Y SmJO F Smith, Jacob 6 13 0.38
2:53.05Y Red F Sodemann, Chasse' H. 7 12 12.28
2:57.09Y Red F Tsai, Daniel Y. 1 20 -3.06
2:59.00Y Red F Chendra, Billy S. 1 20 ---
3:01.66Y Red F Yee, Benjamin 3 16 3.48
3:17.01Y Whit F Gilmartin, David 2 17 -1.18
Event # 34C Men 200 Breast 15 & Over
2:24.69Y SmJO F MA, Ryan T. 1 20 -1.57
2:36.56Y Blue F Sodemann, Pascal S. 4 15 -0.16
2:37.78Y Blue F Pang, Arthur 5 14 5.13
2:40.80Y Blue F Jao, Titus 6 13 5.31
2:41.97Y Blue F Wong, Alvin 1 20 ---
3:00.75Y Whit F Sun, Victor W. 2 17 -1.05
3:06.08Y Whit F Chiu, Derek 3 16 ---
3:14.54Y Whit F Chiang, William 4 15 ---
3:16.10Y Whit F Nguyen, Nathan D. 5 14 ---
Event # 35 Women 50 Free 11-12
28.07Y June F Liu, Samantha 2 17 ---
28.35Y June F Wong, Amy 4 15 0.26
29.19Y Blue F LE, Sarah 7 12 -0.51
29.53Y Blue F Sun, Lorelle W. 8 11 -0.56
30.85Y Red F Lopez, Kennedy 1 20 ---
31.04Y Red F Nguyen, Allison T. 2 17 -0.45
31.16Y Red F Ong, Lauren F. 3 16 -0.17
32.64Y Red F Dietz, Rowan 5 14 1.12
32.69Y Red F Banh, Megan 6 13 -0.62
33.23Y Red F Wang, Josephine T. 4 15 -2.22
33.25Y Red F Rubio, Nikita S. 5 14 -0.83
33.62Y Whit F Alcantara, Fatima 6 13 ---
33.66Y Whit F Chen, Ashley Yu-Lynn 7 12 -0.71
34.82Y Whit F Lee, Rachel J. 8 11 ---
37.64Y Whit F Nabar, Namita 14 3 -1.41
39.58Y Whit F Hernandez, Dana 19 --- 0.53
41.04Y Whit F Sidhu, Aneet K. 20 --- -8.13
41.63Y Whit F Fehlau, Dominica 23 --- ---
41.88Y Whit F Trinh, Hannah 24 --- -1.63
42.97Y Whit F Trinh, Nicole 25 --- -2.20
44.52Y Whit F Chen, Erika 26 --- -10.64
Event # 36 Men 50 Free 11-12
25.62Y SCRT F Wan, Derek 1 20 -0.27
25.75Y SCRT F Phan, Andrew L. 2 17 -0.53
27.49Y SpJO F Ang, John T. 4 15 -0.04
28.99Y June F Teng, Richard 10 7 -0.45
29.15Y Blue F Yeon, Nicholas 11 6 -1.35
29.61Y Blue F Parahnevich, Daniel 12 5 -0.67
29.87Y Blue F LE, Huy 1 20 -2.27
30.42Y Blue F Bartter, Kyle 13 4 0.12
30.48Y Blue F Phan, Kimlong N. 2 17 -0.93
30.57Y Blue F Dao, Bryan B. 16 1 0.34
30.77Y Blue F Ruffridge, Max 4 15 -0.43
30.78Y Blue F Quinn, Mac 17 --- -0.02
33.09Y Red F LE, Dat 6 13 0.38
33.10Y Red F Lee, Phillip 2 17 ---
33.51Y Red F Wang, Sean M. 3 16 -2.00
35.30Y Whit F Belaire, Roman 5 14 -0.71
35.41Y Whit F Robertson, Isaiah 6 13 1.64
36.25Y Whit F Wang, Kevin 7 12 -2.85
36.97Y Whit F Higuera, Daniel 10 7 ---
37.27Y Whit F Ferguson, Bryan 11 6 ---
37.79Y Whit F Pak, Thomas 12 5 -1.60
42.81Y Whit F Chang, Paul 15 2 -0.86
42.88Y Whit F Chang, Ian C. 16 1 -2.34
43.45Y Whit F Chang, Daniel C. 17 --- ---
Event # 37A Women 50 Free 13-14
28.56Y Blue F Yee, Stephanie 9 9 -0.51
29.38Y Red F Ostrowski, Alexandra J. 12 5 1.38
29.46Y Red F Framo, Gabie 3 16 0.06
30.18Y Red F Park, Lindsay 6 13 -0.25
30.36Y Red F Tran, Caitlin 7 12 0.51
30.52Y Red F Phan, Nicole Y. 8 11 0.38
30.80Y Red F HU, Christine J. 2 17 0.38
30.89Y Red F Kua, Desiree L. 10 7 -0.55
30.92Y Red F Kwan, Ellyn N. 11 6 0.03
31.43Y Red F Steppan, Caitie 3 16 -1.56
32.10Y Whit F Stolz, Samantha F. 12 5 0.60
32.58Y Whit F Romero, Alex 5 14 ---
32.69Y Whit F King, Megan 6 13 0.49
33.56Y Whit F McCarthy, Christy 7 12 0.79
34.38Y Whit F Montes, Danielle A. 9 9 -2.19
35.96Y Whit F Tang, Angelina Y. 11 6 0.10
DQ F Casper, Cori --- --- ---
Event # 37B Women 50 Free 15 & Over
25.11Y Zone F Kee, Michele 1 20 1.41
26.69Y Dec F Hsu, Tiffany 6 13 0.39
26.71Y Dec F Tenney, Alyssa M. 7 12 0.09
26.73Y Dec F Carazo, Karly M. 8 11 -0.28
28.71Y Blue F LE, Quynh 12 5 0.31
29.42Y Red F Antuna, Crystal 15 2 ---
29.49Y Red F Echevarria, Breana 16 1 ---
29.64Y Blue F Gomez, Yolanda 17 --- 0.70
29.86Y Red F Tenney, Danielle J. 18 --- 1.49
29.90Y Red F Barajas, Sara 19 --- 0.84
29.99Y Red F Chavarin, Karissa 2 17 -0.47
33.34Y Whit F Childs, Chelsea 1 20 -0.26
Event # 38A Men 50 Free 13-14
24.48Y SpJO F Kao, Derek 2 17 0.12
27.05Y Blue F Hsu, Max S. 8 11 0.08
27.34Y Blue F Sun, Spencer J. 9 9 0.43
27.60Y Red F White, Gregory W. 10 7 0.11
27.86Y Red F Wan, Alvin 2 17 ---
27.88Y Red F Tsai, Daniel Y. 3 16 -0.62
29.46Y Red F Gilmartin, David 7 12 1.38
29.57Y Red F Paek, Andrew D. 2 17 ---
29.58Y Red F SO, Justin 8 11 -0.25
29.60Y Red F Sun, Mike 3 16 -0.54
29.73Y Red F Sodemann, Chasse' H. 9 9 0.29
30.07Y Whit F Rubio, Nathan 4 15 ---
30.78Y Whit F Chendra, Billy S. 7 12 -0.44
30.90Y Whit F Yee, Benjamin 8 11 -0.55
31.59Y Whit F Wood, Cody 9 9 -0.93
35.09Y Whit F Sanchez, Daniel 11 6 -5.14
36.59Y Whit F Chiu, Brian 12 5 0.97
36.98Y Whit F Cruz, Manny 13 4 ---
NS F Schwenker, Anthony --- --- ---
Event # 38B Men 50 Free 15 & Over
23.18Y SmJO F Phan, Nick 4 15 -0.22
23.90Y Dec F Nevenhoven, Michael T. 6 13 -0.46
24.07Y Dec F Rosati, Anyhony 7 14 -0.13
24.08Y Dec F May, Carson W. 9 9 -0.31
24.58Y Blue F Simo, Nicholas 12 5 -0.26
24.80Y Blue F MA, Ryan T. 13 4 0.11
25.03Y Blue F Wong, Alvin 14 3 -0.18
25.09Y Blue F Gonzalez, Danny 15 2 -0.22
25.12Y Blue F Han, Matthew 16 1 0.61
25.69Y Blue F Sodemann, Pascal S. 17 --- -0.08
25.97Y Blue F Pang, Arthur 18 --- -0.15
26.04Y Blue F Sapien, Matt 19 --- 0.79
26.07Y Blue F Contreras, Antonio 20 --- 0.10
26.35Y Blue F Ang, James T. 22 --- 0.99
27.01Y Red F Jao, Titus 2 17 -0.18
27.31Y Red F Chiu, Derek 3 16 -0.74
27.52Y Red F Sulkevich, Nicky 4 15 0.37
27.82Y Red F Peng, Max 5 14 -0.43
29.24Y Whit F Anderson, Kevin 6 13 0.82
29.30Y Whit F Chiang, William 7 12 0.99
30.28Y Whit F Nguyen, Nathan D. 1 20 ---
30.46Y Whit F Sun, Victor W. 2 17 1.09
31.49Y Whit F Hung, Andrew 3 16 -0.65
Event # 39 Women 100 Fly 11-12
1:09.96Y SmJO F Liu, Samantha 1 20 -0.62
1:11.53Y June F LE, Sarah 3 16 -1.04
1:17.31Y Red F Escalante, Samantha 3 16 -0.33
1:22.13Y Red F Ong, Lauren F. 4 15 4.88
1:23.18Y Whit F Chen, Ashley Yu-Lynn 1 20 ---
1:30.98Y Whit F Lee, Rachel J. 2 17 ---
1:38.98Y DQ F Hernandez, Dana --- --- ---
Event # 40 Men 100 Fly 11-12
1:03.81Y SpJO F Phan, Andrew L. 1 20 3.40
1:09.04Y SpJO F Tenney, Michael D. 4 15 2.59
1:15.15Y Blue F Phan, Kimlong N. 1 20 ---
1:21.22Y Red F Teng, Richard 8 11 3.49
1:24.03Y Red F Yeon, Nicholas 2 17 -4.52
1:24.22Y Red F LE, Huy 3 16 -4.02
