B R E A N E W S
US Open and Jr Nationals Results
(08-18-09)
BREA had four swimmers at the US Open held August 4-8 and two swimmers at Junior Nationals held August 10-14, both held in Federal Way Washington.
Gretchen Jaques, Vincent Pai, Scott Player, and Andrew Utama competed during the US Open. Andrea Grant and Emily Yu competed during the Junior Nationals. BREA swimmers swam well with one team record set.
The following are the results for BREA swimmers.
US Open Meet Results
| Time | Std | F/P/S | Name | Place | Points | Improv |
|---|---|---|---|---|---|---|
| Event # 3 Women 200 Breast | ||||||
| 2:38.47L | SCSR | P | Jaques, Gretchen | 43 | --- | 2.00 |
| Event # 4 Men 200 Breast | ||||||
| 2:23.42L | BLUE | P | Pai, Vincent | 52 | --- | 2.07 |
| Event # 9 Women 100 Free | ||||||
| 58.43L | SCSR | P | Jaques, Gretchen | 59 | --- | 0.72 |
| Event # 22 Women 100 Breast | ||||||
| 1:12.05L | SCSR | P | Jaques, Gretchen | 33 | --- | -0.43 |
| Event # 30 Women 50 Free | ||||||
| 26.85L | SCSR | P | Jaques, Gretchen | 51 | --- | 0.21 |
| Event # 31 Men 50 Free | ||||||
| 23.88L | BLUE | P | Player, Scott | 61 | --- | 0.43 |
| Event #104 Men 200 Breast | ||||||
| 2:32.77L | BLUE | T | Utama, Andrew | 6 | --- | 1.53 |
| Event #223 Men 100 Breast | ||||||
| 1:06.81L | BLUE | T | Pai, Vincent | 3 | --- | 0.36 |
| Event #423 Men 100 Breast | ||||||
| 1:08.38L | BLUE | T | Utama, Andrew | 8 | --- | 0.10 |
Junior Nationals Meet Results
| Time | Std | F/P/S | Name | Place | Points | Improv |
|---|---|---|---|---|---|---|
| Event # 3 Women 200 Breast | ||||||
| 2:47.18L | SCSR | P | Yu, Emily | 90 | --- | 7.58 |
| Event # 9 Women 100 Free | ||||||
| 58.63L | SCSR | P | Grant, Andrea | 81 | --- | -0.19 |
| Event # 17 Women 100 Fly | ||||||
| 1:06.15L | SCSR | P | Yu, Emily | 163 | --- | 0.23 |
| Event # 20 Women 200 Free | ||||||
| 2:09.42L | SCSR | P | Grant, Andrea | 146 | --- | 1.99 |
| Event # 30 Women 50 Free | ||||||
| 27.24L | SCSR | P | Grant, Andrea | 65 | --- | 0.07 |