B R E A   N E W S

Afternoon Session Results from the BREA BRW Meet

(11-03-08)

Many, many great swims at our home sponsored meet held at Mt. SAC in Walnut Nov 1-2. The home meet was very well attended and the swimmers did outstanding!

Below are the results from the two afternoon sessions for BREA swimmers.

Meet Results

Time Std F/P/S Name Place Points Improv
Event # 27 Women 200 Free 11-12
2:04.15Y SCRT F VU, Christina A. 1 20 -4.27
2:11.47Y SmJO F Casper, Cori 5 14 -3.07
2:15.42Y Dec F Wong, Amy 9 9 -1.21
2:16.29Y Dec F Framo, Gabie 3 16 -6.28
2:25.03Y Red F Lany, Alison M. 4 15 -6.63
2:28.32Y Red F Yee, Stephanie 5 14 1.53
2:30.64Y Red F Stolz, Samantha F. 9 9 -4.22
2:45.41Y Whit F Sun, Lorelle W. 5 14 ---
3:03.24Y Whit F Luk, Theresa 8 11 ---
3:16.02Y Whit F Nabar, Namita 10 7 -5.63
DQ F Steppan, Caitie --- --- ---
Event # 28 Men 200 Free 11-12
2:06.95Y SpJO F Hsu, Max S. 5 14 -2.39
2:07.30Y SpJO F Phan, Andrew L. 6 13 -2.11
2:11.36Y SpJO F Thai, Kevin 10 7 -3.88
2:20.35Y Blue F White, Gregory W. 2 17 -10.71
2:20.74Y Blue F Cho, Tony 15 2 1.17
2:22.97Y Blue F Tsai, Daniel Y. 2 17 ---
2:27.56Y Red F Wan, Alvin 4 15 -6.84
2:38.73Y Whit F Sun, Spencer J. 3 16 -30.28
2:45.80Y Whit F Yeon, Nicholas 4 15 -10.41
3:06.54Y Whit F Robertson, Isaiah 8 11 2.21
3:24.29Y Whit F Bartter, Kyle 9 9 ---
Event # 29A Women 200 Free 13-14
2:01.53Y SpJO F Tse, Ashley A. 1 20 ---
2:04.07Y SmJO F Yu, Emily 2 17 2.90
2:10.95Y Blue F Yee, Michelle C. 6 13 -2.01
2:15.07Y Blue F Hom, Brianna M. 8 11 0.11
2:19.54Y Red F Marsicek, Lindsay L. 3 16 -5.30
2:25.22Y Red F Cantu, Aryana 3 16 -4.34
2:31.79Y Whit F Nelson, Kelly 4 15 -1.91
2:47.58Y Whit F Chen, Eva 6 13 ---
Event # 29B Women 200 Free 15 & Over
1:56.54Y SmJO F Jaques, Gretchen 1 20 4.30
1:56.67Y SmJO F Kee, Michele 2 17 1.57
2:06.32Y Dec F Tenney, Alyssa M. 6 13 -0.68
2:06.77Y Dec F Wong, Kim 7 12 3.50
2:07.93Y Dec F Maddox, Hayley 8 11 -0.29
2:08.18Y Dec F Hsu, Tiffany 9 9 1.26
2:08.26Y Dec F Wong, Mabel K. 10 7 3.23
2:12.55Y Blue F Nguyen, Hannah 11 6 -0.61
2:16.26Y Blue F Abuershaid, Rana 1 20 -6.50
2:20.93Y Red F Barajas, Sara 3 16 1.28
2:26.44Y Red F Smith, Jordan 4 15 2.74
2:43.91Y Whit F Stolz, Alex M. 2 17 -4.92
Event # 30A Men 200 Free 13-14
1:57.78Y SmJO F May, Carson W. 4 15 -6.06
2:08.61Y Blue F Ang, James T. 1 20 -2.78
2:09.34Y Blue F Simo, Nicholas 2 17 -2.48
2:09.80Y Blue F Smith, Jacob 3 16 -2.11
2:21.54Y Red F Kim, Nicholas S. 2 17 ---
2:22.37Y Red F Perez, Alex 3 16 -1.82
2:23.41Y Whit F Pattabiraman, Pranav 5 14 -0.02
2:46.85Y Whit F Stewart, David 8 11 ---
2:54.31Y Whit F Peng, Max 9 9 ---
DQ F Chiang, William --- --- ---
Event # 30B Men 200 Free 15 & Over
1:50.48Y SmJO F Greenberg, Logan 1 20 -0.59
1:51.75Y SmJO F Phan, Nick 2 17 -0.57
1:54.38Y Dec F Zhang, Alek 3 16 -0.03
1:54.67Y Dec F Nevenhoven, Michael T. 4 15 -2.00
1:55.09Y Dec F MA, Ryan T. 5 14 -0.93
1:58.47Y Dec F Ostrowski, Shane A. 8 11 2.39
2:00.81Y Blue F Mood, Aaron 10 7 -2.69
2:00.97Y Blue F Tai, James D. 11 6 0.66
2:01.67Y Blue F Sapien, Matt 12 5 -2.72
2:06.67Y Red F Wong, Alvin 2 17 -4.34
2:08.42Y Red F Wang, Eric 3 16 -0.35
2:10.52Y Red F Belden, Orrin S. 1 20 -8.78
2:17.61Y Whit F Marsicek, Cameron L. 2 17 -4.38
2:24.22Y Whit F Sulkevich, Nicky 3 16 -10.39
2:31.54Y Whit F Koenn, Weston 4 15 1.61
3:13.67Y Whit F Luk, Andrew C. 6 13 ---
NS F Whalen, TC --- --- ---
Event # 31 Women 100 IM 11-12
1:09.32Y SpJO F Ostrowski, Alexandra J. 3 16 -1.67
1:12.48Y Dec F Wong, Amy 10 7 -1.36
1:17.13Y Blue F McCarthy, Christy 2 17 -6.05
1:20.04Y Red F Lany, Alison M. 4 15 0.55
1:22.89Y Red F Kwan, Ellyn N. 4 15 0.67
1:22.94Y Red F Phan, Nicole Y. 5 14 ---
1:24.40Y Red F Ting, Ashley 9 9 ---
1:24.67Y Red F King, Megan 11 6 -1.54
1:26.86Y Whit F Kua, Desiree L. 15 2 -3.05
1:27.52Y Whit F Sun, Lorelle W. 16 1 -1.52
1:32.69Y Whit F Park, Lindsay 19 --- ---
1:32.91Y Whit F Nosrati, Elmeera 20 --- -5.79
1:33.74Y Whit F Wang, Josephine T. 21 --- ---
1:40.43Y Whit F Fang, Olivia 24 --- ---
DQ F Banh, Megan --- --- ---
Event # 32 Men 100 IM 11-12
1:04.32Y SpJO F Nelson, Adam T. 1 20 -1.78
1:05.46Y SpJO F Kao, Derek 2 17 -2.89
1:07.24Y SpJO F Flowers, Fermann 4 15 -0.96
1:07.53Y SpJO F Phan, Andrew L. 5 14 -0.45
1:11.60Y Dec F Hsu, Max S. 10 7 -0.98
1:11.68Y Dec F Ang, John T. 2 17 -6.44
1:13.50Y Dec F Thai, Kevin 13 4 -0.95
1:13.65Y Dec F Wan, Alvin 3 16 -6.14
1:15.34Y Blue F Cho, Tony 14 3 0.12
1:17.38Y Blue F SO, Justin 4 15 -2.00
1:17.48Y Blue F Tsai, Daniel Y. 5 14 -1.09
1:18.71Y Red F Chendra, Billy S. 6 13 -3.71
1:24.94Y Whit F Sun, Spencer J. 3 16 -3.59
1:39.73Y Whit F Robertson, Isaiah 7 12 -5.85
Event # 33A Women 200 Breast 11-12
2:47.18Y Blue F Casper, Cori 3 16 3.27
2:53.66Y Blue F Framo, Gabie 4 15 -0.51
3:26.87Y Whit F Stolz, Samantha F. 2 17 7.78
3:32.00Y Whit F Fang, Olivia 1 20 ---
3:36.15Y Whit F Luk, Theresa 2 17 ---
Event # 33B Women 200 Breast 13-14
2:32.81Y SpJO F Tse, Ashley A. 1 20 -2.64
2:40.53Y SmJO F LE, Quynh 2 17 -0.69
2:51.64Y Dec F Marsicek, Lindsay L. 6 13 -4.40
3:06.83Y Red F Ting, Brittany 3 16 ---
3:15.59Y Red F Jervis, Brooklyn 4 15 ---
Event # 33C Women 200 Breast 15 & Over
2:24.06Y SCRT F McCadden, Michelle 1 20 1.20
2:30.21Y SmJO F McCadden, Courtney 2 17 0.55
2:31.92Y SmJO F Kee, Michele 3 16 7.07
2:32.58Y SmJO F Grant, Andrea 4 15 -1.08
2:39.56Y SmJO F Nguyen, Hannah 5 14 -0.09
2:41.72Y SmJO F Wong, Mabel K. 6 13 5.25
2:42.74Y SmJO F Tachasooksaree, Suchada 8 11 3.31
2:51.70Y Dec F Gomez, Yolanda 10 7 -4.25
Event # 34A Men 200 Breast 11-12
2:31.18Y Blue F Kao, Derek 1 20 -0.27
3:02.07Y Blue F Yee, Benjamin 1 20 ---
Event # 34B Men 200 Breast 13-14
2:49.13Y Blue F Smith, Jacob 1 20 -4.57
3:02.99Y Red F Pattabiraman, Pranav 1 20 ---
3:32.55Y Whit F Hou, Alec 3 16 ---
3:47.57Y Whit F Peng, Max 5 14 ---
DQ F Stewart, David --- --- ---
Event # 34C Men 200 Breast 15 & Over
2:27.71Y SmJO F Zhang, Alek 2 17 -0.63
2:32.41Y Dec F MA, Ryan T. 3 16 -2.34
2:34.71Y Dec F Pang, Arthur 1 20 -9.76
2:40.18Y Blue F Hou, James 2 17 ---
2:44.18Y Red F Liang, Andrew 4 15 4.78
2:44.32Y Red F Wang, Eric 5 14 2.49
3:02.08Y Whit F Jimenez, Vicent 4 15 ---
3:09.40Y Whit F Ting, Jonathan 5 14 ---
Event # 35 Women 50 Free 11-12
26.37Y SCRT F VU, Christina A. 2 17 -0.67
28.46Y Dec F Ostrowski, Alexandra J. 9 9 -0.30
28.59Y Dec F Liu, Samantha 11 6 -0.69
28.71Y Dec F Wong, Amy 12 5 -0.81
29.90Y Blue F Yee, Stephanie 19 --- -0.55
30.83Y Red F Lany, Alison M. 5 14 -0.25
31.21Y Red F Kwan, Ellyn N. 7 12 -0.02
32.38Y Red F Sun, Lorelle W. 1 20 -5.55
32.77Y Red F McCarthy, Christy 2 17 ---
32.99Y Red F Ting, Ashley 4 15 ---
33.03Y Red F Stolz, Samantha F. 13 4 0.58
33.64Y Whit F Phan, Nicole Y. 5 14 0.34
34.08Y Whit F King, Megan 7 12 -0.15
34.83Y Whit F Park, Lindsay 10 7 -0.63
35.49Y Whit F Kua, Desiree L. 11 6 -2.50
35.99Y Whit F Banh, Megan 12 5 -4.96
36.21Y Whit F Bae, Charis 13 4 ---
37.29Y Whit F Melgoza, Jessica 15 2 ---
37.54Y Whit F Nosrati, Elmeera 16 1 -0.89
37.81Y Whit F Luk, Theresa 17 --- ---
38.43Y Whit F Steppan, Caitie 18 --- ---
39.05Y Whit F Nabar, Namita 20 --- -2.45
41.87Y Whit F Fang, Olivia 22 --- -13.71
43.86Y Whit F Tang, Allison 23 --- ---
46.41Y Whit F Tang, Jpyce 24 --- ---
Event # 36 Men 50 Free 11-12
25.83Y SpJO F Kao, Derek 1 20 -0.45
26.47Y SpJO F Nelson, Adam T. 4 15 -1.52
27.77Y SpJO F Ang, John T. 11 6 -1.40
28.44Y Dec F Thai, Kevin 13 4 0.09
28.66Y Dec F White, Gregory W. 14 3 -1.11
29.13Y Dec F Cho, Tony 15 2 -0.07
29.20Y Dec F Wan, Alvin 16 1 -1.24
29.21Y Dec F Tsai, Daniel Y. 1 20 -1.09
30.59Y Blue F Hung, Brandon 3 16 -1.84
30.92Y Red F Sun, Spencer J. 2 17 ---
32.58Y Red F Sun, Mike 3 16 -1.50
32.66Y Red F Yeon, Nicholas 4 15 -2.08
32.84Y Red F Chendra, Billy S. 6 13 -1.13
34.15Y Whit F Yee, Benjamin 8 11 0.46
34.32Y Whit F Kuo, James C. 9 9 ---
34.92Y Whit F Chan, Gary Y. 10 7 ---
36.66Y Whit F Robertson, Isaiah 13 4 -0.84
37.11Y Whit F Phan, Kimlong N. 14 3 ---
37.74Y Whit F Bartter, Kyle 15 2 ---
39.53Y Whit F Li, Alan R. 17 --- ---
39.71Y Whit F Schwenker, Anthony 18 --- -3.74
42.59Y Whit F Wang, Kevin 20 --- ---
43.55Y Whit F Lee, Bryan 21 --- -2.56
DQ F SO, Justin --- --- ---
Event # 37A Women 50 Free 13-14
25.67Y SpJO F Yu, Emily 1 20 -0.19
26.71Y SmJO F Jaques, Elsa 2 17 0.14
27.44Y Dec F Yee, Michelle C. 3 16 -0.77
29.56Y Red F Marsicek, Lindsay L. 4 15 -0.70
29.59Y Red F Jervis, Brooklyn 2 17 ---
29.60Y Red F Hom, Brianna M. 5 14 0.09
30.07Y Red F Ting, Brittany 3 16 ---
31.16Y Red F Nelson, Kelly 8 11 -0.49
32.71Y Whit F Chen, Eva 4 15 -2.67
35.86Y Whit F Tang, Angelina Y. 6 13 ---
38.00Y Whit F Lee, Morgan 7 12 -0.84
40.59Y Whit F Minton, Reily 8 11 -1.93
Event # 37B Women 50 Free 15 & Over
24.73Y SCRT F Grant, Andrea 1 20 0.65
25.19Y SmJO F Kee, Michele 2 17 0.51
26.44Y Dec F McCadden, Michelle 4 15 -0.23
26.89Y Dec F Hsu, Tiffany 6 13 0.07
26.93Y Dec F Morris, Amanda 7 12 -0.03
27.07Y Dec F McCadden, Courtney 8 11 -0.30
27.20Y Dec F Tachasooksaree, Suchada 9 9 0.70
27.63Y Dec F Tenney, Alyssa M. 10 7 0.10
27.67Y Dec F Nguyen, Hannah 11 6 -0.15
27.75Y Dec F Maddox, Hayley 12 5 0.35
27.77Y Dec F Wong, Kim 13 4 0.03
28.15Y Dec F Utama, Michelle 14 3 0.02
28.41Y Blue F Tenney, Danielle J. 15 2 0.16
29.06Y Blue F Barajas, Sara 17 --- -0.59
29.49Y Red F Abuershaid, Rana 1 20 ---
29.66Y Red F Merchant, Nisha 18 --- 0.36
30.23Y Red F Weldon, Rebecca L. 1 20 -0.67
31.36Y Red F Yip, Aubrey K. 2 17 -2.03
33.80Y Whit F Childs, Chelsea 4 15 0.16
33.95Y Whit F Stolz, Alex M. 5 14 -0.50
36.53Y Whit F Oliva, Jacqueline S. 6 13 ---
NS F Gomez, Yolanda --- --- ---
NS F Kusumoto, Alison --- --- ---
Event # 38A Men 50 Free 13-14
25.20Y SmJO F May, Carson W. 5 14 -0.39
25.92Y Dec F Ang, James T. 7 12 -1.05
26.10Y Dec F Simo, Nicholas 8 11 -0.24
28.02Y Red F Tam, Justin P. 1 20 ---
28.31Y Red F Chiang, William 2 17 -1.95
28.32Y Red F Shen, Dylan 3 16 ---
28.45Y Red F Pattabiraman, Pranav 3 16 0.51
28.57Y Red F Smith, Jacob 4 15 -0.48
28.61Y Red F Perez, Alex 5 14 -1.27
29.15Y Red F Kuo, Henry C. 4 15 ---
29.48Y Red F Kang, Andrew Y. 5 14 ---
30.33Y Whit F Hou, Alec 7 12 -0.89
30.67Y Whit F Kim, Nicholas S. 8 11 ---
32.36Y Whit F Hung, Andrew 10 7 -2.34
34.16Y Whit F Dai, Alan W. 11 6 -0.34
35.90Y Whit F Peng, Max 12 5 ---
40.71Y Whit F Wang, Brian 14 3 ---
Event # 38B Men 50 Free 15 & Over
23.26Y SmJO F Greenberg, Logan 1 20 0.29
23.50Y SmJO F Phan, Nick 2 17 -0.95
24.16Y Dec F Liang, Andrew 4 15 0.11
24.28Y Dec F Zhang, Alek 5 14 -0.62
24.62Y Dec F Nevenhoven, Michael T. 7 12 -0.40
25.03Y Dec F Ostrowski, Shane A. 8 11 -0.11
25.09Y Dec F Tai, James D. 10 7 -0.12
25.17Y Dec F MA, Ryan T. 11 6 -0.54
25.21Y Dec F Wong, Alvin 12 5 -0.78
26.12Y Blue F Pang, Arthur 1 20 -0.73
26.12Y Blue F Phan, Michael T. 1 20 -0.80
26.18Y Blue F Sapien, Matt 2 17 -0.69
26.35Y Blue F Uyemura, Benjamin S. 14 3 -0.05
26.60Y Red F Wang, Eric 3 16 -0.28
26.80Y Red F Belden, Orrin S. 2 17 -2.25
27.06Y Red F Schmitt, Kenny 3 16 ---
27.09Y Red F Mood, Aaron 4 15 0.46
27.15Y Red F Sulkevich, Nicky 5 14 -1.49
27.33Y Red F Hou, James 6 13 -0.03
27.95Y Red F Marsicek, Cameron L. 7 12 0.51
28.59Y Red F Ting, Jonathan 4 15 ---
29.37Y Whit F Sun, Victor W. 5 14 -0.79
29.74Y Whit F Koenn, Weston 6 13 0.21
31.19Y Whit F Jimenez, Vicent 8 11 -3.73
35.41Y Whit F Whalen, TC 9 9 0.27
37.75Y Whit F Luk, Andrew C. 10 7 ---
Event # 39 Women 100 Fly 11-12
1:07.80Y SpJO F Ostrowski, Alexandra J. 3 16 0.09
1:13.03Y Blue F VU, Christina A. 2 17 -4.24
1:13.41Y Blue F Liu, Samantha 12 5 -2.55
1:13.61Y Blue F Yee, Stephanie 3 16 -4.45
1:14.48Y Blue F Casper, Cori 4 15 -6.86
1:16.96Y Red F McCarthy, Christy 5 14 -3.31
1:24.31Y Whit F Framo, Gabie 2 17 -0.54
1:41.94Y Whit F Kua, Desiree L. 8 11 -2.85
Event # 40 Men 100 Fly 11-12
1:01.69Y SCRT F Phan, Andrew L. 1 20 -0.90
1:04.31Y SpJO F Thai, Kevin 4 15 -0.61
1:04.56Y SpJO F Nelson, Adam T. 6 13 -0.84
1:07.31Y SpJO F Flowers, Fermann 1 20 ---
1:08.58Y SpJO F Hsu, Max S. 10 7 -1.09
1:15.48Y Blue F White, Gregory W. 5 14 -6.32
1:17.18Y Blue F Wan, Alvin 8 11 ---
1:24.23Y Red F Cho, Tony 5 14 1.86
1:33.45Y Whit F Yeon, Nicholas 11 6 -10.51
Event # 41A Women 100 Fly 13-14
1:01.21Y SpJO F Tse, Ashley A. 1 20 -1.41
1:05.17Y Dec F Jaques, Elsa 3 16 -0.15
1:08.59Y Blue F LE, Quynh 8 11 -0.92
1:09.18Y Blue F Yee, Michelle C. 9 9 -0.04
1:10.82Y Blue F Hom, Brianna M. 2 17 -2.43
1:23.43Y Whit F Marsicek, Lindsay L. 3 16 0.55
1:23.46Y Whit F Ting, Brittany 4 15 -0.31
1:28.70Y Whit F Cantu, Aryana 6 13 4.07
Event # 41B Women 100 Fly 15 & Over
1:00.16Y SmJO F Kee, Michele 1 20 1.70
1:00.95Y SmJO F Grant, Andrea 2 17 -1.39
1:02.59Y SmJO F McCadden, Michelle 3 16 -2.66
1:04.03Y Dec F Nguyen, Hannah 6 13 -0.17
1:04.05Y Dec F McCadden, Courtney 7 12 -2.78
1:04.25Y Dec F Wong, Kim 9 9 0.97
1:04.31Y Dec F Utama, Michelle 10 7 1.79
1:06.30Y Dec F Tenney, Alyssa M. 11 6 -0.51
1:06.68Y Dec F Wong, Mabel K. 12 5 2.42
1:07.13Y Dec F Maddox, Hayley 13 4 -0.28
1:08.49Y Blue F Merchant, Nisha 14 3 -0.63
1:11.91Y Red F Tachasooksaree, Suchada 1 20 -1.60
1:12.60Y Red F Barajas, Sara 2 17 -0.37
1:23.39Y Whit F Yip, Aubrey K. 1 20 3.18
1:26.72Y Whit F Ige, Tamlyn T. 2 17 ---
Event # 42A Men 100 Fly 13-14
1:05.33Y Blue F Simo, Nicholas 1 20 -2.68
1:06.60Y Blue F May, Carson W. 2 17 -1.21
1:07.28Y Blue F Ang, James T. 3 16 -1.25
1:12.18Y Red F Smith, Jacob 5 14 -0.11
1:13.98Y Whit F Kim, Nicholas S. 1 20 ---
1:16.07Y Whit F Chiang, William 2 17 ---
1:18.09Y Whit F Perez, Alex 3 16 0.17
1:19.42Y Whit F Yong, Gene H. 4 15 ---
1:21.05Y Whit F Shen, Dylan 5 14 ---
Event # 42B Men 100 Fly 15 & Over
55.74Y SmJO F Phan, Nick 1 20 -2.15
56.67Y Dec F Zhang, Alek 2 17 2.28
56.93Y Dec F Nevenhoven, Michael T. 3 16 -1.65
1:01.05Y Dec F Sapien, Matt 7 12 -0.68
1:03.41Y Blue F Tai, James D. 8 11 0.29
1:05.57Y Red F MA, Ryan T. 1 20 -1.43
1:05.59Y Red F Liang, Andrew 9 9 1.92
1:07.23Y Red F Mood, Aaron 2 17 0.45
1:07.45Y Red F Schmitt, Kenny 2 17 ---
1:08.38Y Red F Wong, Alvin 3 16 0.23
1:10.21Y Red F Marsicek, Cameron L. 3 16 0.66
1:10.26Y Red F Phan, Michael T. 4 15 -3.77
1:11.47Y Whit F Wang, Eric 5 14 -0.90
1:12.89Y Whit F Belden, Orrin S. 6 13 -4.38
Event # 43 Women 50 Back 11-12
32.95Y SmJO F Liu, Samantha 4 15 -0.79
34.35Y Dec F Wong, Amy 7 12 0.52
35.47Y Blue F Yee, Stephanie 11 6 -0.38
37.23Y Red F Kwan, Ellyn N. 2 17 -3.60
39.35Y Red F McCarthy, Christy 5 14 -1.86
41.18Y Whit F Ting, Ashley 6 13 -2.41
41.46Y Whit F King, Megan 8 11 -3.98
42.12Y Whit F Nabar, Namita 9 9 -2.80
42.30Y Whit F Park, Lindsay 10 7 ---
42.65Y Whit F Bae, Charis 13 4 ---
42.73Y Whit F Stolz, Samantha F. 14 3 1.05
42.87Y Whit F Phan, Nicole Y. 15 2 0.64
43.03Y Whit F Steppan, Caitie 16 1 ---
43.19Y Whit F Kua, Desiree L. 17 --- 0.62
44.22Y Whit F Tang, Allison 18 --- ---
45.09Y Whit F Melgoza, Jessica 21 --- ---
45.99Y Whit F Banh, Megan 22 --- -4.29
48.31Y Whit F Nosrati, Elmeera 24 --- -1.36
50.34Y Whit F Fang, Olivia 26 --- -2.77
58.94Y Whit F Tang, Jpyce 27 --- ---
Event # 44 Men 50 Back 11-12
30.47Y SpJO F Nelson, Adam T. 2 17 -0.45
31.50Y SpJO F Phan, Andrew L. 5 14 0.42
31.81Y SpJO F Flowers, Fermann 6 13 -2.68
33.07Y SmJO F Kao, Derek 9 9 -2.22
35.39Y Blue F Hsu, Max S. 13 4 -0.06
35.59Y Blue F Ang, John T. 2 17 -2.73
37.11Y Red F SO, Justin 5 14 -2.14
37.85Y Red F White, Gregory W. 1 20 -2.19
39.22Y Red F Chendra, Billy S. 8 11 1.97
40.21Y Whit F Sun, Mike 2 17 -2.19
41.21Y Whit F Yeon, Nicholas 3 16 -0.37
41.65Y Whit F Chan, Gary Y. 4 15 ---
41.99Y Whit F Yee, Benjamin 5 14 -11.26
47.06Y Whit F Robertson, Isaiah 10 7 -2.42
48.55Y Whit F Mao, Andrew 11 6 ---
57.13Y Whit F Schwenker, Anthony 13 4 ---
Event # 45A Women 200 Back 11-12
2:29.88Y Blue F VU, Christina A. 2 17 -3.12
2:36.47Y Blue F Liu, Samantha 4 15 -2.71
2:36.91Y Blue F Casper, Cori 5 14 -9.23
2:47.47Y Red F Framo, Gabie 6 13 3.99
Event # 45B Women 200 Back 13-14
2:23.80Y SmJO F Yee, Michelle C. 1 20 1.02
2:24.99Y SmJO F Tse, Ashley A. 1 20 ---
2:25.51Y SmJO F Yu, Emily 3 16 3.56
2:35.93Y Blue F LE, Quynh 6 13 1.95
2:53.76Y Red F Cantu, Aryana 2 17 0.41
3:07.19Y Whit F Chen, Eva 2 17 -3.15
Event # 45C Women 200 Back 15 & Over
2:10.77Y SmJO F Jaques, Gretchen 1 20 -5.25
2:20.83Y SmJO F McCadden, Courtney 3 16 -7.05
2:28.33Y Blue F Maddox, Hayley 4 15 -1.34
2:28.65Y Blue F Hsu, Tiffany 5 14 1.12
2:29.14Y Dec F Morris, Amanda 6 13 -0.91
2:31.02Y Blue F Tenney, Danielle J. 7 12 1.54
2:34.77Y Red F Gomez, Yolanda 8 11 3.39
2:41.96Y Red F Merchant, Nisha 1 20 2.32
2:46.64Y Red F Smith, Jordan 1 20 -4.14
3:22.30Y Whit F Stolz, Alex M. 3 16 -0.50
DQ F Tachasooksaree, Suchada --- --- ---
Event # 46A Men 200 Back 11-12
2:57.76Y Red F Sun, Mike 2 17 4.40
Event # 46B Men 200 Back 13-14
2:17.71Y SmJO F May, Carson W. 2 17 2.01
2:46.08Y Whit F Perez, Alex 1 20 -1.79
Event # 46C Men 200 Back 15 & Over
2:06.89Y SmJO F Phan, Nick 1 20 1.90
2:14.15Y SmJO F Ostrowski, Shane A. 2 17 -0.91
2:32.28Y Red F Liang, Andrew 1 20 6.36
2:32.49Y Red F Belden, Orrin S. 2 17 -7.93
2:56.96Y Whit F Ting, Jonathan 4 15 ---
Event # 51A Women 400 IM 13-14
4:54.61Y SpJO F Jaques, Elsa 1 20 ---
Event # 51B Women 400 IM 15 & Over
4:35.42Y SCRT F Jaques, Gretchen 1 20 6.43
4:41.32Y SmJO F Grant, Andrea 2 17 1.09
4:49.26Y SmJO F McCadden, Michelle 3 16 4.55
4:58.19Y SmJO F Wong, Kim 4 15 12.73
4:59.45Y SmJO F Tenney, Alyssa M. 5 14 -16.58
5:02.67Y Dec F Wong, Mabel K. 6 13 9.92
5:24.67Y Red F Tenney, Danielle J. 7 12 3.23
Event # 52B Men 400 IM 15 & Over
4:57.63Y Blue F Tai, James D. 1 20 ---
4:57.80Y Blue F Mood, Aaron 1 20 -7.02
Event # 77 Women 200 IM 11-12
2:27.84Y SpJO F VU, Christina A. 4 15 -0.89
2:30.73Y SmJO F Casper, Cori 6 13 -7.02
2:36.56Y Dec F Framo, Gabie 10 7 -2.85
2:44.27Y Blue F Yee, Stephanie 14 3 1.30
2:45.86Y Blue F McCarthy, Christy 3 16 -1.67
3:15.08Y Whit F Kua, Desiree L. 6 13 -0.83
3:19.16Y Whit F Wang, Josephine T. 7 12 ---
DQ F Wong, Amy --- --- ---
Event # 78 Men 200 IM 11-12
2:18.72Y SpJO F Nelson, Adam T. 3 16 -3.05
2:20.81Y SpJO F Phan, Andrew L. 4 15 -4.89
2:23.13Y SpJO F Kao, Derek 1 20 -5.26
2:24.14Y SpJO F Flowers, Fermann 7 12 -14.11
2:30.35Y SmJO F Thai, Kevin 11 6 -2.16
DQ F Hsu, Max S. --- --- ---
DQ F White, Gregory W. --- --- ---
Event # 79A Women 200 IM 13-14
2:16.05Y SpJO F Tse, Ashley A. 2 17 -1.47
2:16.37Y SpJO F Yu, Emily 3 16 5.08
2:26.29Y Dec F LE, Quynh 4 15 -2.35
2:30.24Y Blue F Yee, Michelle C. 7 12 1.61
2:30.55Y Blue F Hom, Brianna M. 9 9 -3.42
2:42.09Y Red F Marsicek, Lindsay L. 3 16 -1.41
2:50.24Y Red F Nelson, Kelly 2 17 ---
3:11.67Y Whit F Chen, Eva 5 14 4.14
DQ F Khoshkbaryeh, Nasmine --- --- ---
Event # 79B Women 200 IM 15 & Over
2:10.36Y SCRT F Kee, Michele 1 20 0.32
2:14.60Y SmJO F Grant, Andrea 2 17 0.76
2:16.26Y SmJO F McCadden, Michelle 3 16 3.11
2:17.86Y SmJO F Wong, Kim 5 14 3.10
2:19.24Y Dec F Tenney, Alyssa M. 8 11 -1.91
2:19.25Y Dec F McCadden, Courtney 9 9 0.39
2:22.04Y Dec F Wong, Mabel K. 10 7 0.78
2:22.71Y Dec F Maddox, Hayley 11 6 0.93
2:26.33Y Dec F Morris, Amanda 12 5 -3.19
2:27.03Y Dec F Nguyen, Hannah 13 4 2.46
2:29.80Y Dec F Hsu, Tiffany 14 3 -0.81
2:34.41Y Blue F Merchant, Nisha 15 2 1.16
2:41.38Y Red F Han, Kimberly 1 20 2.21
2:42.40Y Red F Barajas, Sara 2 17 -1.10
2:55.23Y Whit F Childs, Chelsea 2 17 -2.48
DQ F Gomez, Yolanda --- --- ---
Event # 80A Men 200 IM 13-14
2:16.79Y SmJO F May, Carson W. 5 14 -2.95
2:24.88Y Blue F Ang, James T. 1 20 -5.85
2:29.06Y Red F Smith, Jacob 3 16 -1.12
2:33.31Y Red F Chen, Hong 2 17 -10.76
2:33.78Y Red F Hou, Alec 3 16 ---
2:36.65Y Red F Kim, Nicholas S. 4 15 ---
2:37.14Y Red F Pattabiraman, Pranav 4 15 -3.78
2:43.32Y Whit F Yong, Gene H. 5 14 ---
NS F Kuo, Henry C. --- --- ---
DQ F Perez, Alex --- --- ---
Event # 80B Men 200 IM 15 & Over
2:03.41Y SmJO F Phan, Nick 1 20 -3.29
2:06.55Y SmJO F Greenberg, Logan 2 17 3.15
2:06.92Y SmJO F Zhang, Alek 3 16 -2.77
2:12.47Y Dec F Ostrowski, Shane A. 5 14 0.83
2:14.30Y Dec F MA, Ryan T. 7 12 -2.31
2:14.69Y Dec F Tai, James D. 8 11 -1.94
2:15.29Y Dec F Han, Matthew 9 9 5.36
2:17.13Y Blue F Sapien, Matt 11 6 -2.09
2:20.28Y Blue F Mood, Aaron 1 20 -2.58
2:23.69Y Red F Wong, Alvin 3 16 -1.14
2:25.96Y Red F Pang, Arthur 4 15 -3.00
2:27.15Y Red F Wang, Eric 5 14 -1.15
2:31.08Y Red F Phan, Michael T. 1 20 ---
2:33.11Y Red F Hsu, James 2 17 3.81
