B R E A   N E W S

Results from the JO's Max Meet

(02-25-08)

The JO Max Meet was held at Brea High School February 22-24 and sponsored by BREA Aquatics. The meet was rainy and cold at times, but BREA swimmers performed very well and placed first at the meet. Way to go BREA!

The following are the results for BREA swimmers.

Meet Results

Time Name Place Points Improv
Event # 7 Girls 200 IM 10 & Under
DQ Steele, Shannon A. --- --- ---
Event # 8 Boys 200 IM 10 & Under
2:55.14Y Chen, Jerry 2 37 0.65
2:56.88Y Wan, Derek 3 26 -8.29
3:00.73Y Quinn, Mac 1 9 ---
3:46.06Y Robertson, Isaiah 8 1 0.94
Event # 9B Girls 100 IM 7-8
1:30.14Y Honng, Emily M. 3 26 -0.82
1:32.08Y Cho, Linda 4 25 0.44
1:35.76Y Thompson, Mikki 6 23 -1.58
1:37.92Y De Anda, Erin 8 21 4.81
1:38.63Y Encarnacion, Johnna 10 --- 1.30
1:40.31Y LE, Cara 1 19 -2.18
1:42.35Y Campbell, Richelle L. 3 16 0.16
Event # 10B Boys 100 IM 7-8
1:44.71Y Wang, Max 1 9 ---
1:51.59Y Huang, William 2 7 ---
Event # 11 Girls 50 Free 10 & Under
32.66Y LE, Sarah 2 27 -0.81
36.86Y Nguyen, Allison T. 8 11 0.49
39.94Y Nosrati, Elmeera 4 5 0.30
41.50Y Nabar, Namita 7 2 -0.17
44.51Y Whalen, Avi 11 --- -0.10
47.43Y Chee, Sara D. 15 --- 1.64
Event # 12 Boys 50 Free 10 & Under
30.77Y Campbell, Richard P. 2 37 -1.18
31.59Y Wan, Derek 7 32 -0.51
32.15Y Tenney, Michael D. 10 --- -1.06
32.97Y Quinn, Mac 1 19 -1.35
35.85Y LE, Huy 1 9 -3.87
37.60Y Yang, Eric 6 3 -13.36
37.77Y LE, Dat V. 7 2 -3.25
38.69Y Robertson, Isaiah 8 1 -1.48
39.51Y Wang, Sean M. 11 --- -3.85
53.52Y Pak, Thomas 19 --- ---
DQ Salazar, Matthew --- --- ---
Event # 13A Girls 25 Free 6 & Under
28.87Y Capili, Camille 10 7 ---
Event # 13B Girls 25 Free 7-8
16.31Y De Anda, Erin 1 29 -0.09
16.63Y Honng, Emily M. 3 26 -0.82
17.98Y Thompson, Mikki 3 16 -0.74
18.62Y Nguyen, Katelyn 6 13 -2.16
19.37Y LE, Cara 2 7 -3.24
22.30Y Cogua, Jenny 3 6 ---
23.93Y Stolz, Tori 4 5 -0.30
24.37Y Pak, Joanna 5 4 ---
27.56Y Yee, Kristy 10 --- ---
Event # 14A Boys 25 Free 6 & Under
19.91Y Honng, Brian W. 1 20 -0.77
26.34Y Campbell, Robert 4 15 ---
Event # 14B Boys 25 Free 7-8
18.75Y Wang, Max 3 16 -1.74
21.26Y Capili, Matt 2 7 -1.15
26.24Y YU, David 6 3 -0.47
Event # 15 Girls 100 Fly 10 & Under
1:25.64Y LE, Sarah 1 39 2.93
Event # 16 Boys 100 Fly 10 & Under
1:27.20Y Wan, Derek 2 17 -9.84
1:50.06Y LE, Dat V. 4 5 0.86
1:51.20Y LE, Huy 5 4 -15.50
NS Campbell, Richard P. --- --- ---
DQ Yee, Jefferson --- --- ---
Event # 17B Girls 50 Back 7-8
42.45Y Cho, Linda 1 29 -0.01
45.06Y Honng, Emily M. 2 27 1.36
46.11Y Encarnacion, Johnna 4 25 -0.26
46.41Y Thompson, Mikki 5 24 -0.58
47.40Y De Anda, Erin 7 22 3.15
49.48Y LE, Cara 1 19 -0.31
56.65Y Stolz, Tori 3 6 ---
Event # 18A Boys 50 Back 6 & Under
DQ Honng, Brian W. --- --- ---
Event # 18B Boys 50 Back 7-8
52.78Y Wang, Max 9 --- 1.59
59.21Y Capili, Matt 1 9 -2.28
1:04.68Y LI, Prestin 3 6 ---
Event # 19 Girls 50 Back 10 & Under
39.66Y LE, Sarah 1 29 -0.09
43.62Y Nguyen, Allison T. 2 7 -1.20
44.92Y Nabar, Namita 5 4 -3.18
51.76Y Nosrati, Elmeera 9 --- -0.71
51.97Y Steele, Shannon A. 10 --- 1.60
57.86Y Whalen, Avi 17 --- 2.21
1:07.23Y Chee, Sara D. 19 --- 9.71
Event # 20 Boys 50 Back 10 & Under
36.85Y Chen, Jerry 1 9 ---
39.08Y Tenney, Michael D. 1 29 -0.94
42.32Y Quinn, Mac 4 15 -0.77
46.45Y Yang, Eric 6 3 -13.30
47.94Y LE, Dat V. 7 2 -1.81
48.88Y LE, Huy 9 --- -5.37
49.48Y Robertson, Isaiah 10 --- -3.05
50.84Y Yee, Jefferson 11 --- ---
DQ Pak, Thomas --- --- ---
Event # 21B Girls 50 Free 7-8
35.05Y Cho, Linda 1 29 -1.37
39.05Y Thompson, Mikki 1 19 -3.39
41.36Y Encarnacion, Johnna 6 23 1.21
42.30Y Campbell, Richelle L. 8 21 4.32
42.63Y LE, Cara 3 16 -0.55
43.16Y Nguyen, Katelyn 5 14 -3.63
52.17Y Stolz, Tori 2 7 -1.51
53.65Y Cogua, Jenny 3 6 ---
Event # 22A Boys 50 Free 6 & Under
46.00Y Honng, Brian W. 1 20 -8.36
Event # 22B Boys 50 Free 7-8
48.88Y Capili, Matt 3 6 -2.57
1:00.99Y LI, Prestin 5 4 ---
Event # 23 Girls 100 Breast 10 & Under
1:42.40Y Nguyen, Allison T. 2 17 -4.97
1:44.96Y Nosrati, Elmeera 3 16 -2.08
1:47.89Y Steele, Shannon A. 1 9 ---
Event # 24 Boys 100 Breast 10 & Under
1:33.34Y Chen, Jerry 5 34 -0.67
1:36.30Y Wan, Derek 1 19 -5.45
1:37.46Y Tenney, Michael D. 3 16 -4.83
1:44.92Y LE, Huy 2 7 -15.09
1:45.94Y LE, Dat V. 10 --- -0.69
1:56.38Y Yee, Jefferson 6 3 ---
1:57.63Y Wang, Sean M. 7 2 -1.49
2:03.02Y Robertson, Isaiah 8 1 -2.61
Event # 25A Girls 25 Back 6 & Under
35.24Y Capili, Camille 8 11 ---
Event # 25B Girls 25 Back 7-8
19.66Y Cho, Linda 1 29 -1.00
19.77Y Honng, Emily M. 2 27 -0.98
21.90Y De Anda, Erin 5 24 0.03
23.38Y Nguyen, Katelyn 5 14 -0.44
28.40Y Stolz, Tori 4 5 0.70
33.85Y Pak, Joanna 8 1 ---
34.79Y Yee, Kristy 9 --- ---
Event # 26A Boys 25 Back 6 & Under
25.47Y Honng, Brian W. 1 20 -0.46
33.49Y Campbell, Robert 5 14 ---
Event # 26B Boys 25 Back 7-8
27.11Y YU, David 2 7 -4.87
27.88Y Capili, Matt 3 6 1.78
34.78Y LI, Prestin 7 2 3.72
Event # 31 Girls 500 Free 10 & Under
7:13.88Y LE, Sarah 4 25 ---
Event # 32 Boys 500 Free 10 & Under
6:34.93Y Tenney, Michael D. 4 25 ---
7:09.77Y Chen, Jerry 7 22 ---
Event # 33 Girls 200 IM 11-12
2:37.02Y VU, Christina A. 1 9 ---
2:42.54Y Wong, Amy 11 --- 3.68
2:44.40Y Framo, Gabie 13 --- -0.35
2:51.72Y Yee, Stephanie 3 6 -37.29
2:53.29Y Marsicek, Lindsay L. 4 5 ---
3:11.04Y McCarthy, Christy 12 --- 2.80
Event # 34 Boys 200 IM 11-12
2:32.96Y Thai, Kevin 1 39 -1.01
2:35.00Y LE, Lai 2 27 -0.95
3:07.16Y Wan, Alvin 2 17 10.40
Event # 35A Girls 200 IM 13-14
2:24.57Y Nguyen, Hannah 3 26 -3.98
2:25.45Y Maddox, Hayley 5 24 0.74
2:29.96Y Yee, Michelle 7 22 1.33
2:35.54Y Hom, Brianna M. 11 --- 0.29
2:47.27Y Wang, Crystal 6 13 -3.18
2:51.23Y Ririe, Cailin 3 6 ---
3:08.75Y Ghader, Yalda 11 --- ---
DQ Kua, Genevieve --- --- ---
Event # 35B Girls 200 IM 15 & Over
2:31.37Y Hsu, Tiffany 5 24 -1.56
2:34.81Y Morris, Amanda L. 6 23 -2.40
2:35.72Y Tenney, Danielle J. 7 22 3.75
2:39.17Y Han, Kimberly 1 19 -0.72
2:39.35Y Gomez, Yolanda 2 17 -5.76
2:45.71Y Smith, Jordan 3 16 -1.58
2:54.26Y Chavarin, Karissa 1 9 -0.15
Event # 36A Boys 200 IM 13-14
2:26.35Y May, Carson W. 5 24 2.19
2:34.58Y Wang, Eric 7 12 0.50
2:38.34Y Ang, James T. 8 11 0.56
2:38.52Y Smith, Jacob L. 9 --- -3.18
DQ Perez, Alex --- --- ---
DQ Perez, David A. --- --- ---
Event # 36B Boys 200 IM 15 & Over
2:04.84Y Greenberg, Logan 1 39 -6.04
2:06.70Y Phan, Nick 2 37 -7.19
2:09.69Y Zhang, Alek 3 36 -1.01
2:13.47Y Han, Matthew 5 34 3.54
2:16.63Y Tai, James D. 2 27 -0.77
2:17.34Y Cossey, Michael 1 9 ---
2:21.77Y MA, Ryan T. 1 19 -0.76
2:24.04Y Erickson, Johnny 4 25 9.38
2:24.30Y MA, Royce 5 24 4.33
2:29.02Y Wong, Alvin 3 16 3.29
2:30.02Y Sapien, Matt 4 5 -6.63
2:31.90Y Rickerd, Dennis 4 15 6.43
2:37.77Y Chen, Chris 5 4 -9.80
2:38.92Y Belden, Orrin S. 6 3 -12.59
2:47.64Y Flores, Christopher 7 2 -0.59
DQ Chen, Peter C. --- --- ---
Event # 37 Girls 100 Free 11-12
1:02.54Y Stansfield, Nicole K. 1 9 ---
1:05.34Y Casper, Cori 9 --- 1.24
1:08.23Y Framo, Gabie 11 --- -1.03
1:08.25Y Marsicek, Lindsay L. 13 --- 1.13
1:08.69Y Cantu, Aryana 15 --- 0.60
1:10.06Y Wong, Amy 19 --- 3.30
1:11.19Y Yee, Stephanie 20 --- -0.64
1:11.88Y Weber, Allison M. 21 --- 0.78
1:11.98Y Stolz, Sami 22 --- 0.44
1:15.32Y Orr, Kristen A. 9 --- -1.25
1:16.01Y Ting, Ashley 10 --- ---
1:19.69Y Kwan, Ellyn N. 18 --- -6.89
1:19.85Y Sun, Lorelle W. 19 --- ---
1:21.89Y Carman, Alexis E. 23 --- -10.67
1:25.75Y Kua, Desiree 25 --- -1.91
1:25.86Y Labella, Candace 26 --- -2.27
1:34.48Y Banh, Megan 29 --- -8.79
1:40.38Y Friend, Emilee C. 32 --- -17.71
1:41.72Y Wang, Josephine T. 33 --- -6.81
Event # 38 Boys 100 Free 11-12
1:01.19Y Kao, Derek 3 36 -0.79
1:01.53Y Sin, Parker H. 4 35 0.23
1:02.31Y Phan, Andrew L. 5 34 2.21
1:03.57Y Flowers, Fermann 1 19 -3.29
1:03.67Y Thai, Kevin 1 29 ---
1:05.06Y LE, Lai 3 26 -0.18
1:07.19Y Hsu, Max 5 14 0.28
1:12.46Y Ang, John T. 4 5 -2.35
1:13.78Y SO, Justin 6 3 -0.16
1:15.02Y Wan, Alvin 8 1 -0.77
1:16.43Y Hung, Brandon 10 --- -26.81
1:18.07Y Sun, Spencer J. 11 --- ---
1:21.85Y Sun, Mike 13 --- -11.65
1:22.76Y Yee, Julius 14 --- ---
1:23.95Y Yee, Benjamin 15 --- 0.02
1:37.06Y Sio, Dillon S. 17 --- ---
1:44.82Y Crocker, Jakeob I. 19 --- ---
Event # 39A Girls 100 Free 13-14
55.24Y YU, Emily 1 39 -1.74
1:00.22Y Maddox, Hayley 2 27 -0.06
1:01.41Y Nguyen, Hannah 6 23 -0.07
1:03.21Y Yee, Michelle 9 --- 2.33
1:06.00Y Merchant, Nisha 6 13 2.07
1:06.10Y Barajas, Sara 1 9 -4.51
1:06.36Y Hom, Brianna M. 7 12 2.65
1:08.01Y Ririe, Cailin 10 --- 2.30
1:08.20Y Ting, Brittany 2 7 ---
1:08.29Y Kusumoto, Alison 11 --- 0.37
1:08.36Y Wang, Crystal 12 --- -0.37
1:12.58Y Conrado, Madison M. 5 4 ---
1:25.71Y Montes, Danielle A. 12 --- ---
Event # 39B Girls 100 Free 15 & Over
59.45Y Morris, Amanda L. 2 27 -0.61
59.81Y Hsu, Tiffany 3 26 0.96
1:01.31Y Klose, Sarah 4 25 -1.59
1:03.69Y Gomez, Yolanda 1 19 -1.20
1:04.34Y Rubio, Desirae P. 12 --- 1.92
1:04.74Y Tenney, Danielle J. 13 --- 2.51
1:06.25Y Chavarin, Karissa 2 17 0.41
1:06.69Y Smith, Jordan 3 16 0.94
1:08.71Y Weldon, Rebecca L. 1 9 -1.88
1:09.93Y Pickering, Lacey E. 2 7 -1.67
1:11.11Y Han, Kimberly 5 14 2.97
1:12.08Y Everett, Katie 3 6 -3.21
1:22.84Y Stolz, Alex 4 5 7.68
Event # 40A Boys 100 Free 13-14
58.14Y Perez, David A. 1 19 -1.15
59.07Y Wang, Eric 2 17 -1.92
1:00.53Y May, Carson W. 3 26 1.24
1:04.09Y Ang, James T. 10 --- 3.34
1:05.42Y Smith, Jacob L. 12 --- 1.10
1:07.52Y Hung, Kevin 6 3 -10.61
1:12.75Y Perez, Alex 10 --- 4.83
1:16.77Y Hou, Alec 11 --- ---
1:21.42Y Hung, Andrew 12 --- -4.89
1:27.78Y Friend, Jason A. 14 --- ---
DQ Whalen, TC --- --- ---
Event # 40B Boys 100 Free 15 & Over
50.74Y Greenberg, Logan 1 39 -1.15
53.94Y Cossey, Michael 2 27 0.77
54.84Y Han, Matthew 4 25 1.27
55.16Y Liang, Andrew 6 23 0.30
55.83Y MA, Royce 8 21 1.47
56.76Y MA, Ryan T. 11 --- 0.27
57.02Y Tai, James D. 12 --- 1.98
57.28Y Seibly, Austin D. 13 --- 0.50
57.89Y Mood, Aaron 1 19 -0.47
59.31Y Rickerd, Dennis 14 --- 1.48
59.87Y Sapien, Matt 2 17 -2.58
1:00.57Y Wong, Alvin 3 16 1.35
1:00.68Y Belden, Orrin S. 4 15 -1.75
1:00.91Y Marsicek, Cameron L. 3 6 -3.29
1:01.17Y Chen, Peter C. 5 14 3.08
1:03.06Y Chen, Chris 4 5 -3.47
1:06.91Y Phan, Michael T. 5 4 -4.20
1:07.80Y Ting, Jonathan 7 12 ---
1:37.47Y U, Andrew 6 3 ---
Event # 41A Girls 200 Back 11-12
2:28.11Y Jaques, Ellie 1 19 ---
2:40.57Y Wong, Amy 1 9 ---
2:49.15Y Casper, Cori 7 12 2.05
3:22.26Y McCarthy, Christy 3 6 ---
Event # 41B Girls 200 Back 13-14
2:21.95Y YU, Emily 2 37 -0.79
2:30.07Y Yee, Michelle 4 35 7.29
3:04.19Y Kua, Genevieve 4 5 1.47
Event # 41C Girls 200 Back 15 & Over
2:37.43Y Rubio, Desirae P. 2 27 2.66
2:37.96Y Morris, Amanda L. 3 26 1.44
2:39.51Y Klose, Sarah 1 19 0.86
2:41.33Y Gomez, Yolanda 2 17 1.68
2:42.71Y Han, Kimberly 3 16 1.24
2:45.67Y Chavarin, Karissa 4 15 0.45
3:22.97Y Stolz, Alex 1 9 6.70
Event # 42A Boys 200 Back 11-12
2:31.92Y Phan, Andrew L. 3 26 ---
3:16.57Y Sun, Mike 1 9 ---
Event # 42C Boys 200 Back 15 & Over
2:15.66Y Cossey, Michael 2 37 -0.01
2:29.91Y Chen, Peter C. 3 26 9.71
2:40.42Y Belden, Orrin S. 1 9 ---
DQ Liang, Andrew --- --- ---
Event # 43 Girls 100 Fly 11-12
1:07.49Y Jaques, Ellie 1 39 ---
1:18.46Y Wong, Amy 1 9 -12.22
1:23.35Y Casper, Cori 7 12 2.01
1:25.39Y Marsicek, Lindsay L. 3 6 ---
1:26.56Y Yee, Stephanie 4 5 0.28
1:32.02Y McCarthy, Christy 9 --- 3.12
1:50.90Y Kua, Desiree 13 --- 3.47
Event # 44 Boys 100 Fly 11-12
1:15.47Y LE, Lai 2 27 -1.27
1:26.76Y Hsu, Max 1 9 -2.88
Event # 45A Girls 100 Fly 13-14
1:04.63Y Nguyen, Hannah 1 39 0.43
1:07.90Y Maddox, Hayley 2 37 0.49
1:09.75Y Merchant, Nisha 1 29 0.63
1:14.64Y Hom, Brianna M. 4 15 -0.17
1:20.58Y Barajas, Sara 3 6 -8.00
1:22.05Y Kusumoto, Alison 5 4 -7.78
1:22.90Y Wang, Crystal 6 3 ---
1:23.77Y Ting, Brittany 7 2 ---
Event # 45B Girls 100 Fly 15 & Over
1:12.02Y Hsu, Tiffany 1 19 -0.17
1:15.73Y Tenney, Danielle J. 2 17 -0.65
Event # 46A Boys 100 Fly 13-14
1:11.30Y May, Carson W. 2 17 -1.05
1:11.42Y Perez, David A. 1 9 -2.40
1:13.14Y Ang, James T. 3 16 1.52
1:17.30Y Smith, Jacob L. 4 5 1.86
1:21.33Y Hung, Kevin 9 --- -12.67
1:32.13Y Perez, Alex 12 --- ---
Event # 46B Boys 100 Fly 15 & Over
57.36Y Zhang, Alek 1 39 -0.48
57.93Y Phan, Nick 1 29 -2.09
59.41Y Han, Matthew 3 26 -0.18
59.76Y MA, Royce 4 25 -1.84
1:04.57Y Liang, Andrew 2 17 -1.65
1:04.66Y Erickson, Johnny 7 22 3.66
1:06.37Y Sapien, Matt 3 16 -1.53
1:06.72Y Tai, James D. 8 21 3.51
1:06.83Y Seibly, Austin D. 9 --- 3.09
1:07.00Y MA, Ryan T. 4 15 -0.27
1:09.55Y Marsicek, Cameron L. 2 7 -2.53
1:13.87Y Chen, Chris 4 5 ---
1:14.61Y Wong, Alvin 5 4 -3.66
1:17.95Y Phan, Michael T. 6 3 ---
1:25.82Y Ting, Jonathan 7 2 ---
DQ Mood, Aaron --- --- ---
Event # 47A Girls 200 Breast 11-12
2:50.93Y Jaques, Ellie 4 25 8.23
3:04.74Y Casper, Cori 7 22 4.56
3:06.93Y Marsicek, Lindsay L. 9 --- 2.44
Event # 47B Girls 200 Breast 13-14
2:33.66Y Grant, Andrea 1 39 -6.30
2:39.65Y Nguyen, Hannah 3 36 -1.26
3:00.12Y Yee, Michelle 6 23 1.87
3:00.75Y Hom, Brianna M. 7 22 7.45
3:18.07Y Kua, Genevieve 3 16 5.84
DQ Montes, Danielle A. --- --- ---
Event # 47C Girls 200 Breast 15 & Over
2:56.18Y Tenney, Danielle J. 2 27 7.94
3:04.91Y Rubio, Desirae P. 1 19 2.80
3:06.89Y Smith, Jordan 2 17 1.51
3:12.18Y Weldon, Rebecca L. 1 9 -6.16
3:45.93Y Stolz, Alex 2 7 2.78
Event # 48A Boys 200 Breast 11-12
2:49.19Y Kao, Derek 1 9 ---
2:54.27Y Sin, Parker H. 2 27 -10.23
3:10.90Y Flowers, Fermann 2 17 -14.24
3:12.58Y Wan, Alvin 3 26 6.04
Event # 48B Boys 200 Breast 13-14
2:48.35Y Wang, Eric 3 26 2.49
3:03.76Y Smith, Jacob L. 2 17 8.00
Event # 48C Boys 200 Breast 15 & Over
2:27.21Y Han, Matthew 2 37 1.41
2:28.83Y Phan, Nick 3 36 -6.67
2:30.21Y Zhang, Alek 4 35 1.87
2:36.09Y Erickson, Johnny 6 33 5.16
2:36.58Y MA, Ryan T. 1 29 -0.40
2:39.40Y Liang, Andrew 1 19 -4.59
2:47.86Y Rickerd, Dennis 2 17 3.16
3:01.80Y Sun, Victor W. 1 9 ---
Event # 49 Girls 50 Breast 11-12
37.30Y Framo, Gabie 2 37 0.42
38.79Y VU, Christina A. 2 27 -1.14
43.58Y Cantu, Aryana 3 6 -1.47
44.63Y Orr, Kristen A. 4 5 0.02
44.76Y Yee, Stephanie 6 13 1.70
45.77Y Weber, Allison M. 6 3 -1.23
47.63Y Labella, Candace 10 --- 1.69
48.08Y Kua, Desiree 11 --- -0.01
48.82Y King, Megan 12 --- ---
49.25Y Stolz, Sami 14 --- 1.45
51.17Y Banh, Megan 19 --- -0.49
54.68Y Kwan, Ellyn N. 22 --- ---
56.59Y Lee, Morgan 23 --- -2.67
DQ Wang, Josephine T. --- --- ---
Event # 50 Boys 50 Breast 11-12
37.10Y Phan, Andrew L. 1 39 ---
39.06Y LE, Lai 2 27 -0.25
42.93Y Yee, Benjamin 2 7 -2.24
43.37Y Hsu, Max 5 14 -0.28
43.49Y SO, Justin 6 13 0.32
43.56Y Thai, Kevin 7 12 0.87
43.61Y Yee, Julius 3 6 ---
46.95Y Sun, Mike 5 4 ---
47.93Y Tsui, Colin 6 3 2.42
NS Barton, Ian --- --- ---
DQ Wan, Alvin --- --- ---
Event # 51A Girls 500 Free 13-14
5:32.34Y Maddox, Hayley 1 39 -8.92
5:37.32Y YU, Emily 1 19 -22.48
Event # 51B Girls 500 Free 15 & Over
6:03.41Y Rubio, Desirae P. 1 19 2.18
6:18.27Y Smith, Jordan 2 17 -6.26
Event # 52B Boys 500 Free 15 & Over
5:03.90Y Greenberg, Logan 1 29 ---
5:08.89Y Zhang, Alek 1 19 ---
5:12.73Y Phan, Nick 1 39 7.29
5:29.72Y Mood, Aaron 2 27 -4.00
Event # 53 Girls 50 Back 11-12
32.82Y VU, Christina A. 1 19 -3.59
42.43Y Orr, Kristen A. 8 1 -0.12
43.59Y Ting, Ashley 12 --- ---
44.56Y Stolz, Sami 13 --- 2.88
50.28Y Banh, Megan 21 --- -4.54
51.74Y King, Megan 22 --- ---
52.90Y Wang, Josephine T. 23 --- ---
NS Framo, Gabie --- --- ---
DQ Kwan, Ellyn N. --- --- ---
NS Labella, Candace --- --- ---
Event # 54 Boys 50 Back 11-12
36.08Y Thai, Kevin 2 27 0.16
36.11Y Kao, Derek 3 26 0.82
39.25Y SO, Justin 1 9 -0.76
39.50Y Hsu, Max 4 15 2.06
42.40Y Sun, Mike 5 4 -2.64
45.52Y Yee, Julius 6 3 ---
NS Barton, Ian --- --- ---
DQ Lee, Jeffrey --- --- ---
Event # 59B Girls 100 Free 7-8
1:18.32Y Cho, Linda 1 29 -0.35
1:28.63Y Thompson, Mikki 1 19 -2.42
1:29.38Y Encarnacion, Johnna 2 17 -1.06
1:35.30Y LE, Cara 6 13 0.03
Event # 60A Boys 100 Free 6 & Under
1:52.02Y Honng, Brian W. 1 20 -12.27
Event # 61 Girls 100 Free 10 & Under
1:12.36Y LE, Sarah 1 39 1.38
1:19.62Y Nguyen, Allison T. 3 6 -4.04
1:21.14Y Steele, Shannon A. 4 5 3.20
1:34.75Y Dietz, Rowan 12 --- -1.53
Event # 62 Boys 100 Free 10 & Under
1:08.39Y Wan, Derek 2 37 -2.56
1:09.88Y Chen, Jerry 3 36 0.96
1:10.14Y Tenney, Michael D. 1 29 -2.37
1:10.92Y Quinn, Mac 2 27 -3.33
1:24.76Y LE, Dat V. 5 4 -0.79
1:25.57Y LE, Huy 8 1 -11.64
1:29.57Y Robertson, Isaiah 11 --- -4.17
1:32.46Y Wang, Sean M. 13 --- -8.04
Event # 63B Girls 25 Fly 7-8
18.32Y Cho, Linda 1 29 18.31
18.71Y Honng, Emily M. 2 27 -2.43
20.00Y Thompson, Mikki 1 9 -7.07
20.59Y De Anda, Erin 1 19 -1.10
22.54Y Campbell, Richelle L. 4 15 -1.70
23.56Y Nguyen, Katelyn 2 7 ---
30.13Y Stolz, Tori 5 4 -0.48
34.49Y Pak, Joanna 6 3 ---
Event # 64A Boys 25 Fly 6 & Under
24.80Y Honng, Brian W. 1 20 -2.12
Event # 64B Boys 25 Fly 7-8
24.59Y Wang, Max 2 7 -1.10
31.71Y YU, David 5 4 ---
Event # 65 Girls 50 Fly 10 & Under
36.93Y LE, Sarah 1 39 0.90
50.74Y Steele, Shannon A. 7 2 2.15
56.23Y Nosrati, Elmeera 10 --- -0.16
Event # 66 Boys 50 Fly 10 & Under
39.97Y Chen, Jerry 3 16 0.66
41.41Y Quinn, Mac 6 13 -0.14
47.50Y LE, Huy 7 2 -6.63
48.33Y LE, Dat V. 8 1 -3.44
55.38Y Wang, Sean M. 13 --- ---
DQ Pak, Thomas --- --- ---
Event # 67B Girls 25 Breast 7-8
20.57Y Honng, Emily M. 2 27 -0.34
22.23Y De Anda, Erin 3 26 0.02
23.56Y Nguyen, Katelyn 2 17 -2.95
26.65Y LE, Cara 8 11 0.49
30.60Y Stolz, Tori 2 7 -0.83
DQ Pak, Joanna --- --- ---
Event # 68A Boys 25 Breast 6 & Under
30.97Y Honng, Brian W. 1 20 0.76
Event # 68B Boys 25 Breast 7-8
28.64Y YU, David 1 9 ---
DQ Capili, Matt --- --- ---
Event # 69 Girls 50 Breast 10 & Under
47.57Y Nguyen, Allison T. 2 17 -1.58
48.25Y Nosrati, Elmeera 3 16 0.77
55.41Y Whalen, Avi 7 2 -2.85
57.48Y Nabar, Namita 9 --- ---
DQ Dietz, Rowan --- --- ---
Event # 70 Boys 50 Breast 10 & Under
43.12Y Chen, Jerry 1 39 -0.38
43.86Y Wan, Derek 3 36 -0.09
46.99Y Tenney, Michael D. 3 16 1.01
47.40Y LE, Huy 5 14 -0.67
50.24Y LE, Dat V. 7 12 0.48
56.71Y Wang, Sean M. 7 2 1.23
59.26Y Robertson, Isaiah 9 --- 2.13
DQ Pak, Thomas --- --- ---
Event # 71A Girls 50 Free 6 & Under
58.34Y Capili, Camille 3 16 ---
Event # 71B Girls 50 Free 7-8
38.86Y De Anda, Erin 1 29 2.79
43.96Y Sun, Jo Ann 1 9 -11.76
Event # 72B Boys 50 Free 7-8
41.76Y Wang, Max 6 13 -0.39
49.30Y Capili, Matt 2 7 -2.15
NS YU, David --- --- ---
Event # 73 Girls 100 Back 10 & Under
1:48.88Y Nabar, Namita 6 3 ---
Event # 74 Boys 100 Back 10 & Under
1:17.60Y Campbell, Richard P. 1 39 -3.17
1:23.00Y Wan, Derek 4 35 0.60
Event # 75B Girls 50 Fly 7-8
39.90Y Encarnacion, Johnna 1 29 -1.49
41.77Y Cho, Linda 2 27 0.52
42.66Y Honng, Emily M. 4 25 0.82
44.86Y LE, Cara 5 24 -1.09
45.32Y Thompson, Mikki 6 23 1.12
1:08.71Y Stolz, Tori 3 6 ---
Event # 77 Girls 100 IM 10 & Under
1:22.09Y LE, Sarah 2 37 1.86
1:39.45Y Steele, Shannon A. 2 7 4.42
1:48.76Y Nosrati, Elmeera 6 3 ---
Event # 78 Boys 100 IM 10 & Under
1:20.76Y Wan, Derek 1 19 -6.80
1:21.09Y Tenney, Michael D. 3 36 0.59
1:21.32Y Chen, Jerry 4 35 0.59
1:26.05Y Quinn, Mac 3 16 -1.56
1:36.27Y LE, Huy 2 7 -8.85
1:39.72Y LE, Dat V. 5 4 -4.76
1:45.58Y Robertson, Isaiah 8 1 -10.91
Event # 79B Girls 50 Breast 7-8
44.69Y Honng, Emily M. 2 27 -1.81
50.11Y De Anda, Erin 4 25 2.60
52.51Y Sun, Jo Ann 1 9 ---
52.62Y Campbell, Richelle L. 6 23 0.58
52.91Y Encarnacion, Johnna 7 22 0.66
53.15Y Thompson, Mikki 2 17 -0.47
53.67Y Cho, Linda 8 21 4.25
55.82Y LE, Cara 3 16 1.10
1:05.02Y Stolz, Tori 3 6 0.16
Event # 80A Boys 50 Breast 6 & Under
1:05.09Y Honng, Brian W. 1 20 ---
Event # 80B Boys 50 Breast 7-8
55.84Y Wang, Max 2 17 -0.06
DQ Capili, Matt --- --- ---
DQ YU, David --- --- ---
Event # 81 Girls 200 Free 10 & Under
2:43.29Y LE, Sarah 2 37 13.60
3:21.65Y Nabar, Namita 4 5 ---
3:35.51Y Dietz, Rowan 6 3 ---
Event # 82 Boys 200 Free 10 & Under
2:35.04Y Tenney, Michael D. 4 35 4.24
3:16.72Y Wang, Sean M. 3 6 ---
3:22.40Y Robertson, Isaiah 4 5 -15.10
Event # 87 Girls 200 Free 11-12
2:15.70Y VU, Christina A. 1 9 ---
2:17.61Y Stansfield, Nicole K. 2 7 ---
2:21.65Y Casper, Cori 11 --- 7.11
