B R E A   N E W S

Results from the JO's Youngers and Olders

(02-12-08)

The JO's Meet was held at Belmont Plaza in Long Beach February 1-3 for the youngers and February 7-10 for the olders. The following are the results for BREA swimmers.

Meet Results

Time F/P Name Place Points Improv
Event # 1 Girls 100 IM 11-12
1:04.35Y P Jaques, Ellie 4 --- -1.69
1:05.14Y F Jaques, Ellie 7 12 -0.90
Event # 2 Boys 100 IM 11-12
1:07.37Y P Nelson, Adam T. 14 --- -1.42
1:07.63Y F Nelson, Adam T. 15 2 -1.16
Event # 4 Boys 100 IM 10 & Under
1:08.55Y F Phan, Andrew L. 5 14 -0.19
1:10.26Y P Phan, Andrew L. 6 --- 1.52
1:15.85Y P Campbell, Richard P. 24 --- -1.69
Event # 8 Boys 50 Breast 10 & Under
38.47Y F Campbell, Richard P. 10 7 -0.85
39.07Y P Quinn, Mac 12 --- -1.21
39.14Y F Quinn, Mac 11 6 -1.14
39.26Y P Campbell, Richard P. 13 --- -0.06
Event # 9 Girls 50 Breast 11-12
34.47Y P Jaques, Ellie 10 --- 0.26
35.08Y F Jaques, Ellie 14 3 0.87
Event # 12 Boys 100 Back 10 & Under
1:08.80Y F Phan, Andrew L. 3 16 1.52
1:08.87Y P Phan, Andrew L. 3 --- 1.59
1:20.23Y P Chen, Jerry 44 --- -0.22
Event # 14 Boys 100 Back 11-12
1:07.60Y P Nelson, Adam T. 23 --- -1.59
Event # 16 Boys 50 Free 10 & Under
30.65Y P Chen, Jerry 30 --- 0.05
Event # 17 Girls 50 Free 11-12
26.57Y P Jaques, Ellie 6 --- -0.51
26.91Y F Jaques, Ellie 6 13 -0.17
27.29Y P VU, Christina A. 27 --- 0.04
Event # 20 Boys 200 Free 11-12
2:07.16Y P Nelson, Adam T. 18 --- -2.84
Event # 22 Boys 200 Free 10 & Under
2:24.71Y P Campbell, Richard P. 31 --- -1.26
Event # 24 Boys 50 Back 11-12
30.92Y F Nelson, Adam T. 11 6 -1.06
31.31Y P Nelson, Adam T. 13 --- -0.67
Event # 26 Boys 50 Back 10 & Under
31.19Y F Phan, Andrew L. 2 17 -0.31
31.85Y P Phan, Andrew L. 2 --- 0.35
Event # 28 Boys 50 Fly 11-12
29.58Y F Thai, Kevin 14 3 -0.36
29.60Y P Thai, Kevin 15 --- -0.34
Event # 30 Boys 50 Fly 10 & Under
29.59Y F Phan, Andrew L. 1 20 0.25
29.65Y P Phan, Andrew L. 1 --- 0.31
33.93Y P Tenney, Michael D. 31 --- -0.97
36.29Y P Campbell, Richard P. 51 --- 0.89
Event # 31 Girls 200 IM 11-12
2:20.61Y F Jaques, Ellie 12 5 -0.47
2:21.74Y P Jaques, Ellie 12 --- 0.66
Event # 32 Boys 200 IM 11-12
2:27.44Y P Nelson, Adam T. 28 --- 0.73
Event # 33 Girls 200 IM 10 & Under
2:56.93Y P LE, Sarah 34 --- 8.63
Event # 34 Boys 200 IM 10 & Under
2:52.66Y P Tenney, Michael D. 41 --- 3.17
Event # 35 Girls 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
26.84Y F Jaques, Ellie --- --- -0.24
Event # 36 Boys 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
28.28Y F Nelson, Adam T. --- --- 0.29
Event # 38 Boys 200 Free Relay10 & Under - Lead-Off Legs ( 50 Free )
27.96Y F Phan, Andrew L. --- --- 0.10
Event # 39 Girls 400 Medley Relay 11-12 - Lead-Off Legs ( 100 Back )
1:14.65Y F Wong, Amy --- --- -1.60
Event # 40 Boys 400 Medley Relay 11-12 - Lead-Off Legs ( 100 Back )
1:11.22Y F Nelson, Adam T. --- --- 2.03
Event # 41 Girls 100 Free 11-12
56.27Y F Jaques, Ellie 4 15 -2.58
56.78Y P Jaques, Ellie 4 --- -2.07
Event # 44 Boys 100 Free 10 & Under
1:00.10Y F Phan, Andrew L. 5 14 -0.14
1:00.71Y P Phan, Andrew L. 5 --- 0.47
1:06.46Y P Campbell, Richard P. 28 --- -1.13
Event # 45 Girls 100 Breast 11-12
1:14.97Y P Jaques, Ellie 11 --- 1.88
1:15.74Y F Jaques, Ellie 15 2 2.65
Event # 46 Boys 100 Breast 11-12
1:18.05Y P Kao, Derek 28 --- 2.43
Event # 48 Boys 100 Breast 10 & Under
1:22.48Y F Campbell, Richard P. 10 7 -4.41
1:23.97Y P Campbell, Richard P. 10 --- -2.92
1:25.13Y F Quinn, Mac 14 3 -3.48
1:25.16Y P Quinn, Mac 16 --- -3.45
Event # 50 Boys 100 Fly 11-12
1:05.40Y P Nelson, Adam T. 18 --- -1.26
1:05.79Y P Thai, Kevin 19 --- 0.76
Event # 52 Boys 100 Fly 10 & Under
1:05.37Y F Phan, Andrew L. 2 17 -0.23
1:07.37Y P Phan, Andrew L. 3 --- 1.77
1:13.14Y F Tenney, Michael D. 15 2 -4.22
1:13.17Y P Tenney, Michael D. 16 --- -4.19
Event # 53 Girls 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
34.92Y F Wong, Amy --- --- -1.48
Event # 54 Boys 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
31.47Y F Nelson, Adam T. --- --- -0.51
Event # 56 Boys 200 Medley Relay10 & Under - Lead-Off Legs ( 50 Back )
31.88Y F Phan, Andrew L. --- --- 0.38
Event # 57 Girls 400 Free Relay 11-12 - Lead-Off Legs ( 100 Free )
1:00.17Y F VU, Christina A. --- --- -2.88
Event # 58 Boys 400 Free Relay 11-12 - Lead-Off Legs ( 100 Free )
1:03.23Y F Sin, Parker H. --- --- 1.93
Event # 59A Girls 1000 Free 13-14
10:19.24Y F Grant, Andrea 2 17 -10.99
Event # 60B Boys 1000 Free 15-18
9:38.02Y F Bradley, Ethan 6 13 -4.33
10:46.83Y F Phan, Nick 39 --- 18.73
Event # 63 Girls 200 IM 13-14
2:04.60Y F Jaques, Gretchen 1 20 -1.65
2:05.12Y P Jaques, Gretchen 1 --- -1.13
2:11.29Y F YU, Emily 10 7 -3.18
2:13.32Y P YU, Emily 13 --- -1.15
2:20.71Y P McCadden, Courtney L. 34 --- 1.85
Event # 65 Girls 200 IM 15-18
2:10.04Y P Kee, Michele 7 --- 1.23
2:11.23Y F Kee, Michele 8 11 2.42
2:14.68Y P Kotani, Norika 24 --- -2.39
2:14.76Y P Wong, Kim 26 --- -1.17
2:15.04Y P McCadden, Michelle 27 --- -2.20
2:16.52Y P Utama, Michelle 41 --- -0.66
2:18.01Y P Kanigowski, Angela 48 --- 1.31
Event # 66 Boys 200 IM 15-18
1:57.53Y P Pai, Vincent 8 --- -3.48
1:59.38Y F Pai, Vincent 8 11 -1.63
2:00.95Y P Katoh, Nick 24 --- -3.05
2:04.29Y P Wang, Michael J. 36 --- -0.97
Event # 67 Girls 500 Free 13-14
5:04.38Y F Grant, Andrea 2 17 -0.61
5:04.57Y P Grant, Andrea 1 --- -0.42
Event # 70 Boys 500 Free 15-18
4:39.52Y P Bradley, Ethan 4 --- -3.10
4:40.60Y F Bradley, Ethan 5 14 -2.02
Event # 71 Girls 100 Breast 13-14
1:03.93Y F Jaques, Gretchen 1 20 -0.94
1:04.29Y P Jaques, Gretchen 1 --- -0.58
1:06.06Y F YU, Emily 2 17 -3.86
1:06.63Y P YU, Emily 2 --- -3.29
1:11.13Y P McCadden, Courtney L. 19 --- -0.47
Event # 73 Girls 100 Breast 15-18
1:06.23Y P McCadden, Michelle 2 --- -1.66
1:06.52Y F McCadden, Michelle 3 16 -1.37
1:07.49Y P Kanigowski, Angela 7 --- -1.13
1:08.12Y F Kee, Michele 12 5 0.40
1:08.15Y P Kee, Michele 14 --- 0.43
1:08.54Y F Kanigowski, Angela 7 12 -0.08
1:09.56Y P Utama, Michelle 18 --- -3.28
1:10.14Y P Wong, Kim 20 --- 0.72
1:10.46Y P Kotani, Norika 21 --- -1.97
Event # 74 Boys 100 Breast 15-18
57.20Y F Pai, Vincent 1 20 -2.02
57.53Y P Pai, Vincent 1 --- -1.69
1:01.90Y P Katoh, Nick 20 --- -1.11
1:02.95Y P Wang, Michael J. 25 --- -2.18
Event # 75 Girls 200 Back 13-14
2:06.14Y F Grant, Andrea 1 20 -1.97
2:08.28Y P Grant, Andrea 3 --- 0.17
Event # 77 Girls 200 Back 15-18
2:16.84Y P Wong, Kim 39 --- -2.12
2:18.41Y P Utama, Michelle 53 --- -0.95
Event # 78 Boys 200 Back 15-18
1:53.07Y P Bradley, Ethan 3 --- -2.73
1:54.03Y F Bradley, Ethan 4 15 -1.77
2:02.09Y P Wang, Michael J. 19 --- -1.88
2:04.99Y P Phan, Nick 32 --- -4.71
Event # 79 Girls 50 Free 13-14
23.56Y F Jaques, Gretchen 1 20 -0.31
23.78Y P Jaques, Gretchen 1 --- -0.09
24.08Y F Grant, Andrea 2 17 -0.72
24.70Y P Grant, Andrea 2 --- -0.10
Event # 81 Girls 50 Free 15-18
24.74Y F Kee, Michele 12 5 -0.66
24.84Y P Kee, Michele 13 --- -0.56
25.55Y P Kanigowski, Angela 41 --- -0.46
Event # 82 Boys 50 Free 15-18
22.47Y P Pai, Vincent 20 --- -0.52
Event # 83 Girls 100 Back 13-14
59.23Y F Grant, Andrea 3 16 -3.24
1:00.21Y P Grant, Andrea 4 --- -2.26
Event # 85 Girls 100 Back 15-18
1:05.13Y P Wong, Kim 84 --- 0.32
Event # 86 Boys 100 Back 15-18
53.42Y F Bradley, Ethan 5 14 -1.24
53.96Y P Bradley, Ethan 8 --- -0.70
DQ P Wang, Michael J. --- --- ---
Event # 87 Girls 200 Free 13-14
1:57.25Y P Grant, Andrea 6 --- 1.54
1:57.60Y F Grant, Andrea 6 13 1.89
Event # 90 Boys 200 Free 15-18
1:44.59Y F Bradley, Ethan 10 7 -4.29
1:45.22Y P Bradley, Ethan 11 --- -3.66
1:52.52Y P Katoh, Nick 53 --- 2.90
Event # 91 Girls 100 Fly 13-14
56.00Y F Jaques, Gretchen 1 20 -2.00
56.55Y P Jaques, Gretchen 1 --- -1.45
58.85Y F YU, Emily 3 16 -2.20
59.86Y P YU, Emily 6 --- -1.19
1:04.26Y P Wong, Mabel K. 27 --- -0.37
Event # 93 Girls 100 Fly 15-18
59.69Y P Kotani, Norika 23 --- -0.62
1:00.11Y P Kee, Michele 26 --- 1.91
Event # 94 Boys 100 Fly 15-18
52.87Y F Pai, Vincent 10 7 -1.79
53.62Y P Pai, Vincent 15 --- -1.04
54.26Y P Katoh, Nick 20 --- -0.30
Event # 95 Girls 400 IM 13-14
4:48.66Y P YU, Emily 25 --- -5.44
4:52.75Y P Wong, Mabel K. 36 --- -2.83
4:59.07Y P McCadden, Courtney L. 42 --- 10.10
Event # 97 Girls 400 IM 15-18
4:42.15Y P Utama, Michelle 25 --- -7.40
4:44.10Y P Kotani, Norika 29 --- -5.90
4:44.71Y P McCadden, Michelle 32 --- -1.26
4:45.83Y P Wong, Kim 36 --- 0.37
4:46.08Y P Kanigowski, Angela 37 --- -4.84
Event # 98 Boys 400 IM 15-18
4:14.67Y F Pai, Vincent 13 4 -3.49
4:15.00Y P Pai, Vincent 16 --- -3.16
4:27.34Y P Zhang, Alek 42 --- -9.08
Event # 99 Girls 400 Free Relay 13-14 - Lead-Off Legs ( 100 Free )
52.37Y F Grant, Andrea --- --- -1.42
Event #101 Girls 400 Free Relay 15-18 - Lead-Off Legs ( 100 Free )
52.96Y F Kee, Michele --- --- -1.00
Event #102 Boys 400 Free Relay 15-18 - Lead-Off Legs ( 100 Free )
50.25Y F Pai, Vincent --- --- -0.31
Event #103 Girls 200 Medley Relay 13-14 - Lead-Off Legs ( 50 Back )
27.85Y F Grant, Andrea --- --- -1.32
Event #105 Girls 200 Medley Relay 15-18 - Lead-Off Legs ( 50 Back )
29.12Y F Kee, Michele --- --- ---
Event #106 Boys 200 Medley Relay 15-18 - Lead-Off Legs ( 50 Back )
26.44Y F Wang, Michael J. --- --- ---
Event #107A Girls 800 Free Relay 13-14 - Lead-Off Legs ( 200 Free )
1:54.34Y F Jaques, Gretchen --- --- 2.10
Event #107B Girls 800 Free Relay 15-18 - Lead-Off Legs ( 200 Free )
1:57.68Y F Kee, Michele --- --- -1.46
Event #108B Boys 800 Free Relay 15-18 - Lead-Off Legs ( 200 Free )
1:45.50Y F Bradley, Ethan --- --- -3.38
Event #111 Girls 100 Free 13-14
51.46Y F Jaques, Gretchen 1 20 -0.64
52.41Y P Jaques, Gretchen 1 --- 0.31
Event #113 Girls 100 Free 15-18
52.94Y P Kee, Michele 6 --- -1.02
53.24Y F Kee, Michele 8 11 -0.72
55.33Y P Kanigowski, Angela 43 --- -1.02
Event #115 Girls 200 Breast 13-14
2:17.25Y F Jaques, Gretchen 1 20 -3.97
2:21.92Y F YU, Emily 2 17 -3.41
2:21.99Y P Jaques, Gretchen 1 --- 0.77
2:25.80Y P YU, Emily 5 --- 0.47
2:32.85Y P McCadden, Courtney L. 21 --- 3.19
2:36.47Y P Wong, Mabel K. 32 --- -0.12
Event #117 Girls 200 Breast 15-18
2:22.86Y F McCadden, Michelle 6 13 -2.54
2:23.43Y P McCadden, Michelle 5 --- -1.97
2:26.25Y P Utama, Michelle 14 --- -5.56
2:26.37Y F Utama, Michelle 14 3 -5.44
2:31.49Y P Kanigowski, Angela 25 --- 1.57
2:32.24Y P Wong, Kim 26 --- 0.62
Event #118 Boys 200 Breast 15-18
2:03.86Y F Pai, Vincent 1 20 -3.45
2:03.88Y P Pai, Vincent 1 --- -3.43
2:17.07Y P Katoh, Nick 18 --- -3.73
2:17.30Y F Katoh, Nick 15 2 -3.50
2:18.30Y P Wang, Michael J. 29 --- -0.94
Event #119 Girls 200 Fly 13-14
2:16.97Y P YU, Emily 21 --- 2.20
2:21.63Y P Nguyen, Hannah 30 --- 2.11
2:24.68Y P Wong, Mabel K. 37 --- 2.80
Event #121 Girls 200 Fly 15-18
2:11.03Y P Kotani, Norika 16 --- -0.97
2:11.66Y F Kotani, Norika 15 2 -0.34
2:12.39Y P Utama, Michelle 24 --- -2.50
2:14.64Y P Kee, Michele 32 --- 5.23
Event #122 Boys 200 Fly 15-18
1:59.62Y P Katoh, Nick 13 --- -0.26
2:01.94Y F Katoh, Nick 16 1 2.06
2:02.13Y P Zhang, Alek 24 --- -5.72
Event #123A Girls 1650 Free 13-14
19:06.47Y F Maddox, Hayley 22 --- 1.10
Event #124B Boys 1650 Free 15-18
16:11.14Y F Bradley, Ethan 5 14 -9.76
17:21.90Y F Zhang, Alek 29 --- -26.47
17:40.53Y F Phan, Nick 38 --- 5.98
Event #127 Girls 200 Free Relay 13-14 - Lead-Off Legs ( 50 Free )
23.73Y F Jaques, Gretchen --- --- -0.14
Event #129 Girls 200 Free Relay 15-18 - Lead-Off Legs ( 50 Free )
24.70Y F Kee, Michele --- --- -0.70
Event #130 Boys 200 Free Relay 15-18 - Lead-Off Legs ( 50 Free )
22.50Y F Pai, Vincent --- --- -0.49
Event #131 Girls 400 Medley Relay 13-14 - Lead-Off Legs ( 100 Back )
59.11Y F Grant, Andrea --- --- -3.36
Event #133 Girls 400 Medley Relay 15-18 - Lead-Off Legs ( 100 Back )
1:04.11Y F Utama, Michelle --- --- -2.99
Event #134 Boys 400 Medley Relay 15-18 - Lead-Off Legs ( 100 Back )
56.23Y F Wang, Michael J. --- --- -0.82