B R E A   N E W S

Results from the AAA Blue JO Qualifier Meet

(01-28-08)

The AAA Blue JO Qualifier Meet was held at Canyon High School in Anaheim January 18th through 20th. The following are the results for BREA swimmers.

Meet Results

Time Name Place Points Improv
Event # 1B Girls 400 IM 13-14
4:55.58Y Wong, Mabel K. 4 --- -6.04
4:58.84Y Maddox, Hayley 7 --- 0.86
Event # 1C Girls 400 IM 15 & Over
4:45.46Y Wong, Kim 1 --- -4.49
4:45.97Y McCadden, Michelle 2 --- -8.56
Event # 3 Girls 200 Free 10 & Under
2:29.69Y LE, Sarah 9 --- -10.79
Event # 4 Boys 200 Free 10 & Under
2:09.41Y Phan, Andrew L. 3 --- -3.89
2:30.80Y Tenney, Michael D. 12 --- -1.13
Event # 5 Girls 200 Free 11-12
2:07.04Y Jaques, Ellie 3 --- -1.24
2:14.54Y Casper, Cori 17 --- -6.76
Event # 6 Boys 200 Free 11-12
2:16.31Y Smith, Jacob L. 15 --- -3.38
2:17.36Y Thai, Kevin 20 --- -1.27
2:18.20Y Sin, Parker H. 22 --- 4.78
Event # 7B Girls 1000 Free 13-14
11:25.17Y Maddox, Hayley 3 --- -6.54
Event # 10 Girls 200 IM 10 & Under
2:38.86Y Wong, Amy 3 --- -2.25
2:48.30Y LE, Sarah 7 --- -5.56
Event # 11 Boys 200 IM 10 & Under
2:26.86Y Phan, Andrew L. 3 --- -0.55
2:44.49Y Campbell, Richard P. 11 --- 2.95
2:49.49Y Tenney, Michael D. 15 --- -0.81
2:54.49Y Chen, Jerry 19 --- -5.72
Event # 12 Girls 200 IM 11-12
2:23.19Y Jaques, Ellie 1 --- 2.57
2:37.75Y Casper, Cori 20 --- -4.51
2:46.39Y Framo, Gabie 35 --- 1.64
Event # 13B Girls 50 Back 7-8
42.46Y Cho, Linda 4 --- -0.65
46.37Y De Anda, Erin 15 --- -0.90
49.42Y Encarnacion, Johnna 18 --- 3.05
Event # 16 Girls 50 Back 10 & Under
36.40Y Wong, Amy 8 --- -0.24
Event # 17 Boys 50 Back 10 & Under
36.19Y Campbell, Richard P. 6 --- -0.14
42.50Y Tenney, Michael D. 33 --- 2.48
Event # 18B Girls 50 Breast 7-8
51.88Y Cho, Linda 10 --- 2.46
53.05Y Campbell, Richelle L. 12 --- 1.01
NS De Anda, Erin --- --- ---
NS Encarnacion, Johnna --- --- ---
Event # 20 Girls 100 Breast 11-12
1:16.27Y Jaques, Ellie 2 --- 3.18
1:21.96Y Casper, Cori 22 --- -1.51
1:22.14Y Framo, Gabie 24 --- 0.50
1:24.65Y Marsicek, Lindsay L. 32 --- -2.96
Event # 21 Girls 50 Breast 10 & Under
42.30Y Wong, Amy 15 --- 1.07
Event # 22 Boys 50 Breast 10 & Under
37.10Y Phan, Andrew L. 2 --- -2.83
44.16Y Chen, Jerry 22 --- 0.66
Event # 23B Girls 100 Free 7-8
1:18.67Y Cho, Linda 3 --- -1.73
1:29.45Y Campbell, Richelle L. 15 --- 1.76
Event # 25 Girls 100 Free 11-12
1:00.06Y Jaques, Ellie 4 --- 1.21
1:04.10Y Casper, Cori 28 --- -0.38
Event # 30 Boys 200 Medley Relay10 & Under - Lead-Off Legs ( 50 Back )
31.67Y Phan, Andrew L. --- --- 0.23
Event # 31 Girls 200 Back 11 & Over
2:49.44Y Framo, Gabie 5 --- -0.85
Event # 32 Girls 100 Free 10 & Under
1:06.76Y Wong, Amy 5 --- -2.20
1:10.98Y LE, Sarah 17 --- -3.10
Event # 33 Boys 100 Free 10 & Under
1:00.24Y Phan, Andrew L. 2 --- -1.64
1:07.59Y Campbell, Richard P. 10 --- -1.79
1:09.49Y Chen, Jerry 18 --- 0.57
1:12.51Y Tenney, Michael D. 27 --- -0.42
Event # 35 Girls 100 Fly 10 & Under
1:22.71Y LE, Sarah 7 --- -0.99
Event # 36 Boys 100 Fly 10 & Under
1:06.11Y Phan, Andrew L. 2 --- 0.51
Event # 37 Girls 500 Free 11 & Over
6:04.59Y Casper, Cori 14 --- -13.06
Event # 38 Boys 200 IM 11-12
2:26.98Y Nelson, Adam T. 8 --- 0.27
2:34.40Y Thai, Kevin 18 --- 0.43
DQ LE, Lai --- --- ---
Event # 39A Girls 200 IM 13-14
2:21.26Y Wong, Mabel K. 6 --- -0.44
2:24.71Y Maddox, Hayley 11 --- -0.19
2:28.55Y Nguyen, Hannah 25 --- -0.04
2:29.44Y LE, Quynh 26 --- 0.80
2:41.78Y Merchant, Nisha 48 --- 8.53
DQ Hom, Brianna M. --- --- ---
Event # 39B Girls 200 IM 15 & Over
2:36.75Y Tenney, Danielle J. 18 --- 4.78
Event # 40B Boys 200 IM 15 & Over
2:12.95Y Greenberg, Logan 9 --- 2.07
2:25.56Y Erickson, Johnny 21 --- 10.90
Event # 41 Boys 50 Back 11-12
32.07Y Nelson, Adam T. 6 --- 0.09
35.29Y Kao, Derek 32 --- -0.91
35.92Y Thai, Kevin 43 --- -0.22
Event # 42 Girls 200 Back 11 & Over
2:32.99Y Hsu, Tiffany 32 --- -0.18
2:37.68Y LE, Quynh 42 --- 3.70
Event # 43 Boys 200 Back 11 & Over
2:09.70Y Phan, Nick 1 --- -0.02
2:15.67Y Cossey, Michael 8 --- -1.96
Event # 44A Girls 100 Fly 13-14
1:05.46Y Wong, Mabel K. 4 --- 0.83
1:07.00Y Nguyen, Hannah 11 --- 2.80
1:07.65Y Maddox, Hayley 14 --- 0.24
1:09.93Y Merchant, Nisha 22 --- 0.81
1:11.71Y LE, Quynh 27 --- 0.88
Event # 45B Boys 100 Fly 15 & Over
58.39Y Greenberg, Logan 6 --- -0.65
1:00.02Y Phan, Nick 8 --- -0.24
1:05.53Y Erickson, Johnny 15 --- 4.53
Event # 46 Boys 100 Fly 11-12
1:16.74Y LE, Lai 27 --- -1.07
Event # 47A Girls 100 Free 13-14
59.85Y Wong, Mabel K. 21 --- 0.34
1:01.26Y Maddox, Hayley 31 --- 0.98
1:03.67Y Nguyen, Hannah 43 --- 2.19
Event # 47B Girls 100 Free 15 & Over
58.85Y Hsu, Tiffany 5 --- -0.12
1:00.58Y Morris, Amanda L. 8 --- 0.52
1:03.77Y Tenney, Danielle J. 19 --- 1.54
Event # 48B Boys 100 Free 15 & Over
52.67Y Greenberg, Logan 4 --- 0.78
53.93Y Cossey, Michael 10 --- 0.76
Event # 49 Boys 100 Free 11-12
1:01.75Y Nelson, Adam T. 17 --- 0.81
1:01.98Y Kao, Derek 20 --- -0.12
1:03.90Y Thai, Kevin 28 --- 1.29
1:04.32Y Smith, Jacob L. 31 --- -1.27
1:05.33Y LE, Lai 42 --- 0.09
Event # 50A Girls 100 Breast 13-14
1:16.08Y Wong, Mabel K. 12 --- 2.53
1:18.28Y LE, Quynh 17 --- 1.28
1:19.95Y Nguyen, Hannah 25 --- 2.74
1:24.79Y Hom, Brianna M. 34 --- 2.02
Event # 50B Girls 100 Breast 15 & Over
1:26.65Y Tenney, Danielle J. 11 --- 6.82
Event # 51B Boys 100 Breast 15 & Over
1:09.59Y Phan, Nick 5 --- 0.95
1:11.96Y Erickson, Johnny 11 --- 3.66
Event # 52 Boys 100 Breast 11-12
1:18.03Y Kao, Derek 5 --- 2.41
1:23.37Y Nelson, Adam T. 16 --- 1.44
1:25.39Y Smith, Jacob L. 23 --- -0.09
1:26.04Y LE, Lai 27 --- 2.02
Event # 55 Boys 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
34.77Y Nelson, Adam T. --- --- 2.79
Event # 56 Girls 500 Free 11 & Over
5:41.26Y Maddox, Hayley 8 --- -0.77
5:51.07Y Hsu, Tiffany 17 --- -4.86
6:08.04Y Merchant, Nisha 29 --- -2.97
Event # 57 Boys 500 Free 11 & Over
5:13.57Y Phan, Nick 4 --- 8.13
5:57.80Y Smith, Jacob L. 27 --- -1.77
Event # 58 Girls 100 Back 11-12
1:09.56Y Jaques, Ellie 8 --- ---
1:17.44Y Casper, Cori 41 --- 0.66
Event # 59 Girls 100 Back 10 & Under
1:16.25Y Wong, Amy 3 --- -1.73
1:22.27Y LE, Sarah 14 --- -0.55
Event # 60 Boys 100 Back 10 & Under
1:07.28Y Phan, Andrew L. 1 --- -1.39
1:24.08Y Tenney, Michael D. 23 --- -2.58
Event # 61B Girls 50 Fly 7-8
41.60Y Cho, Linda 3 --- 0.35
41.84Y Honng, Emily M. 4 --- -0.89
42.70Y Encarnacion, Johnna 7 --- 1.31
Event # 63 Girls 50 Fly 11-12
30.66Y Jaques, Ellie 2 --- -0.23
33.63Y VU, Christina A. 32 --- 1.51
Event # 64 Girls 50 Fly 10 & Under
34.30Y Wong, Amy 4 --- -2.06
36.76Y LE, Sarah 16 --- 0.73
Event # 65 Boys 50 Fly 10 & Under
29.52Y Phan, Andrew L. 1 --- 0.32
34.90Y Tenney, Michael D. 11 --- -0.46
35.98Y Campbell, Richard P. 15 --- 0.58
Event # 66B Girls 100 IM 7-8
1:30.96Y Honng, Emily M. 4 --- -5.94
1:33.11Y De Anda, Erin 6 --- -5.05
1:36.92Y Steele, Shannon A. 11 --- -3.85
1:37.33Y Encarnacion, Johnna 13 --- -3.75
DQ Cho, Linda --- --- ---
Event # 68 Girls 100 IM 11-12
1:07.34Y Jaques, Ellie 1 --- 1.30
1:13.47Y VU, Christina A. 29 --- -0.73
1:14.88Y Casper, Cori 38 --- -0.44
1:15.73Y Framo, Gabie 44 --- -0.16
Event # 69 Girls 100 IM 10 & Under
1:15.90Y Wong, Amy 4 --- -0.42
1:22.09Y LE, Sarah 24 --- 1.86
Event # 70 Boys 100 IM 10 & Under
1:10.59Y Phan, Andrew L. 2 --- 2.05
1:17.76Y Campbell, Richard P. 9 --- 0.22
1:21.28Y Chen, Jerry 20 --- 0.55
1:22.94Y Tenney, Michael D. 24 --- 2.44
Event # 71B Girls 50 Free 7-8
36.07Y De Anda, Erin 2 --- -0.29
36.42Y Cho, Linda 4 --- -0.64
37.76Y Steele, Shannon A. 9 --- -1.81
37.98Y Campbell, Richelle L. 10 --- -1.09
38.08Y Honng, Emily M. 12 --- -1.93
41.29Y Encarnacion, Johnna 20 --- 1.14
Event # 73 Girls 50 Free 11-12
27.25Y VU, Christina A. 1 --- -0.36
27.47Y Jaques, Ellie 2 --- 0.56
30.93Y Framo, Gabie 62 --- 0.77
31.09Y Casper, Cori 65 --- 0.84
Event # 74 Girls 50 Free 10 & Under
30.51Y Wong, Amy 6 --- 0.04
33.74Y LE, Sarah 32 --- 0.27
Event # 75 Boys 50 Free 10 & Under
30.60Y Chen, Jerry 10 --- -0.67
33.61Y Tenney, Michael D. 38 --- 0.40
Event # 76 Girls 200 Breast 11 & Over
3:01.70Y Framo, Gabie 9 --- 2.78
Event # 79 Girls 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
27.30Y VU, Christina A. --- --- -0.31
Event # 81 Boys 200 Free Relay10 & Under - Lead-Off Legs ( 50 Free )
31.18Y Chen, Jerry --- --- -0.09
Event # 82 Girls 50 Breast 11-12
38.28Y Framo, Gabie 23 --- 1.40
40.22Y Marsicek, Lindsay L. 39 --- -0.15
Event # 84 Boys 100 Breast 10 & Under
1:21.34Y Phan, Andrew L. 2 --- 0.43
1:27.39Y Campbell, Richard P. 5 --- 0.50
1:34.34Y Chen, Jerry 15 --- 0.33
Event # 85 Boys 100 IM 11-12
1:09.16Y Nelson, Adam T. 7 --- 0.37
1:11.93Y Kao, Derek 22 --- -2.27
1:13.34Y Smith, Jacob L. 27 --- -1.92
1:14.45Y Thai, Kevin 34 --- -0.34
1:14.87Y LE, Lai 36 --- -1.15
Event # 86 Girls 200 Fly 11 & Over
2:25.55Y Nguyen, Hannah 6 --- 6.03
2:31.68Y Merchant, Nisha 11 --- 1.81
2:37.77Y LE, Quynh 19 --- 2.71
Event # 87 Boys 200 Fly 11 & Over
2:10.46Y Phan, Nick 4 --- 0.47
Event # 88 Boys 50 Breast 11-12
35.61Y Kao, Derek 5 --- 0.50
38.65Y Smith, Jacob L. 22 --- -0.90
39.91Y LE, Lai 28 --- 0.60
42.69Y Thai, Kevin 34 --- ---
Event # 89A Girls 200 Free 13-14
2:17.08Y Nguyen, Hannah 38 --- 1.36
2:21.39Y Hom, Brianna M. 46 --- 6.43
2:26.08Y Merchant, Nisha 50 --- 11.05
Event # 89B Girls 200 Free 15 & Over
2:06.92Y Hsu, Tiffany 3 --- -2.25
2:19.87Y Tenney, Danielle J. 17 --- 6.33
Event # 90A Boys 200 Free 13-14
2:06.73Y MA, Ryan T. 14 --- 0.03
Event # 90B Boys 200 Free 15 & Over
1:53.76Y Greenberg, Logan 1 --- -0.50
Event # 91 Boys 50 Fly 11-12
31.18Y Nelson, Adam T. 10 --- -1.02
34.32Y Smith, Jacob L. 40 --- 0.35
Event # 92A Girls 100 Back 13-14
1:12.36Y Nguyen, Hannah 35 --- -0.17
1:13.59Y LE, Quynh 42 --- 0.82
Event # 92B Girls 100 Back 15 & Over
1:11.73Y Morris, Amanda L. 11 --- 1.57
1:12.99Y Hsu, Tiffany 13 --- 0.52
1:13.85Y Tenney, Danielle J. 14 --- 4.22
Event # 93B Boys 100 Back 15 & Over
1:00.57Y Cossey, Michael 2 --- 0.52
1:01.49Y Greenberg, Logan 4 --- 0.10
1:05.56Y Erickson, Johnny 14 --- -0.44
Event # 94 Boys 100 Back 11-12
1:09.73Y Nelson, Adam T. 8 --- 0.54
1:16.60Y Thai, Kevin 29 --- -1.60
1:18.19Y LE, Lai 34 --- -0.43
Event # 95B Girls 50 Free 15 & Over
27.19Y Hsu, Tiffany 4 --- 0.37
28.22Y Morris, Amanda L. 11 --- 0.80
30.18Y Tenney, Danielle J. 28 --- 1.93
Event # 96A Boys 50 Free 13-14
26.08Y MA, Ryan T. 12 --- -0.63
Event # 96B Boys 50 Free 15 & Over
23.60Y Greenberg, Logan 2 --- 0.12
24.40Y Cossey, Michael 6 --- 0.25
24.48Y Phan, Nick 7 --- -0.44
26.63Y Erickson, Johnny 26 --- 0.53
Event # 97 Boys 50 Free 11-12
27.99Y Nelson, Adam T. 15 --- -0.36
28.27Y Kao, Derek 16 --- 0.08
28.79Y Thai, Kevin 22 --- 0.44
29.79Y LE, Lai 40 --- -0.14
30.35Y Smith, Jacob L. 46 --- 0.24
Event #100 Boys 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
28.11Y Kao, Derek --- --- -0.08
Event #101 Girls 200 Breast 11 & Over
2:43.79Y Nguyen, Hannah 10 --- 2.88
2:46.07Y LE, Quynh 13 --- 4.85
2:58.63Y Hom, Brianna M. 29 --- 5.33
Event #102 Boys 200 Breast 11 & Over
2:36.98Y MA, Ryan T. 18 --- -2.00
2:38.75Y Erickson, Johnny 21 --- 7.82