B R E A   N E W S

Results from the Cerritos SC Meet

(12-05-07)

The CERRITOS B/R/W Short Course (SC) swim meet was held at the CERRITOS OLYMPIC SWIM CENTER 11/17 & 11/18. There were many good swim at the meet for those who went.

Meet Results

Time Name Place Improv
Event # 2 Boys 200 IM 9-10
2:57.20Y Tenney, Michael D. 3 -4.29
Event # 7 Boys 50 Breast 9-10
47.89Y Tenney, Michael D. 8 1.91
Event # 14 Girls 50 Fly 9-10
35.90Y LO, Theresa T. 2 1.29
Event # 15 Boys 50 Fly 9-10
29.84Y Phan, Andrew L. 1 -0.21
37.14Y Tenney, Michael D. 6 1.78
Event # 21 Girls 100 Free 9-10
1:09.58Y LO, Theresa T. 3 0.09
Event # 23 Boys 100 Free 11-12
1:01.30Y Sin, Parker H. 5 -0.32
Event # 24 Girls 50 Back 9-10
38.83Y LO, Theresa T. 4 0.65
Event # 25 Boys 50 Back 9-10
32.52Y Phan, Andrew L. 1 0.48
Event # 27 Girls 100 Fly 9-10
1:19.82Y LO, Theresa T. 2 ---
Event # 28 Boys 100 Fly 9-10
1:06.24Y Phan, Andrew L. 1 0.28
Event # 34 Boys 500 Free
5:59.42Y Sin, Parker H. 21 4.62
Event # 36 Girls 200 IM 13-14
2:29.28Y Yee, Michelle 5 0.07
Event # 41 Girls 100 Fly 13-14
1:10.07Y Yee, Michelle 7 0.76
Event # 46 Girls 100 Back 13-14
1:08.90Y Yee, Michelle 7 1.97
Event # 51 Girls 100 Free 13-14
1:01.07Y Yee, Michelle 11 0.19
Event # 53 Girls 100 Free 15 & Over
59.15Y Hsu, Tiffany 7 0.18
Event # 56 Girls 200 Fly
2:43.77Y Yee, Michelle 13 0.86
Event # 63 Girls 500 Free
5:56.54Y Hsu, Tiffany 12 0.61
Event # 64 Boys 200 Free 11-12
2:19.18Y Thai, Kevin 13 -0.31
2:19.69Y Smith, Jacob L. 14 -0.84
Event # 65 Girls 200 Free 9-10
2:24.90Y Wong, Amy 1 -3.07
Event # 66 Boys 200 Free 9-10
2:34.63Y Tenney, Michael D. 4 0.56
Event # 69 Boys 100 Breast 11-12
1:25.48Y Smith, Jacob L. 10 -2.88
1:26.07Y Cho, Tony 11 -1.52
1:31.49Y FU, Steven 5 -6.61
Event # 70 Girls 100 Breast 9-10
1:29.11Y LE, Sarah 5 -2.04
1:29.17Y Cheng, Vanessa 6 -1.47
1:30.67Y Wong, Amy 8 0.28
1:33.73Y LO, Theresa T. 1 -1.03
Event # 71 Boys 100 Breast 9-10
1:20.91Y Phan, Andrew L. 1 -2.39
1:35.40Y Chen, Jerry 3 -0.47
Event # 72 Girls 50 Breast 7-8
49.42Y Cho, Linda 3 -2.41
57.22Y LE, Cara 5 0.10
Event # 76 Boys 50 Free 11-12
29.25Y Kao, Derek 20 -0.15
29.71Y Thai, Kevin 23 -0.15
30.11Y Smith, Jacob L. 2 -0.76
30.43Y Cho, Tony 4 -0.51
31.27Y FU, Steven 8 0.29
Event # 77 Girls 50 Free 9-10
30.47Y Wong, Amy 2 -0.27
32.64Y LO, Theresa T. 6 0.72
32.83Y Cheng, Vanessa 9 0.61
33.47Y LE, Sarah 3 -0.79
Event # 78 Boys 50 Free 9-10
27.86Y Phan, Andrew L. 1 -0.19
31.87Y Chen, Jerry 5 0.60
33.21Y Tenney, Michael D. 10 -0.63
Event # 79 Girls 50 Free 7-8
37.31Y Cho, Linda 5 0.25
50.98Y LE, Cara 14 1.91
Event # 82 Girls 100 Back 9-10
1:19.19Y Wong, Amy 2 -5.89
1:19.97Y Cheng, Vanessa 3 -2.16
1:21.11Y LO, Theresa T. 4 2.01
1:22.82Y LE, Sarah 5 -2.88
Event # 83 Boys 100 Back 9-10
1:09.08Y Phan, Andrew L. 1 0.41
1:22.67Y Chen, Jerry 2 0.41
1:26.66Y Tenney, Michael D. 5 -1.35
Event # 84 Boys 100 Back 11-12
1:18.39Y Thai, Kevin 7 -1.99
1:19.52Y Cho, Tony 10 1.88
1:19.88Y FU, Steven 5 -3.95
Event # 85 Girls 50 Back 7-8
44.72Y Cho, Linda 2 0.62
53.10Y LE, Cara 5 -0.52
Event # 89 Boys 100 IM 11-12
1:14.20Y Kao, Derek 12 -1.86
1:14.95Y Thai, Kevin 14 0.16
1:15.26Y Smith, Jacob L. 16 -0.91
1:16.65Y Cho, Tony 19 0.42
1:20.75Y FU, Steven 6 1.02
Event # 90 Girls 100 IM 9-10
1:16.32Y Wong, Amy 2 -0.14
1:18.78Y LO, Theresa T. 3 -0.19
1:20.23Y LE, Sarah 4 -0.94
1:22.72Y Cheng, Vanessa 11 -0.38
Event # 91 Boys 100 IM 9-10
1:09.37Y Phan, Andrew L. 1 -1.82
1:22.47Y Chen, Jerry 4 -2.53
1:23.21Y Tenney, Michael D. 6 0.92
Event # 92 Boys 100 Fly 11-12
1:06.49Y Thai, Kevin 2 0.40
Event # 97 Boys 200 Breast
3:05.04Y Cho, Tony 20 ---
Event # 99 Girls 200 Free 11-12
2:22.93Y Casper, Cori 16 1.63
2:28.85Y Marsicek, Lindsay L. 12 -6.41
Event #100 Girls 200 Free 13-14
2:12.08Y Tenney, Alyssa M. 9 0.32
2:16.39Y Yee, Michelle 12 1.86
2:31.64Y Wang, Crystal 10 ---
Event #104 Girls 100 IM 11-12
1:17.18Y Casper, Cori 32 1.86
Event #105 Girls 100 Breast 13-14
1:20.92Y Yee, Michelle 14 -0.78
1:21.25Y Tenney, Alyssa M. 15 0.33
1:29.18Y Wang, Crystal 13 0.80
Event #107 Girls 100 Breast 11-12
1:27.61Y Marsicek, Lindsay L. 4 -1.41
1:28.90Y Casper, Cori 13 5.43
Event #110 Girls 50 Free 11-12
30.90Y Marsicek, Lindsay L. 8 -0.10
31.93Y Casper, Cori 27 1.68
Event #111 Girls 50 Free 13-14
28.25Y Yee, Michelle 14 0.04
28.47Y Tenney, Alyssa M. 16 -0.32
30.39Y Wang, Crystal 12 -0.73
Event #113 Girls 50 Back 11-12
37.77Y Casper, Cori 12 0.05
Event #117 Girls 200 Back
2:24.57Y Tenney, Alyssa M. 12 0.72
2:26.46Y Yee, Michelle 14 3.68