B R E A   N E W S

Results from the AAA BRW Meet

(12-02-07)

The AAA BRW (Blue-Red-White) swim meet was held at Canyon High School in Anaheim 12/1 & 12/2. It was cold and windy on Saturday and cold on Sunday. Many swimmers swam best times, even in the cold weather.

Meet Results

Time Name Place Improv
Event # 1 Girls 200 Free 10 & Under
2:27.99Y LO, Theresa T. 2 2.40
2:30.51Y Wong, Amy 5 2.54
2:40.48Y LE, Sarah 1 -4.05
2:40.70Y Cheng, Vanessa 1 ---
2:56.50Y Cho, Linda 4 ---
Event # 2 Boys 200 Free 10 & Under
2:13.30Y Phan, Andrew L. 1 -4.79
2:30.59Y Campbell, Richard P. 4 1.87
3:00.05Y Yeon, Nicholas 3 3.84
Event # 3B Girls 100 Free 7-8
1:26.23Y Steele, Shannon A. 3 2.45
1:34.53Y Encarnacion, Johnna 2 4.09
1:36.56Y Thompson, Mikki 3 -3.49
Event # 5 Girls 50 Back 10 & Under
37.13Y Wong, Amy 1 0.49
37.20Y Cheng, Vanessa 2 -1.46
43.11Y Cho, Linda 5 -0.99
48.10Y Nabar, Namita 12 -6.96
52.68Y Friend, Emilee C. 19 -3.02
58.73Y Young, Natalie C. 25 ---
1:01.84Y Chee, Sara D. 28 4.32
Event # 6 Boys 50 Back 10 & Under
32.64Y Phan, Andrew L. 1 0.60
41.58Y Yeon, Nicholas 1 -3.07
42.86Y Ang, John T. 7 -0.13
43.09Y Quinn, Mac 2 -3.69
52.53Y Robertson, Isaiah 11 -0.52
Event # 7B Girls 50 Breast 7-8
47.51Y De Anda, Erin 1 -2.52
52.90Y Campbell, Richelle L. 3 0.86
53.11Y Steele, Shannon A. 4 5.57
55.29Y Thompson, Mikki 3 -13.89
56.43Y LE, Cara 1 -0.69
57.11Y Encarnacion, Johnna 5 4.86
1:07.23Y Anderson, Kallie 6 ---
Event # 8B Boys 50 Breast 7-8
57.07Y Huang, William 1 ---
Event # 9 Girls 100 Breast 10 & Under
1:29.83Y Cheng, Vanessa 2 -0.81
1:30.79Y LE, Sarah 3 -0.36
1:37.16Y LO, Theresa T. 11 2.40
Event # 10 Boys 100 Breast 10 & Under
1:27.69Y Campbell, Richard P. 1 0.80
1:33.58Y Quinn, Mac 2 3.75
1:40.72Y Ang, John T. 3 ---
Event # 11B Girls 25 Back 7-8
23.20Y De Anda, Erin 3 1.33
24.32Y Thompson, Mikki 4 1.45
24.53Y Campbell, Richelle L. 5 1.81
24.54Y LE, Cara 6 -0.28
28.91Y Anderson, Kallie 5 -0.84
Event # 12B Boys 25 Back 7-8
22.91Y Lee, Mitchell 2 ---
26.10Y Capili, Matt 5 ---
Event # 13 Girls 50 Fly 10 & Under
35.69Y LO, Theresa T. 1 1.08
36.36Y Wong, Amy 1 -0.45
36.46Y LE, Sarah 5 0.43
41.25Y Cho, Linda 4 -3.93
45.30Y Yeung, Kindall 10 -4.68
45.67Y Sun, Lorelle W. 11 ---
Event # 14 Boys 50 Fly 10 & Under
29.94Y Phan, Andrew L. 1 -0.11
38.23Y Campbell, Richard P. 3 1.47
43.66Y Ang, John T. 3 -0.10
43.96Y Yeon, Nicholas 4 -0.44
53.67Y Robertson, Isaiah 19 -2.85
Event # 15B Girls 25 Fly 7-8
20.34Y LE, Cara 3 -0.73
22.67Y De Anda, Erin 2 0.98
26.04Y Campbell, Richelle L. 5 1.80
28.01Y Anderson, Kallie 2 -1.22
Event # 16B Boys 25 Fly 7-8
26.00Y Lee, Mitchell 4 0.79
Event # 17 Girls 50 Free 10 & Under
31.13Y Wong, Amy 3 0.39
33.03Y Cheng, Vanessa 6 0.81
33.36Y LO, Theresa T. 8 1.44
33.80Y LE, Sarah 1 -0.46
37.44Y Cho, Linda 7 0.38
37.93Y Sun, Lorelle W. 8 ---
39.27Y Yeung, Kindall 13 1.73
39.64Y Nosrati, Elmeera 14 -1.48
41.67Y Nabar, Namita 21 -1.96
45.80Y Chee, Sara D. 28 0.01
46.79Y Friend, Emilee C. 29 0.44
54.59Y Young, Natalie C. 31 2.96
Event # 18 Boys 50 Free 10 & Under
28.31Y Phan, Andrew L. 1 0.26
34.18Y Ang, John T. 1 0.03
34.32Y Quinn, Mac 3 -0.59
35.33Y Yeon, Nicholas 5 0.59
40.17Y Robertson, Isaiah 9 -2.49
Event # 19B Girls 50 Free 7-8
36.36Y De Anda, Erin 2 -0.66
40.05Y Steele, Shannon A. 4 0.48
41.11Y Encarnacion, Johnna 6 0.96
44.39Y Thompson, Mikki 3 0.04
46.17Y LE, Cara 1 -2.90
54.68Y Anderson, Kallie 4 1.38
Event # 20B Boys 50 Free 7-8
47.03Y Lee, Mitchell 5 -4.62
52.00Y Capili, Matt 9 0.55
Event # 25 Girls 200 Free 11-12
2:08.28Y Jaques, Ellie 2 ---
2:21.98Y Casper, Cori 1 0.68
2:38.69Y Lany, Alison 4 ---
Event # 26 Boys 200 Free 11-12
2:13.42Y Sin, Parker H. 1 -9.49
2:18.63Y Thai, Kevin 4 -0.86
2:20.24Y LE, Lai 5 -2.53
2:29.72Y Hsu, Max 2 0.91
DQ Crocker, Jakeob I. --- ---
Event # 27A Girls 200 Free 13-14
2:06.78Y Wong, Mabel K. 3 0.53
2:11.03Y Maddox, Hayley 7 2.81
Event # 27B Girls 200 Free 15 & Over
2:06.67Y Wong, Kim 2 1.49
2:09.17Y Hsu, Tiffany 4 -4.06
2:19.08Y Rubio, Desirae P. 10 3.39
2:41.92Y Weldon, Rebecca L. 3 ---
Event # 28A Boys 200 Free 13-14
2:06.70Y MA, Ryan T. 10 -0.61
2:11.86Y May, Carson W. 2 -1.73
2:14.72Y Wang, Eric 4 0.55
2:22.45Y Ang, James T. 2 ---
2:23.50Y Hou, James 3 ---
3:06.90Y Maul, Matthew 7 ---
Event # 28B Boys 200 Free 15 & Over
1:55.31Y Greenberg, Logan 3 1.05
1:57.52Y Han, Matthew 4 0.44
2:08.04Y MA, Royce 2 ---
2:08.97Y Mood, Aaron 3 -3.26
2:09.18Y Seibly, Austin D. 4 -0.07
2:12.24Y Brown, Todd 13 ---
2:15.43Y Wong, Alvin 3 0.99
Event # 29 Girls 50 Back 11-12
33.26Y Jaques, Ellie 2 ---
36.41Y VU, Christina A. 1 -2.03
38.34Y Yee, Stephanie 4 -0.29
40.23Y Lany, Alison 3 -2.15
41.55Y Rudianto, Nina 5 0.27
42.55Y Orr, Kristen A. 10 -1.01
42.95Y McCarthy, Christy 12 -2.60
43.63Y Griffin, An 14 -3.44
DQ Framo, Gabie --- ---
Event # 30 Boys 50 Back 11-12
36.20Y Kao, Derek 1 -0.45
37.22Y Flowers, Fermann 2 -2.34
37.47Y FU, Steven 6 0.22
39.26Y Hsu, Max 9 0.99
40.01Y SO, Justin 3 ---
Event # 31A Girls 100 Free 13-14
1:01.21Y Yee, Michelle 6 0.33
1:01.97Y Maddox, Hayley 7 1.69
1:05.78Y LE, Quynh 2 0.96
1:07.92Y Kusumoto, Alison 1 -2.44
Event # 31B Girls 100 Free 15 & Over
59.92Y Hsu, Tiffany 5 0.95
1:01.00Y Morris, Amanda L. 8 0.94
1:04.15Y Tse, Courtney M. 15 3.18
1:05.06Y Dormer, Dea L. 2 0.54
1:08.11Y Gomez, Yolanda 3 1.96
1:08.37Y Smith, Jordan 4 2.62
1:10.54Y Lueskow, Erika 1 1.28
1:12.43Y Ige, Tamlyn T. 2 1.64
1:13.29Y Weldon, Rebecca L. 3 2.70
1:15.29Y Everett, Katie 4 ---
1:17.61Y Childs, Chelsea 5 -0.20
Event # 32A Boys 100 Free 13-14
58.16Y MA, Ryan T. 6 1.67
1:00.65Y May, Carson W. 3 -0.07
1:01.19Y Wang, Eric 4 0.20
1:02.22Y Espinosa, Brian D. 7 1.57
1:03.78Y Ang, James T. 9 3.03
1:04.76Y Hou, James 2 0.20
1:23.28Y Maul, Matthew 9 2.97
Event # 32B Boys 100 Free 15 & Over
53.05Y Greenberg, Logan 4 1.16
55.83Y Han, Matthew 8 2.26
55.92Y MA, Royce 9 1.56
58.09Y Chen, Peter C. 4 -0.26
58.11Y Seibly, Austin D. 11 1.33
59.03Y Erickson, Johnny 5 1.11
1:00.44Y Wong, Alvin 2 1.22
1:00.84Y Mood, Aaron 6 1.10
1:02.45Y Sapien, Matt 3 -1.66
1:11.11Y Phan, Michael T. 7 ---
Event # 33 Girls 100 Free 11-12
1:03.05Y VU, Christina A. 1 -8.08
1:06.09Y Casper, Cori 1 1.61
1:13.22Y Yee, Stephanie 4 0.17
1:15.73Y Lany, Alison 7 -0.58
1:16.12Y Rudianto, Nina 8 -6.54
1:16.57Y Orr, Kristen A. 10 -3.03
1:26.84Y Griffin, An 16 ---
Event # 34 Boys 100 Free 11-12
1:01.70Y Nelson, Adam T. 1 0.76
1:02.95Y Sin, Parker H. 3 1.33
1:03.88Y Kao, Derek 5 -0.30
1:05.24Y LE, Lai 8 -0.47
1:05.26Y Thai, Kevin 9 1.59
1:05.90Y Smith, Jacob L. 13 0.31
1:06.86Y Flowers, Fermann 1 -4.47
1:11.23Y Hsu, Max 6 1.73
1:13.94Y SO, Justin 6 -3.37
DQ Sun, Spencer J. --- ---
Event # 35A Girls 100 Fly 13-14
1:05.77Y Wong, Mabel K. 3 1.14
1:11.10Y Yee, Michelle 6 1.79
1:14.00Y LE, Quynh 8 3.17
1:29.83Y Kusumoto, Alison 6 ---
Event # 35B Girls 100 Fly 15 & Over
1:05.60Y Wong, Kim 2 -0.67
1:17.36Y Hsu, Tiffany 1 5.17
Event # 36A Boys 100 Fly 13-14
1:08.65Y MA, Ryan T. 8 1.38
1:12.34Y Ang, James T. 4 0.72
1:13.31Y May, Carson W. 5 0.77
1:17.49Y Espinosa, Brian D. 4 -0.15
1:21.19Y Wang, Eric 5 3.84
Event # 36B Boys 100 Fly 15 & Over
1:00.17Y Han, Matthew 3 0.58
1:00.35Y Greenberg, Logan 4 1.31
1:01.60Y MA, Royce 7 -0.06
1:03.05Y Erickson, Johnny 9 2.05
1:07.90Y Sapien, Matt 1 -1.57
Event # 37 Girls 100 Fly 11-12
1:24.85Y Framo, Gabie 4 -10.08
1:28.90Y McCarthy, Christy 7 -8.81
1:49.71Y Orr, Kristen A. 10 ---
Event # 38 Boys 100 Fly 11-12
1:08.21Y Nelson, Adam T. 1 -0.66
1:29.64Y Hsu, Max 5 -14.78
Event # 39B Girls 200 Back 13-14
2:27.87Y Yee, Michelle 5 5.09
2:28.44Y Wong, Mabel K. 6 -1.98
Event # 39C Girls 200 Back 15 & Over
2:24.19Y Wong, Kim 2 5.23
2:33.17Y Hsu, Tiffany 1 -2.08
2:36.52Y Morris, Amanda L. 2 -4.33
2:43.46Y Rubio, Desirae P. 3 8.69
Event # 40A Boys 200 Back 11-12
2:34.22Y Nelson, Adam T. 1 ---
Event # 40C Boys 200 Back 15 & Over
2:22.18Y Chen, Peter C. 3 1.98
Event # 41 Girls 100 Breast 11-12
1:16.75Y Jaques, Ellie 1 1.52
1:29.20Y Casper, Cori 2 5.73
1:40.72Y Orr, Kristen A. 8 1.79
1:43.57Y McCarthy, Christy 9 -2.76
1:45.79Y Griffin, An 10 ---
DQ Yee, Stephanie --- ---
Event # 42 Boys 100 Breast 11-12
1:24.02Y LE, Lai 1 -2.67
1:27.11Y Smith, Jacob L. 1 -1.25
1:30.52Y Flowers, Fermann 3 -9.83
1:32.03Y FU, Steven 4 -6.07
1:57.43Y Crocker, Jakeob I. 13 ---
Event # 43A Girls 100 Breast 13-14
1:15.68Y Wong, Mabel K. 2 2.13
1:17.00Y LE, Quynh 4 -0.19
1:18.35Y Maddox, Hayley 6 1.74
1:23.91Y Yee, Michelle 11 2.21
1:27.51Y Kusumoto, Alison 3 1.81
Event # 43B Girls 100 Breast 15 & Over
1:22.13Y Morris, Amanda L. 1 ---
1:22.58Y Dormer, Dea L. 8 0.77
1:23.15Y Tse, Courtney M. 9 1.22
1:25.47Y Ige, Tamlyn T. 2 0.99
1:27.88Y Gomez, Yolanda 2 -14.15
1:29.17Y Smith, Jordan 3 2.44
1:29.68Y Rubio, Desirae P. 4 4.34
1:32.08Y Weldon, Rebecca L. 4 -2.98
1:38.84Y Childs, Chelsea 5 ---
Event # 44A Boys 100 Breast 13-14
1:16.29Y Espinosa, Brian D. 6 -0.85
1:17.07Y MA, Ryan T. 7 1.97
1:19.20Y Hou, James 1 -2.63
1:20.10Y Wang, Eric 10 2.13
1:24.05Y Ang, James T. 3 -0.71
1:35.38Y Maul, Matthew 6 ---
DQ Friend, Jason A. --- ---
Event # 44B Boys 100 Breast 15 & Over
1:09.50Y Greenberg, Logan 1 0.99
1:09.73Y Erickson, Johnny 2 1.43
1:10.06Y Han, Matthew 3 1.55
1:11.86Y Chen, Peter C. 5 -3.11
1:18.15Y Wong, Alvin 2 1.27
1:24.23Y Phan, Michael T. 4 ---
Event # 45 Girls 100 IM 11-12
1:14.20Y VU, Christina A. 4 -2.88
1:15.89Y Framo, Gabie 1 -5.61
1:18.50Y Casper, Cori 13 3.18
1:26.38Y Yee, Stephanie 6 3.13
1:35.48Y McCarthy, Christy 7 2.10
Event # 46 Boys 100 IM 11-12
1:15.96Y Smith, Jacob L. 6 -0.21
1:17.09Y Thai, Kevin 7 2.30
1:18.25Y Flowers, Fermann 2 -2.31
1:24.68Y SO, Justin 6 0.57
1:40.41Y Sun, Spencer J. 6 -0.47
Event # 51 Girls 500 Free 11 & Over
5:31.99Y McCadden, Courtney L. 1 -12.65
5:32.52Y Wong, Kim 2 -2.40
5:43.26Y Maddox, Hayley 3 1.23
5:47.96Y Jaques, Ellie 5 1.52
6:05.93Y LE, Quynh 14 -11.70
6:07.32Y Rubio, Desirae P. 15 6.09
6:24.33Y VU, Christina A. 18 ---
6:24.53Y Smith, Jordan 19 -5.23
6:36.56Y Framo, Gabie 20 ---
6:40.73Y Gomez, Yolanda 22 ---
Event # 52 Boys 500 Free 11 & Over
5:42.95Y Mood, Aaron 6 ---
5:53.39Y Nelson, Adam T. 9 -18.91
5:56.56Y Sin, Parker H. 10 1.76
6:04.98Y Kao, Derek 12 ---
6:08.83Y Smith, Jacob L. 13 -4.78
6:08.86Y LE, Lai 14 -11.16
6:13.86Y Thai, Kevin 15 -8.30
6:29.31Y FU, Steven 16 ---
NS Brown, Todd --- ---
Event # 53B Girls 100 IM 7-8
1:36.90Y Honng, Emily M. 2 -3.93
1:41.08Y Encarnacion, Johnna 1 -2.32
1:42.08Y Steele, Shannon A. 5 1.31
1:42.19Y Campbell, Richelle L. 2 -1.58
1:44.61Y LE, Cara 3 -3.70
1:45.87Y Thompson, Mikki 4 0.05
DQ De Anda, Erin --- ---
Event # 55 Girls 200 IM 10 & Under
2:41.12Y Wong, Amy 1 0.01
2:47.22Y LO, Theresa T. 4 -0.68
2:53.86Y LE, Sarah 6 -4.04
2:57.07Y Cheng, Vanessa 8 -5.96
Event # 56 Boys 200 IM 10 & Under
2:27.41Y Phan, Andrew L. 1 -8.65
2:46.32Y Campbell, Richard P. 2 2.24
3:05.17Y Wan, Derek 2 ---
3:45.12Y Robertson, Isaiah 7 ---
Event # 57B Girls 50 Back 7-8
46.37Y Encarnacion, Johnna 1 -2.00
47.02Y Honng, Emily M. 1 2.93
47.27Y De Anda, Erin 1 ---
50.51Y LE, Cara 4 -3.11
50.82Y Steele, Shannon A. 5 0.45
51.44Y Thompson, Mikki 6 -2.33
Event # 58A Boys 50 Back 6 & Under
54.63Y Honng, Brian W. 1 -9.43
Event # 58B Boys 50 Back 7-8
1:01.49Y Capili, Matt 4 ---
Event # 59 Girls 100 Back 10 & Under
1:17.98Y Wong, Amy 1 -7.10
1:22.52Y LO, Theresa T. 2 3.42
1:29.22Y Cho, Linda 4 ---
DQ Cheng, Vanessa --- ---
Event # 60 Boys 100 Back 10 & Under
1:09.19Y Phan, Andrew L. 1 0.52
1:20.77Y Campbell, Richard P. 3 -4.26
1:27.12Y Tenney, Michael D. 5 -0.89
1:27.27Y Wan, Derek 6 2.89
1:45.18Y LE, Dat V. 4 -13.37
1:47.44Y LE, Huy 5 ---
Event # 61B Girls 25 Free 7-8
16.41Y De Anda, Erin 1 0.01
18.22Y Campbell, Richelle L. 2 0.05
20.26Y Thompson, Mikki 6 1.24
Event # 62A Boys 25 Free 6 & Under
20.74Y Honng, Brian W. 1 -3.01
Event # 62B Boys 25 Free 7-8
24.22Y Capili, Matt 7 1.81
26.71Y YU, David 9 -0.69
Event # 63 Girls 100 Free 10 & Under
1:09.41Y Wong, Amy 2 0.45
1:10.68Y LO, Theresa T. 5 1.19
1:14.08Y LE, Sarah 1 -2.67
1:17.55Y Cheng, Vanessa 2 2.48
1:20.40Y Cho, Linda 2 -4.10
1:30.93Y Yeung, Kindall 14 1.58
1:36.28Y Dietz, Rowan 15 ---
Event # 64 Boys 100 Free 10 & Under
1:01.88Y Phan, Andrew L. 1 -1.00
1:11.60Y Wan, Derek 1 -2.75
1:18.34Y Ang, John T. 5 3.53
1:25.55Y LE, Dat V. 3 -11.90
1:33.74Y Robertson, Isaiah 11 -6.88
1:38.85Y LE, Huy 12 1.64
Event # 65B Girls 50 Fly 7-8
41.39Y Encarnacion, Johnna 1 -0.14
42.73Y Honng, Emily M. 2 -0.24
48.32Y LE, Cara 1 -0.38
50.43Y Campbell, Richelle L. 3 -1.82
51.92Y Steele, Shannon A. 4 2.04
53.14Y Thompson, Mikki 5 3.02
Event # 66A Boys 50 Fly 6 & Under
DQ Honng, Brian W. --- ---
Event # 67 Girls 100 Fly 10 & Under
1:19.26Y LO, Theresa T. 1 ---
1:26.17Y LE, Sarah 6 0.40
Event # 68 Boys 100 Fly 10 & Under
1:05.60Y Phan, Andrew L. 1 -0.36
1:17.51Y Tenney, Michael D. 2 -1.73
1:49.20Y LE, Dat V. 2 -9.04
DQ LE, Huy --- ---
DQ Robertson, Isaiah --- ---
Event # 69B Girls 25 Breast 7-8
20.91Y Honng, Emily M. 1 -0.06
23.06Y De Anda, Erin 2 0.85
27.18Y LE, Cara 3 1.02
Event # 70A Boys 25 Breast 6 & Under
30.21Y Honng, Brian W. 1 ---
Event # 70B Boys 25 Breast 7-8
DQ YU, David --- ---
Event # 71 Girls 50 Breast 10 & Under
41.21Y LE, Sarah 2 -0.24
41.37Y Cheng, Vanessa 3 -3.43
44.38Y Wong, Amy 8 3.15
47.48Y Nosrati, Elmeera 2 -1.14
47.73Y Yeung, Kindall 4 0.63
49.93Y Cho, Linda 1 -1.90
1:00.76Y Dietz, Rowan 14 ---
Event # 72 Boys 50 Breast 10 & Under
39.32Y Campbell, Richard P. 1 -1.78
43.95Y Wan, Derek 4 -0.16
47.43Y Tenney, Michael D. 4 1.45
48.07Y LE, Huy 6 -1.55
57.13Y Robertson, Isaiah 6 -0.94
DQ Ang, John T. --- ---
DQ LE, Dat V. --- ---
Event # 77 Girls 200 IM 11-12
2:22.76Y Jaques, Ellie 1 0.92
2:42.26Y Casper, Cori 1 -0.72
3:08.24Y McCarthy, Christy 3 -7.26
Event # 78 Boys 200 IM 11-12
2:26.71Y Nelson, Adam T. 2 -0.18
2:35.95Y LE, Lai 7 -2.66
2:36.14Y Thai, Kevin 8 2.17
Event # 79A Girls 200 IM 13-14
2:19.86Y McCadden, Courtney L. 1 -4.70
2:23.15Y Wong, Mabel K. 3 0.34
2:26.14Y Maddox, Hayley 5 1.24
2:28.63Y Yee, Michelle 6 -0.58
2:32.16Y LE, Quynh 8 3.52
2:50.45Y Wang, Crystal 2 -0.54
2:57.06Y Kusumoto, Alison 4 0.40
Event # 79B Girls 200 IM 15 & Over
2:17.72Y Wong, Kim 1 1.79
2:32.93Y Hsu, Tiffany 7 -0.92
2:33.37Y Tenney, Danielle J. 9 1.40
2:37.33Y Rubio, Desirae P. 11 5.71
2:38.60Y Tse, Courtney M. 12 5.80
3:07.51Y Childs, Chelsea 3 0.49
Event # 80A Boys 200 IM 13-14
2:23.72Y MA, Ryan T. 7 1.19
2:32.81Y May, Carson W. 5 3.33
2:36.11Y Wang, Eric 6 2.03
2:37.78Y Ang, James T. 1 ---
Event # 80B Boys 200 IM 15 & Over
2:10.88Y Greenberg, Logan 1 -1.72
2:15.26Y Han, Matthew 4 5.33
2:16.79Y Erickson, Johnny 8 2.13
2:19.97Y MA, Royce 1 -3.16
2:22.22Y Chen, Peter C. 10 1.00
2:28.48Y Wong, Alvin 2 2.75
2:33.21Y Seibly, Austin D. 3 3.11
2:34.03Y Mood, Aaron 3 -2.45
2:35.39Y Rickerd, Dennis 4 9.92
2:36.65Y Sapien, Matt 4 -0.37
Event # 81 Girls 50 Breast 11-12
35.32Y Jaques, Ellie 2 0.78
36.88Y Framo, Gabie 1 -0.36
39.93Y VU, Christina A. 2 -0.97
40.72Y Marsicek, Lindsay L. 13 0.35
45.59Y Yee, Stephanie 1 1.04
55.83Y Montes, Danielle A. 9 ---
Event # 82 Boys 50 Breast 11-12
35.56Y Kao, Derek 1 0.21
36.60Y Nelson, Adam T. 3 -1.50
39.31Y LE, Lai 7 -0.65
39.55Y Smith, Jacob L. 1 -1.53
43.61Y FU, Steven 5 2.57
44.57Y Hsu, Max 1 -3.37
Event # 83A Girls 100 Back 13-14
1:06.13Y Tenney, Alyssa M. 2 -1.02
1:07.25Y Yee, Michelle 4 0.32
1:09.59Y Wong, Mabel K. 9 0.34
1:10.73Y Maddox, Hayley 12 0.59
1:14.94Y LE, Quynh 18 2.17
1:19.23Y Wang, Crystal 4 2.69
1:21.82Y Kusumoto, Alison 1 0.24
Event # 83B Girls 100 Back 15 & Over
1:07.51Y Wong, Kim 3 -0.82
1:11.03Y Morris, Amanda L. 9 0.87
1:12.65Y Hsu, Tiffany 11 0.18
1:14.91Y Tse, Courtney M. 14 3.00
1:16.55Y Gomez, Yolanda 1 1.23
1:21.98Y Pickering, Lacey E. 1 1.17
1:27.17Y Childs, Chelsea 4 0.76
DQ Lueskow, Erika --- ---
DQ Rubio, Desirae P. --- ---
DQ Smith, Jordan --- ---
DQ Weldon, Rebecca L. --- ---
Event # 84A Boys 100 Back 13-14
1:15.37Y May, Carson W. 3 3.44
1:16.08Y Ang, James T. 2 ---
1:16.43Y Marsicek, Cameron L. 5 0.83
1:18.04Y Chen, Hong 3 -3.09
1:19.32Y Wang, Eric 6 2.65
Event # 84B Boys 100 Back 15 & Over
1:01.23Y Cossey, Michael 2 1.18
1:01.39Y Greenberg, Logan 3 -0.89
1:05.34Y Chen, Peter C. 7 1.50
1:06.00Y Erickson, Johnny 8 -1.23
1:07.88Y Han, Matthew 10 0.52
1:10.56Y Wong, Alvin 2 -0.18
1:13.14Y Mood, Aaron 4 -3.18
1:15.70Y Seibly, Austin D. 4 3.27
Event # 85 Girls 100 Back 11-12
1:19.75Y Casper, Cori 1 2.97
1:25.68Y Yee, Stephanie 6 -0.23
1:35.00Y McCarthy, Christy 10 2.00
Event # 86 Boys 100 Back 11-12
1:10.61Y Nelson, Adam T. 2 -0.06
1:16.80Y Kao, Derek 1 -2.70
1:18.20Y Thai, Kevin 13 -2.18
1:18.62Y LE, Lai 14 -1.09
Event # 87 Girls 50 Fly 11-12
32.12Y VU, Christina A. 2 -0.62
35.61Y Framo, Gabie 2 -3.65
39.61Y Yee, Stephanie 5 0.22
DQ Montes, Danielle A. --- ---
Event # 88 Boys 50 Fly 11-12
30.19Y Thai, Kevin 1 -0.07
35.81Y FU, Steven 2 -2.12
39.28Y Hsu, Max 3 1.40
Event # 89A Girls 200 Breast 11-12
2:43.42Y Jaques, Ellie 1 0.72
2:58.92Y Framo, Gabie 2 ---
3:00.18Y Casper, Cori 5 -0.65
3:04.49Y Marsicek, Lindsay L. 1 -4.79
3:29.80Y McCarthy, Christy 8 ---
Event # 89B Girls 200 Breast 13-14
2:37.86Y Wong, Mabel K. 1 1.27
2:44.94Y LE, Quynh 3 3.72
Event # 89C Girls 200 Breast 15 & Over
2:32.13Y Wong, Kim 1 -0.12
2:51.44Y Tenney, Danielle J. 5 3.20
2:58.45Y Dormer, Dea L. 1 ---
3:04.03Y Ige, Tamlyn T. 6 4.67
3:09.53Y Rubio, Desirae P. 1 7.42
3:18.34Y Weldon, Rebecca L. 3 ---
Event # 90A Boys 200 Breast 11-12
2:55.76Y Smith, Jacob L. 1 -10.25
Event # 90B Boys 200 Breast 13-14
2:41.70Y MA, Ryan T. 5 2.72
2:45.48Y Espinosa, Brian D. 6 3.35
2:49.37Y Wang, Eric 7 3.51
2:54.22Y Chen, Hong 1 ---
Event # 90C Boys 200 Breast 15 & Over
2:32.02Y Erickson, Johnny 2 1.09
2:32.68Y Han, Matthew 3 3.83
2:46.77Y Rickerd, Dennis 1 2.07
Event # 91A Girls 50 Free 13-14
27.79Y Tenney, Alyssa M. 6 -1.00
28.32Y Maddox, Hayley 10 0.22
28.56Y Yee, Michelle 11 0.35
30.09Y LE, Quynh 4 0.32
30.73Y Wang, Crystal 5 -0.39
NS Tam, Doris --- ---
Event # 91B Girls 50 Free 15 & Over
26.92Y Hsu, Tiffany 2 -1.07
28.07Y Morris, Amanda L. 6 0.65
28.66Y Tse, Courtney M. 8 1.33
29.10Y Dormer, Dea L. 10 -0.09
29.14Y Tenney, Danielle J. 11 0.89
30.52Y Gomez, Yolanda 1 0.08
31.12Y Smith, Jordan 2 0.76
31.43Y Rubio, Desirae P. 15 2.22
32.01Y Weldon, Rebecca L. 2 ---
32.27Y Everett, Katie 3 ---
33.50Y Ige, Tamlyn T. 6 1.30
33.51Y Pickering, Lacey E. 7 0.99
Event # 92A Boys 50 Free 13-14
26.71Y MA, Ryan T. 2 -0.65
27.91Y May, Carson W. 4 -0.59
28.00Y Ang, James T. 5 -0.10
28.00Y Wang, Eric 5 -0.32
28.63Y Marsicek, Cameron L. 9 0.22
28.84Y Espinosa, Brian D. 2 -1.68
30.09Y Chen, Hong 3 -0.54
Event # 92B Boys 50 Free 15 & Over
24.04Y Greenberg, Logan 2 0.27
24.11Y MA, Royce 3 ---
24.43Y Cossey, Michael 2 0.28
25.56Y Rickerd, Dennis 9 0.20
26.58Y Chen, Peter C. 11 0.22
26.71Y Wong, Alvin 4 -0.23
26.84Y Erickson, Johnny 12 0.74
27.72Y Mood, Aaron 3 0.01
28.72Y Sapien, Matt 5 ---
Event # 93 Girls 50 Free 11-12
27.87Y VU, Christina A. 3 0.09
27.88Y Jaques, Ellie 4 0.40
30.16Y Framo, Gabie 1 -0.69
32.70Y Yee, Stephanie 9 -0.33
Event # 94 Boys 50 Free 11-12
28.35Y Nelson, Adam T. 4 -0.88
28.61Y Kao, Derek 6 -0.79
29.76Y Thai, Kevin 10 -0.10
29.93Y LE, Lai 12 -0.52
30.58Y Smith, Jacob L. 1 -0.29
30.97Y FU, Steven 3 -0.01
32.03Y Hsu, Max 7 -0.41
40.35Y Tam, Alan 7 -12.93
Event # 95A Girls 200 Fly 11-12
3:32.39Y McCarthy, Christy 2 ---
Event # 95B Girls 200 Fly 13-14
2:24.75Y Wong, Mabel K. 1 -6.52
Event # 95C Girls 200 Fly 15 & Over
2:25.22Y Wong, Kim 1 -4.92
Event # 96C Boys 200 Fly 15 & Over
2:20.30Y Han, Matthew 1 -2.10
2:29.48Y MA, Royce 1 ---
2:42.04Y Sapien, Matt 2 -3.58
Event #101 Girls 1650 Free 11 & Over
19:05.37Y Maddox, Hayley 2 -14.83
20:24.85Y Tenney, Alyssa M. 6 ---
21:44.93Y Yee, Michelle 7 ---
22:02.30Y Smith, Jordan 9 ---
22:39.80Y Casper, Cori 10 ---
23:16.17Y Marsicek, Lindsay L. 11 ---
Event #102 Boys 1650 Free 11 & Over
20:29.05Y Sin, Parker H. 9 ---
20:54.04Y Smith, Jacob L. 10 ---
DQ Marsicek, Cameron L. --- ---