B R E A   N E W S

Results from the Senior Development Meet

(11-12-07)

The Senior Development Meet was held in San Juan Capistrano 11/10 and 11/11 at the J Serra High School Pool and hosted by NGSV. The Senior Group did very well and many individual best times were set. It was a great start to their season and bodes well for a good 2007-2008 season.

Meet Results

Time Name Place Improv
Event # 1 Girls 200 Free
1:52.24Y Jaques, Gretchen 2 -2.25
1:55.71Y Grant, Andrea 10 -1.10
2:02.40Y Kotani, Norika 42 -0.50
2:04.92Y McCadden, Michelle 58 ---
2:07.20Y Wong, Mabel K. 82 0.95
2:08.80Y Maddox, Hayley 87 0.58
Event # 2 Boys 200 Free
1:49.62Y Katoh, Nick 18 -1.63
1:54.26Y Greenberg, Logan 55 -0.87
1:55.44Y Phan, Nick 62 -2.17
1:55.72Y Wang, Michael J. 64 -0.43
1:56.89Y Zhang, Alek 70 -0.52
1:57.33Y Han, Matthew 75 0.25
Event # 3 Girls 400 IM
4:28.99Y Jaques, Gretchen 5 ---
4:37.86Y Kee, Michele 13 -5.47
4:49.95Y Wong, Kim 40 ---
4:50.00Y Kotani, Norika 41 ---
4:50.63Y Utama, Michelle 44 1.08
4:52.24Y McCadden, Courtney L. 48 -2.32
4:54.10Y YU, Emily 55 -14.64
4:54.53Y McCadden, Michelle 57 -0.83
5:01.62Y Wong, Mabel K. 73 -5.86
5:04.62Y Maddox, Hayley 80 -4.97
Event # 4 Boys 400 IM
4:22.57Y Pai, Vincent 18 4.41
4:36.33Y Wang, Michael J. 42 -0.80
4:36.42Y Zhang, Alek 43 -10.97
4:50.11Y Han, Matthew 54 -0.67
Event # 5 Girls 200 Fly
2:12.34Y Kee, Michele 13 2.93
2:13.82Y Kotani, Norika 20 1.82
2:16.11Y Utama, Michelle 30 1.22
2:16.60Y YU, Emily 32 -2.64
2:24.94Y Nguyen, Hannah 57 -3.43
2:31.93Y Maddox, Hayley 66 3.28
2:32.95Y Wong, Mabel K. 67 1.68
Event # 6 Boys 200 Fly
1:59.88Y Katoh, Nick 4 -1.90
2:09.89Y Zhang, Alek 38 2.04
2:09.99Y Phan, Nick 39 -1.19
Event # 7 Girls 50 Free
23.87Y Jaques, Gretchen 1 -0.71
24.80Y Grant, Andrea 5 -0.41
25.41Y Kee, Michele 9 0.01
26.67Y McCadden, Michelle 52 -0.29
27.50Y McCadden, Courtney L. 76 0.13
28.56Y Nguyen, Hannah 83 0.12
Event # 8 Boys 50 Free
22.99Y Pai, Vincent 10 -0.19
23.22Y Katoh, Nick 13 -0.24
23.79Y Greenberg, Logan 23 0.02
24.66Y Han, Matthew 49 -0.18
Event # 9 Girls 200 Back
2:12.85Y Grant, Andrea 13 1.73
2:18.96Y Wong, Kim 41 -5.13
2:23.76Y YU, Emily 69 1.02
2:24.77Y Utama, Michelle 75 5.41
2:30.73Y Tran, Eileen 90 4.87
Event # 10 Boys 200 Back
2:05.00Y Wang, Michael J. 20 1.03
2:08.30Y Pai, Vincent 29 -2.00
2:11.45Y Phan, Nick 38 0.06
Event # 11 Girls 100 Breast
1:04.87Y Jaques, Gretchen 3 -2.31
1:08.85Y McCadden, Michelle 9 0.96
1:09.92Y YU, Emily 13 -0.26
1:10.84Y Kee, Michele 20 3.12
1:11.79Y Wong, Kim 25 2.37
1:12.85Y McCadden, Courtney L. 36 0.68
1:13.58Y Utama, Michelle 40 0.74
1:13.63Y Kotani, Norika 41 1.20
1:14.78Y Wong, Mabel K. 48 1.23
1:17.21Y Nguyen, Hannah 68 -0.71
Event # 12 Boys 100 Breast
59.22Y Pai, Vincent 3 -0.21
1:03.01Y Katoh, Nick 14 -1.74
1:05.41Y Wang, Michael J. 23 0.28
1:08.51Y Greenberg, Logan 40 -2.06
1:08.92Y Han, Matthew 44 0.41
Event # 15 Girls 1000 Free
10:30.23Y Grant, Andrea 7 -4.92
Event # 16 Boys 1000 Free
10:28.10Y Phan, Nick 18 -15.18
10:42.71Y Zhang, Alek 25 -5.09
Event # 17 Girls 200 IM
2:06.25Y Jaques, Gretchen 1 -3.81
2:12.62Y Kee, Michele 13 3.81
2:16.59Y YU, Emily 29 -3.04
2:17.24Y McCadden, Michelle 32 -1.88
2:17.48Y Kotani, Norika 36 0.41
2:19.14Y Wong, Kim 50 3.21
2:19.22Y Utama, Michelle 51 2.04
2:23.15Y Wong, Mabel K. 74 0.34
Event # 18 Boys 200 IM
2:01.63Y Pai, Vincent 10 0.62
2:04.00Y Katoh, Nick 21 -1.54
2:05.26Y Wang, Michael J. 25 -2.49
2:10.70Y Zhang, Alek 51 -6.12
2:13.99Y Han, Matthew 68 4.06
DQ Greenberg, Logan --- ---
Event # 19 Girls 100 Free
52.10Y Jaques, Gretchen 2 -0.49
53.96Y Kee, Michele 6 -0.09
57.33Y YU, Emily 50 0.35
58.36Y McCadden, Michelle 69 1.31
59.34Y Wong, Kim 87 1.36
59.39Y McCadden, Courtney L. 88 0.70
Event # 20 Boys 100 Free
50.99Y Katoh, Nick 18 -0.07
52.07Y Pai, Vincent 31 1.51
52.46Y Greenberg, Logan 39 0.57
53.51Y Phan, Nick 56 -1.05
53.57Y Han, Matthew 58 -0.12
Event # 21 Girls 100 Fly
58.00Y Jaques, Gretchen 4 -0.44
1:01.16Y Kee, Michele 17 2.96
1:01.64Y YU, Emily 20 -2.47
1:01.78Y Kotani, Norika 21 1.47
1:04.06Y Utama, Michelle 51 0.87
1:07.98Y Wong, Mabel K. 76 3.35
Event # 22 Boys 100 Fly
54.91Y Katoh, Nick 5 0.35
55.88Y Pai, Vincent 14 1.22
57.84Y Zhang, Alek 28 -1.12
59.92Y Han, Matthew 46 0.33
1:00.13Y Wang, Michael J. 48 0.65
1:00.47Y Greenberg, Logan 53 1.43
Event # 24 Boys 500 Free
5:05.44Y Phan, Nick 35 -12.14
Event # 25 Girls 200 Breast
2:21.22Y Jaques, Gretchen 3 -9.92
2:26.24Y McCadden, Michelle 7 0.84
2:28.58Y YU, Emily 14 -4.99
2:31.26Y Kee, Michele 18 5.58
2:32.06Y McCadden, Courtney L. 21 -1.24
2:32.78Y Utama, Michelle 24 0.97
2:34.87Y Wong, Kim 29 2.62
2:35.26Y Kotani, Norika 31 -0.02
2:36.95Y Wong, Mabel K. 37 0.36
Event # 26 Boys 200 Breast
2:08.13Y Pai, Vincent 2 0.82
2:19.24Y Wang, Michael J. 14 -2.03
2:20.80Y Katoh, Nick 16 -2.67
2:28.34Y Zhang, Alek 31 -3.58
2:29.55Y Han, Matthew 34 0.70
Event # 27 Girls 100 Back
1:06.70Y Kotani, Norika 53 0.69
1:08.15Y Utama, Michelle 62 1.05
DQ Wong, Kim --- ---
Event # 28 Boys 100 Back
58.18Y Wang, Michael J. 14 1.13
1:00.76Y Phan, Nick 28 0.57
1:02.28Y Greenberg, Logan 41 -0.61
Event # 32 Boys 1650 Free
17:34.55Y Phan, Nick 18 -25.32
17:48.37Y Zhang, Alek 24 -31.01