B R E A   N E W S

Results from the SVAM Meet

(11-07-07)

The SVAM Swim was held at Tesoro High School 11/3 and 11/4. Most of those who went swam personal bests.

Meet Results

Time Name Place Improv
Event # 1 Girls 100 IM 10 & Under
1:16.65Y Wong, Amy 2 0.19
1:20.78Y LO, Theresa T. 10 1.81
1:22.04Y LE, Sarah 12 0.87
1:23.52Y Cheng, Vanessa 15 0.42
1:36.87Y Nguyen, Allison T. 9 -1.31
1:49.51Y Banh, Megan 31 -4.88
Event # 2 Boys 100 IM 10 & Under
1:11.19Y Phan, Andrew L. 2 -1.22
1:17.54Y Campbell, Richard P. 6 -3.27
1:27.18Y Tenney, Michael D. 14 4.89
1:28.01Y Quinn, Mac 4 0.40
1:56.67Y Robertson, Isaiah 11 0.18
Event # 3A Girls 50 Breast 6 & Under
57.59Y Nguyen, Katelyn 1 -13.00
Event # 3B Girls 50 Breast 7-8
49.39Y Steele, Shannon A. 2 1.85
50.03Y De Anda, Erin 1 ---
52.25Y Encarnacion, Johnna 2 -0.93
53.43Y Campbell, Richelle L. 3 1.39
57.12Y LE, Cara 11 -0.07
Event # 5 Girls 50 Back 10 & Under
37.20Y Wong, Amy 5 0.56
38.66Y Cheng, Vanessa 7 -0.36
44.82Y Nguyen, Allison T. 8 -0.41
54.82Y Banh, Megan 32 ---
Event # 6 Boys 50 Back 10 & Under
32.04Y Phan, Andrew L. 1 -0.44
38.12Y Campbell, Richard P. 10 -1.48
41.56Y Tenney, Michael D. 17 1.54
42.99Y Ang, John T. 8 -0.92
Event # 7A Girls 25 Free 6 & Under
21.48Y Nguyen, Katelyn 2 0.70
Event # 7B Girls 25 Free 7-8
16.40Y De Anda, Erin 1 -0.49
18.65Y Encarnacion, Johnna 5 -2.74
18.87Y Campbell, Richelle L. 8 0.70
22.61Y LE, Cara 9 -0.13
Event # 9 Girls 100 Free 10 & Under
1:09.43Y Wong, Amy 7 0.47
1:10.68Y LO, Theresa T. 8 1.19
1:15.07Y Cheng, Vanessa 1 -1.48
1:16.75Y LE, Sarah 3 -2.39
1:23.66Y Nguyen, Allison T. 9 ---
1:43.27Y Banh, Megan 42 -9.38
Event # 10 Boys 100 Free 10 & Under
1:03.09Y Phan, Andrew L. 3 0.21
1:14.25Y Quinn, Mac 2 -1.34
1:14.87Y Tenney, Michael D. 12 1.94
1:15.71Y Ang, John T. 4 0.90
1:40.62Y Robertson, Isaiah 18 -6.30
Event # 11B Girls 50 Fly 7-8
43.62Y Encarnacion, Johnna 1 2.09
49.09Y LE, Cara 5 0.39
50.05Y Steele, Shannon A. 6 0.17
DQ De Anda, Erin --- ---
Event # 13 Girls 100 Breast 10 & Under
1:30.64Y Cheng, Vanessa 5 -3.33
1:32.90Y Wong, Amy 11 2.51
1:33.29Y LE, Sarah 13 2.14
1:34.76Y LO, Theresa T. 1 ---
1:50.77Y Nguyen, Allison T. 12 3.40
2:07.11Y Wang, Josephine T. 20 ---
DQ Banh, Megan --- ---
Event # 14 Boys 100 Breast 10 & Under
1:26.89Y Campbell, Richard P. 4 -2.67
1:29.83Y Quinn, Mac 6 -6.95
1:42.29Y Tenney, Michael D. 2 -1.95
2:05.63Y Robertson, Isaiah 11 -0.05
Event # 15A Girls 25 Back 6 & Under
23.82Y Nguyen, Katelyn 1 -1.66
Event # 15B Girls 25 Back 7-8
21.87Y De Anda, Erin 1 -3.46
22.72Y Campbell, Richelle L. 3 -1.99
23.71Y Encarnacion, Johnna 7 -0.16
25.06Y LE, Cara 19 0.24
Event # 17 Girls 50 Fly 10 & Under
34.61Y LO, Theresa T. 3 -0.77
37.19Y LE, Sarah 8 1.16
47.40Y Wang, Josephine T. 16 -1.48
Event # 18 Boys 50 Fly 10 & Under
30.09Y Phan, Andrew L. 1 0.04
41.55Y Quinn, Mac 5 -0.34
43.76Y Ang, John T. 10 -0.82
56.52Y Robertson, Isaiah 19 -21.88
Event # 23A Girls 200 Breast 11-12
2:42.70Y Jaques, Ellie 1 ---
3:09.31Y Marsicek, Lindsay L. 1 0.03
DQ Carman, Alexis E. --- ---
Event # 23B Girls 200 Breast 13-14
2:39.96Y Grant, Andrea 4 -4.36
2:41.22Y LE, Quynh 7 -2.70
2:43.41Y Nguyen, Hannah 9 0.04
2:51.12Y Tenney, Alyssa M. 15 -5.70
2:54.27Y Hom, Brianna M. 20 0.97
3:05.38Y Smith, Jordan 4 -0.04
Event # 23C Girls 200 Breast 15 & Over
2:51.81Y Tenney, Danielle J. 4 3.57
2:59.18Y Morris, Amanda L. 1 ---
3:01.80Y Tse, Courtney M. 9 7.49
3:06.89Y Ige, Tamlyn T. 11 7.53
3:08.64Y Han, Kimberly 12 9.36
Event # 24B Boys 200 Breast 13-14
2:59.59Y May, Carson W. 1 ---
3:07.61Y Belden, Orrin S. 3 ---
Event # 25 Girls 100 IM 11-12
1:08.15Y Jaques, Ellie 2 0.71
1:27.00Y Orr, Kristen A. 15 -2.37
1:28.03Y Lany, Alison 17 -1.24
1:40.44Y Labella, Candace 26 2.03
DQ Griffin, An --- ---
Event # 26 Boys 100 IM 11-12
1:10.52Y Nelson, Adam T. 10 0.39
1:14.79Y Thai, Kevin 17 -0.25
1:23.69Y Hsu, Max 8 -0.90
Event # 27A Girls 100 Free 13-14
54.41Y Grant, Andrea 1 0.62
59.62Y McCadden, Courtney L. 9 0.93
1:02.53Y Maddox, Hayley 22 2.25
1:02.63Y Nguyen, Hannah 23 1.15
1:03.14Y Tenney, Alyssa M. 25 1.08
1:04.82Y LE, Quynh 1 -0.14
1:05.15Y Hom, Brianna M. 4 1.44
1:05.38Y Merchant, Nisha 5 1.45
1:08.83Y Smith, Jordan 12 3.08
Event # 27B Girls 100 Free 15 & Over
56.72Y Kanigowski, Angela 3 0.37
59.52Y Hsu, Tiffany 6 0.55
1:01.72Y Morris, Amanda L. 9 1.66
1:04.35Y Tse, Courtney M. 14 3.38
1:06.68Y Gomez, Yolanda 3 0.53
1:09.26Y Lueskow, Erika 1 ---
1:09.64Y Han, Kimberly 5 1.50
1:10.59Y Weldon, Rebecca L. 3 -0.69
1:11.60Y Pickering, Lacey E. 5 -0.85
DQ Klose, Sarah --- ---
Event # 28A Boys 100 Free 13-14
1:00.72Y May, Carson W. 2 -2.53
1:00.75Y Ang, James T. 3 -2.42
1:02.43Y Belden, Orrin S. 4 -2.39
1:04.95Y Marsicek, Cameron L. 8 0.75
Event # 28B Boys 100 Free 15 & Over
56.78Y Seibly, Austin D. 5 -0.04
59.63Y Wong, Alvin 3 0.41
1:03.58Y Flores, Christopher 3 ---
1:10.78Y Sun, Victor W. 4 -2.89
Event # 29 Girls 100 Free 11-12
1:01.70Y Jaques, Ellie 4 1.55
1:08.44Y Marsicek, Lindsay L. 4 1.32
1:11.10Y Weber, Allison M. 2 -3.64
1:16.01Y HU, Joy 10 ---
1:16.65Y Lany, Alison 12 0.34
1:19.60Y Orr, Kristen A. 19 -0.32
1:26.58Y Kwan, Ellyn N. 28 ---
1:28.95Y Labella, Candace 32 0.82
1:32.56Y Carman, Alexis E. 34 ---
Event # 30 Boys 100 Free 11-12
1:02.10Y Nelson, Adam T. 9 1.16
1:04.42Y Thai, Kevin 15 0.75
1:05.59Y Smith, Jacob L. 18 -0.56
1:10.73Y Hsu, Max 8 1.23
1:14.32Y Perez, Alex 3 0.01
Event # 31A Girls 100 Fly 13-14
1:02.34Y Grant, Andrea 1 -1.92
1:07.20Y Nguyen, Hannah 6 -0.80
1:09.11Y McCadden, Courtney L. 10 0.61
1:09.50Y Merchant, Nisha 11 0.38
1:11.94Y Tenney, Alyssa M. 2 1.82
1:12.78Y LE, Quynh 15 1.95
1:15.04Y Hom, Brianna M. 5 0.23
1:26.90Y Smith, Jordan 10 5.49
Event # 31B Girls 100 Fly 15 & Over
1:03.64Y Kanigowski, Angela 4 0.86
1:12.19Y Hsu, Tiffany 1 -1.64
1:20.35Y Tenney, Danielle J. 5 3.97
Event # 32A Boys 100 Fly 13-14
1:13.09Y Marsicek, Cameron L. 3 1.01
1:13.11Y Ang, James T. 4 1.49
1:13.15Y May, Carson W. 5 0.61
1:17.27Y Belden, Orrin S. 4 ---
Event # 32B Boys 100 Fly 15 & Over
1:08.19Y Seibly, Austin D. 6 4.45
1:11.72Y Sun, Victor W. 3 ---
1:18.27Y Wong, Alvin 5 -5.47
Event # 33 Girls 50 Fly 11-12
37.83Y Weber, Allison M. 5 ---
39.22Y HU, Joy 11 ---
46.00Y Lany, Alison 22 1.11
46.69Y Kwan, Ellyn N. 23 ---
Event # 34 Boys 50 Fly 11-12
30.41Y Thai, Kevin 4 0.15
32.20Y Nelson, Adam T. 8 -0.77
38.41Y Hsu, Max 3 0.53
42.75Y Perez, Alex 7 ---
Event # 35 Girls 100 Breast 11-12
1:17.26Y Jaques, Ellie 2 2.03
1:29.15Y Marsicek, Lindsay L. 4 0.13
1:30.84Y HU, Joy 5 -2.76
1:38.93Y Orr, Kristen A. 7 ---
1:59.06Y Carman, Alexis E. 20 ---
Event # 36 Boys 100 Breast 11-12
1:29.25Y Smith, Jacob L. 11 0.89
Event # 37A Girls 100 Back 13-14
1:02.47Y Grant, Andrea 1 -0.72
1:09.32Y McCadden, Courtney L. 9 -0.40
1:17.12Y LE, Quynh 22 4.35
1:18.26Y Merchant, Nisha 7 1.80
1:22.24Y Smith, Jordan 12 2.92
Event # 37B Girls 100 Back 15 & Over
1:07.12Y Kanigowski, Angela 2 ---
1:10.28Y Tenney, Danielle J. 7 0.65
1:12.54Y Hsu, Tiffany 11 0.07
1:13.62Y Tse, Courtney M. 12 1.71
1:13.69Y Han, Kimberly 13 -1.16
1:13.97Y Klose, Sarah 14 0.67
1:16.54Y Gomez, Yolanda 2 1.22
1:20.81Y Pickering, Lacey E. 4 -1.91
1:21.31Y Weldon, Rebecca L. 1 ---
1:26.03Y Lueskow, Erika 2 ---
Event # 38A Boys 100 Back 13-14
1:13.98Y May, Carson W. 3 2.05
1:15.60Y Marsicek, Cameron L. 4 -0.27
Event # 38B Boys 100 Back 15 & Over
1:12.68Y Wong, Alvin 2 1.94
1:24.37Y Flores, Christopher 2 3.23
Event # 39 Girls 50 Back 11-12
39.12Y Weber, Allison M. 2 -2.48
44.79Y Kwan, Ellyn N. 13 ---
47.07Y Griffin, An 17 ---
Event # 40 Boys 50 Back 11-12
32.78Y Nelson, Adam T. 7 0.49
36.81Y Thai, Kevin 12 0.67
38.27Y Hsu, Max 8 -1.50
43.40Y Perez, Alex 8 ---
Event # 45A Girls 400 IM 13-14
4:54.56Y McCadden, Courtney L. 1 -7.40
5:18.91Y Nguyen, Hannah 3 -5.03
Event # 47 Girls 200 Free 10 & Under
2:44.53Y LE, Sarah 3 -11.21
Event # 48 Boys 200 Free 10 & Under
2:18.09Y Phan, Andrew L. 4 -1.87
3:37.50Y Robertson, Isaiah 12 ---
Event # 49B Girls 100 IM 7-8
1:31.64Y Cho, Linda 2 -1.68
1:38.16Y De Anda, Erin 1 -5.84
1:48.31Y LE, Cara 4 -5.69
Event # 51 Girls 50 Breast 10 & Under
41.45Y LE, Sarah 6 -1.07
1:00.18Y Wang, Josephine T. 27 0.62
Event # 52 Boys 50 Breast 10 & Under
43.50Y Chen, Jerry 12 -0.35
44.11Y Wan, Derek 2 -5.89
56.66Y Wang, Sean M. 19 1.18
58.07Y Robertson, Isaiah 20 -1.33
Event # 53B Girls 25 Breast 7-8
22.21Y De Anda, Erin 1 -1.11
26.16Y LE, Cara 13 -0.19
Event # 55 Girls 100 Fly 10 & Under
1:27.85Y LE, Sarah 7 2.08
Event # 56 Boys 100 Fly 10 & Under
1:05.96Y Phan, Andrew L. 2 -1.20
1:37.17Y Wan, Derek 3 0.13
Event # 57B Girls 50 Back 7-8
44.50Y Cho, Linda 1 0.40
53.62Y LE, Cara 6 -3.05
Event # 59 Girls 50 Free 10 & Under
47.43Y Wang, Josephine T. 36 -1.38
Event # 60 Boys 50 Free 10 & Under
28.14Y Phan, Andrew L. 2 0.09
31.27Y Chen, Jerry 8 -0.73
32.10Y Wan, Derek 12 -0.67
43.36Y Wang, Sean M. 18 -0.47
48.23Y Robertson, Isaiah 20 5.57
Event # 61B Girls 50 Free 7-8
37.02Y De Anda, Erin 2 -2.28
37.54Y Cho, Linda 5 0.48
50.68Y LE, Cara 13 1.61
Event # 63 Girls 100 Back 10 & Under
1:25.70Y LE, Sarah 14 -0.82
Event # 64 Boys 100 Back 10 & Under
1:08.80Y Phan, Andrew L. 1 0.13
1:22.26Y Chen, Jerry 2 ---
1:24.71Y Wan, Derek 13 0.33
2:07.94Y Robertson, Isaiah 19 -14.77
Event # 65B Girls 25 Fly 7-8
21.69Y De Anda, Erin 2 -4.59