B R E A   N E W S

Results from the ORCA JO Max SC Meet

(07-31-07)

The ORCA JO Max Meet was held 7/27 - 7/29 at Foothill High School. Most swimmers swam personal bests in one or more events, some even swam personal bests in all their events. BREA did very well as a team coming in second place behind the much larger NOVA team. There were 14 teams that swam at the meet and Brea had almost twice as many points as the third place team. This meets caps off a very successful season for our non-JO swimmers.

Meet Results

Time Name Place Points Improv
Event # 7 Girls 200 IM 10 & Under
2:59.80Y LE, Sarah 1 20 -4.77
3:30.27Y Kua, Desiree 8 8 ---
Event # 9 Girls 100 IM 8 & Under
1:33.32Y Cho, Linda 2 19 -4.30
1:44.34Y Campbell, Richelle L. 6 13 0.57
1:45.66Y Encarnacion, Johnna 8 11 -4.42
1:55.61Y LE, Cara 3 14 -7.36
Event # 10 Boys 100 IM 8 & Under
2:15.81Y Luci, Zachary 5 12 ---
Event # 11 Girls 50 Free 10 & Under
34.26Y LE, Sarah 5 14 -0.17
34.90Y Cheng, Vanessa 6 13 -0.32
36.42Y Nguyen, Allison T. 5 12 -1.28
37.54Y Yeung, Kindall 10 5 -3.27
44.61Y Whalen, Avi 30 --- -4.74
45.34Y Tirheimer, Deanna 31 --- -0.27
45.79Y Chee, Sara D. 32 --- -2.83
Event # 12 Boys 50 Free 10 & Under
32.77Y Wan, Derek 1 20 -1.65
34.74Y Yeon, Nicholas 3 16 -1.84
35.91Y Barton, Ian 1 18 -1.55
37.53Y Chendra, Billy S. 5 12 -5.70
38.21Y Yang, Richard 6 11 ---
39.59Y Sun, Mike 11 4 ---
42.66Y Robertson, Isaiah 18 --- -6.38
52.57Y Yang, Roger 25 --- ---
DQ Chen, Jerry --- --- ---
DQ Towbin, Joey --- --- ---
Event # 13 Girls 25 Free 8 & Under
17.45Y Honng, Emily M. 2 17 -0.88
20.78Y Nguyen, Katelyn 3 14 -3.95
22.74Y LE, Cara 9 6 -0.47
24.23Y Stolz, Tori 14 1 -1.46
Event # 14 Boys 25 Free 8 & Under
19.79Y Luci, Zachary 4 13 ---
24.29Y Honng, Brian W. 14 1 -8.20
30.41Y Tsai, Sebastian 23 --- ---
Event # 16 Boys 100 Fly 10 & Under
1:33.15Y Chen, Jerry 2 15 ---
1:43.96Y Yeon, Nicholas 5 12 -10.71
1:50.60Y Yang, Richard 8 8 ---
Event # 17 Girls 50 Back 8 & Under
44.09Y Honng, Emily M. 1 20 -2.34
44.10Y Cho, Linda 3 18 -0.99
49.04Y Encarnacion, Johnna 8 11 0.67
50.51Y Nguyen, Katelyn 10 7 -4.68
51.75Y Campbell, Richelle L. 12 5 0.07
Event # 18 Boys 50 Back 8 & Under
1:04.06Y Honng, Brian W. 8 8 ---
Event # 19 Girls 50 Back 10 & Under
39.32Y Cheng, Vanessa 5 16 -0.10
40.51Y LE, Sarah 9 12 0.76
44.01Y Kua, Desiree 9 6 -2.95
45.23Y Nguyen, Allison T. 12 3 -2.01
57.52Y Chee, Sara D. 32 --- -10.39
Event # 20 Boys 50 Back 10 & Under
39.13Y Wan, Derek 1 20 -3.13
40.68Y Chendra, Billy S. 1 18 -4.48
45.04Y Sun, Mike 6 11 -3.05
45.09Y Yeon, Nicholas 7 10 0.44
45.12Y Barton, Ian 8 8 -2.14
53.05Y Robertson, Isaiah 20 --- -4.60
Event # 21 Girls 50 Free 8 & Under
37.06Y Cho, Linda 5 16 -2.24
41.53Y Campbell, Richelle L. 12 7 2.46
44.36Y Encarnacion, Johnna 10 7 -0.24
49.05Y Nguyen, Katelyn 1 18 -2.09
49.07Y LE, Cara 2 15 -1.59
53.68Y Stolz, Tori 7 10 -4.31
Event # 23 Girls 100 Breast 10 & Under
1:30.39Y Wong, Amy 1 22 -4.56
1:33.97Y Cheng, Vanessa 4 17 -4.49
1:43.16Y Kua, Desiree 11 6 -3.93
1:47.37Y Nguyen, Allison T. 4 13 -9.30
1:48.11Y Yeung, Kindall 5 12 -4.02
1:51.97Y Tirheimer, Deanna 10 5 -14.11
Event # 24 Boys 100 Breast 10 & Under
1:37.83Y Chen, Jerry 1 20 -5.64
1:41.82Y Wan, Derek 3 16 -5.75
1:42.23Y Chendra, Billy S. 1 18 -10.84
2:01.50Y Yang, Roger 10 5 ---
2:05.68Y Robertson, Isaiah 12 3 ---
DQ Sun, Mike --- --- ---
Event # 25 Girls 25 Back 8 & Under
20.75Y Honng, Emily M. 2 19 -0.42
28.10Y Stolz, Tori 5 12 -0.32
Event # 26 Boys 25 Back 8 & Under
28.20Y Honng, Brian W. 7 10 -10.48
29.62Y Luci, Zachary 11 4 ---
31.53Y Tsai, Sebastian 13 2 ---
Event # 33 Girls 100 IM 11-12
1:17.08Y VU, Christina A. 2 15 ---
1:23.25Y Yee, Stephanie 4 13 -5.38
1:29.37Y Orr, Kristen A. 11 4 ---
Event # 34 Boys 100 IM 11-12
1:13.41Y Sin, Parker H. 1 20 -4.58
1:20.56Y Flowers, Fermann 6 13 -2.59
1:24.59Y Hsu, Max 4 13 -5.68
1:40.88Y Sun, Spencer J. 15 --- ---
DQ Thai, Justin --- --- ---
Event # 35A Girls 200 IM 11-12
2:44.75Y Framo, Gabie 3 16 -11.64
Event # 35B Girls 200 IM 13-14
2:31.93Y Yee, Michelle 11 8 2.15
2:33.54Y Tenney, Alyssa M. 14 5 2.97
2:33.85Y Hsu, Tiffany 1 20 -6.10
2:56.66Y Kusumoto, Alison 6 11 ---
3:08.37Y Kua, Genevieve 12 3 6.77
Event # 35C Girls 200 IM 15 & Over
2:35.13Y Rubio, Desirae P. 11 8 3.51
2:35.68Y Tse, Courtney M. 12 7 2.88
2:45.11Y Gomez, Yolanda 1 18 ---
3:00.12Y Pickering, Lacey E. 2 15 0.74
DQ Han, Kimberly --- --- ---
Event # 36B Boys 200 IM 13-14
2:25.28Y MA, Ryan T. 1 20 -1.36
2:31.52Y Wong, Alvin 3 16 0.61
2:34.51Y May, Carson W. 1 18 ---
3:03.47Y Nguyen, Nathan D. 7 10 -14.74
Event # 36C Boys 200 IM 15 & Over
2:09.93Y Han, Matthew 2 19 -1.94
2:12.60Y Greenberg, Logan 3 18 -8.50
2:14.66Y Erickson, Johnny 5 16 -6.97
2:21.22Y Chen, Peter C. 1 18 ---
2:22.32Y Kong, Ryan A. 2 17 -1.24
2:23.13Y MA, Royce 2 15 ---
2:26.11Y Hong, Vincent 6 13 0.08
2:33.35Y Seibly, Austin D. 9 9 3.25
2:43.38Y Lee, Kevin 3 14 ---
DQ Arismendi, Juan --- --- ---
Event # 37 Girls 100 Free 11-12
1:05.71Y Ririe, Cailin 2 17 -3.33
1:09.26Y Framo, Gabie 8 11 -1.77
1:11.13Y VU, Christina A. 3 14 ---
1:11.54Y Stolz, Sami 6 11 -1.33
1:18.14Y Yee, Stephanie 17 --- -1.77
1:19.92Y Orr, Kristen A. 21 --- -4.69
1:20.91Y Chen, Eva 23 --- -0.93
Event # 38 Boys 100 Free 11-12
1:03.05Y Sin, Parker H. 3 18 -2.23
1:10.36Y Hsu, Max 3 14 -4.45
1:12.60Y Flowers, Fermann 4 13 -7.67
1:18.84Y Wan, Alvin 11 4 -12.01
1:19.85Y Deng, Garner G. 14 1 -9.77
1:24.55Y Lepp, Jacob 19 --- -7.27
Event # 39A Girls 100 Free 13-14
1:00.27Y Hsu, Tiffany 6 15 -1.85
1:02.07Y Fang, Julia 11 8 0.91
1:11.40Y Kusumoto, Alison 5 12 ---
1:19.91Y Stolz, Alex 14 1 4.75
Event # 39B Girls 100 Free 15 & Over
1:00.06Y Morris, Amanda L. 7 14 -2.71
1:02.58Y Tse, Courtney M. 12 7 1.61
1:02.59Y Tenney, Danielle J. 13 6 0.36
1:02.90Y Klose, Sarah 1 18 -0.36
1:06.15Y Gomez, Yolanda 2 15 -4.09
1:12.54Y Pickering, Lacey E. 5 12 0.09
1:13.53Y Weldon, Rebecca L. 6 11 ---
Event # 40A Boys 100 Free 13-14
1:00.00Y Katoh, Chris 1 20 -0.15
1:00.30Y Mood, Aaron 3 16 -1.40
1:00.91Y Wong, Alvin 4 15 -0.47
1:04.33Y May, Carson W. 5 12 ---
1:04.56Y Hou, James 6 11 -4.55
1:10.99Y Nguyen, Nathan D. 12 3 -6.82
1:18.71Y Fang, Jonathan 19 --- ---
1:23.33Y Maul, Matthew 20 --- -6.51
1:25.97Y Whalen, TC 21 --- 1.32
Event # 40B Boys 100 Free 15 & Over
51.96Y Greenberg, Logan 1 22 -1.21
53.17Y Cossey, Michael 3 18 -3.03
54.36Y MA, Royce 1 18 ---
54.45Y Han, Matthew 4 17 0.76
56.41Y Arismendi, Juan 2 15 ---
57.22Y Seibly, Austin D. 6 15 0.40
58.35Y Chen, Peter C. 3 14 ---
58.55Y Kong, Ryan A. 7 14 1.24
59.40Y Hong, Vincent 5 14 -0.16
59.53Y Lee, Kevin 4 13 ---
59.82Y Erickson, Johnny 7 12 0.88
1:00.26Y Park, William 5 12 ---
Event # 41B Girls 200 Back 13-14
2:22.78Y Yee, Michelle 1 22 -4.47
DQ Kusumoto, Alison --- --- ---
Event # 41C Girls 200 Back 15 & Over
2:37.12Y Rubio, Desirae P. 1 20 -0.04
2:38.65Y Klose, Sarah 1 18 -0.43
2:40.85Y Morris, Amanda L. 2 15 ---
2:45.62Y Han, Kimberly 2 17 4.15
Event # 42C Boys 200 Back 15 & Over
2:17.63Y Cossey, Michael 1 18 ---
2:20.20Y Chen, Peter C. 2 15 ---
Event # 43 Girls 50 Fly 11-12
32.74Y VU, Christina A. 1 20 -2.98
34.40Y Ririe, Cailin 5 16 0.11
40.05Y Chen, Eva 5 12 -10.62
51.88Y Stolz, Sami 18 --- 3.97
Event # 44 Boys 50 Fly 11-12
38.10Y Flowers, Fermann 4 13 0.02
42.91Y Hsu, Max 8 8 1.86
DQ Deng, Garner G. --- --- ---
DQ Hou, Alec --- --- ---
DQ Lepp, Jacob --- --- ---
Event # 45A Girls 100 Fly 13-14
1:09.75Y Fang, Julia 4 17 -1.14
1:12.68Y Tenney, Alyssa M. 5 14 2.56
Event # 45B Girls 100 Fly 15 & Over
1:17.88Y Tse, Courtney M. 2 15 ---
Event # 46A Boys 100 Fly 13-14
1:07.45Y MA, Ryan T. 2 17 0.18
1:10.69Y Katoh, Chris 4 15 -0.54
1:15.59Y May, Carson W. 1 18 ---
1:18.16Y Mood, Aaron 2 15 -5.40
DQ Whalen, TC --- --- ---
Event # 46B Boys 100 Fly 15 & Over
59.59Y Han, Matthew 2 19 -0.91
1:00.23Y Greenberg, Logan 5 16 -3.69
1:01.30Y Erickson, Johnny 1 20 -3.89
1:01.66Y MA, Royce 1 18 ---
1:03.74Y Seibly, Austin D. 2 17 -3.09
1:04.63Y Arismendi, Juan 2 15 ---
1:06.96Y Hong, Vincent 4 15 0.45
1:07.12Y Park, William 3 14 ---
Event # 47 Girls 100 Back 11-12
1:31.19Y Chen, Eva 7 10 -18.43
Event # 48 Boys 100 Back 11-12
DQ Deng, Garner G. --- --- ---
DQ Wan, Alvin --- --- ---
Event # 49A Girls 200 Breast 13-14
3:21.90Y Kua, Genevieve 3 16 9.67
3:51.49Y Stolz, Alex 7 10 8.34
DQ Fang, Julia --- --- ---
Event # 49B Girls 200 Breast 15 & Over
2:48.24Y Tenney, Danielle J. 2 19 -7.50
3:01.30Y Han, Kimberly 4 17 2.02
Event # 50A Boys 200 Breast 13-14
2:42.61Y MA, Ryan T. 3 18 -3.33
2:45.08Y Wong, Alvin 1 20 -7.06
3:04.81Y Mood, Aaron 3 14 -3.77
3:13.56Y Fang, Jonathan 6 11 ---
3:13.82Y Nguyen, Nathan D. 7 10 -14.44
3:22.97Y Maul, Matthew 9 6 -8.85
Event # 50B Boys 200 Breast 15 & Over
2:45.12Y Kong, Ryan A. 2 17 -1.46
2:47.28Y Park, William 1 18 ---
2:55.23Y Lee, Kevin 2 15 ---
Event # 51 Girls 50 Breast 11-12
37.29Y Framo, Gabie 1 22 0.05
39.34Y Ririe, Cailin 6 15 -0.82
44.61Y Orr, Kristen A. 9 6 -1.14
46.20Y Yee, Stephanie 14 1 -2.49
48.41Y Stolz, Sami 19 --- 0.61
Event # 52 Boys 50 Breast 11-12
38.25Y Sin, Parker H. 2 19 -1.40
41.75Y Wan, Alvin 2 17 -1.86
45.73Y Hou, Alec 8 8 -2.11
49.29Y Lepp, Jacob 17 --- -2.03
Event # 53 Girls 400 Free Relay13 & Over - Lead-Off Legs ( 100 Free )
1:00.48Y Hsu, Tiffany --- --- -1.64
1:00.88Y Yee, Michelle --- --- -0.34
1:12.59Y Weldon, Rebecca L. --- --- ---
Event # 54 Boys 400 Free Relay13 & Over - Lead-Off Legs ( 100 Free )
54.90Y Han, Matthew --- --- 1.21
55.09Y MA, Royce --- --- ---
59.02Y Chen, Peter C. --- --- ---
1:04.00Y Wong, Alvin --- --- 2.62
Event # 55 Girls 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
30.85Y Framo, Gabie --- --- -0.66
Event # 56 Boys 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
29.09Y Sin, Parker H. --- --- -0.46
Event # 57B Girls 500 Free 13-14
5:55.93Y Hsu, Tiffany 4 15 -33.16
6:00.68Y Tenney, Alyssa M. 5 14 -1.87
6:14.13Y Yee, Michelle 8 11 -0.62
Event # 57C Girls 500 Free 15 & Over
5:56.16Y Tenney, Danielle J. 3 18 0.18
6:05.32Y Rubio, Desirae P. 1 20 3.51
Event # 58B Boys 500 Free 13-14
5:50.76Y Katoh, Chris 1 20 -1.39
Event # 59 Girls 100 Free 8 & Under
1:24.67Y Cho, Linda 3 18 -1.85
1:37.02Y Campbell, Richelle L. 6 15 9.33
1:39.77Y Encarnacion, Johnna 7 12 -0.07
Event # 60 Boys 100 Free 8 & Under
1:45.70Y Gibo, Garrett 3 14 -11.27
Event # 61 Girls 100 Free 10 & Under
1:17.90Y Cheng, Vanessa 4 15 1.35
1:31.32Y Yeung, Kindall 18 --- -3.93
1:32.17Y Arana, Haley 19 --- -6.04
NS Sun, Lorelle W. --- --- ---
Event # 62 Boys 100 Free 10 & Under
1:13.04Y Chen, Jerry 3 16 -4.82
1:19.66Y Yeon, Nicholas 1 18 -4.77
1:19.84Y Gibo, Danny 2 15 -2.98
1:24.15Y Zhang, Larry 9 6 -16.33
1:27.27Y Zhang, Kevin 11 4 -9.95
1:46.92Y Robertson, Isaiah 19 --- -0.54
Event # 63 Girls 25 Fly 8 & Under
22.12Y LE, Cara 8 11 -0.37
24.24Y Campbell, Richelle L. 5 12 -3.49
30.61Y Stolz, Tori 13 2 -11.07
Event # 64 Boys 25 Fly 8 & Under
25.69Y Wang, Max 4 13 -3.51
26.92Y Honng, Brian W. 6 11 ---
36.78Y Tsai, Sebastian 14 1 ---
DQ Luci, Zachary --- --- ---
Event # 65 Girls 50 Fly 10 & Under
36.83Y LE, Sarah 2 17 -0.77
45.70Y Kua, Desiree 8 8 -3.01
47.29Y Arana, Haley 15 --- 1.94
Event # 66 Boys 50 Fly 10 & Under
39.31Y Chen, Jerry 3 14 -2.47
42.54Y Wan, Derek 10 7 2.25
44.40Y Yeon, Nicholas 11 4 -2.38
Event # 67 Girls 25 Breast 8 & Under
20.97Y Honng, Emily M. 3 18 -1.57
26.08Y Campbell, Richelle L. 11 6 0.78
33.78Y Stolz, Tori 12 3 2.35
Event # 68 Boys 25 Breast 8 & Under
30.66Y Gibo, Garrett 9 6 -5.46
33.82Y Luci, Zachary 12 3 ---
36.63Y Tsai, Sebastian 13 2 ---
DQ Honng, Brian W. --- --- ---
DQ Wang, Max --- --- ---
Event # 69 Girls 50 Breast 10 & Under
47.10Y Yeung, Kindall 1 18 -3.26
48.09Y Kua, Desiree 8 11 -0.39
52.51Y Tirheimer, Deanna 8 8 -3.26
1:01.79Y Whalen, Avi 19 --- -6.94
1:07.39Y Chee, Sara D. 22 --- ---
Event # 70 Boys 50 Breast 10 & Under
44.02Y Gibo, Danny 1 20 -2.63
45.17Y Chendra, Billy S. 4 15 -4.47
59.40Y Robertson, Isaiah 14 1 -20.28
Event # 72 Boys 50 Free 8 & Under
42.15Y Wang, Max 4 15 -0.53
45.69Y Gibo, Garrett 2 15 -4.10
46.27Y Luci, Zachary 3 14 ---
54.36Y Honng, Brian W. 9 6 ---
Event # 73 Girls 100 Back 10 & Under
1:26.52Y LE, Sarah 2 17 -0.14
1:42.92Y Arana, Haley 7 10 ---
1:43.42Y Tirheimer, Deanna 8 8 ---
2:02.76Y Whalen, Avi 11 4 ---
Event # 74 Boys 100 Back 10 & Under
1:24.38Y Wan, Derek 1 20 -9.94
Event # 75 Girls 50 Fly 8 & Under
42.97Y Honng, Emily M. 1 20 -3.35
45.30Y Cho, Linda 3 18 0.12
46.52Y Encarnacion, Johnna 2 17 -3.47
49.15Y LE, Cara 5 14 -2.92
Event # 77 Girls 100 IM 10 & Under
1:16.46Y Wong, Amy 1 22 -6.30
1:21.17Y LE, Sarah 4 17 -4.08
1:23.10Y Cheng, Vanessa 5 16 -2.23
1:35.37Y Kua, Desiree 5 12 -1.65
DQ Sun, Lorelle W. --- --- ---
DQ Yeung, Kindall --- --- ---
Event # 78 Boys 100 IM 10 & Under
1:25.00Y Chen, Jerry 2 15 -5.66
1:27.56Y Wan, Derek 3 14 -4.17
1:27.79Y Gibo, Danny 4 13 -11.63
1:42.86Y Yeon, Nicholas 9 6 -9.50
1:56.49Y Robertson, Isaiah 16 --- ---
Event # 79 Girls 50 Breast 8 & Under
46.58Y Honng, Emily M. 3 18 -0.97
57.36Y Encarnacion, Johnna 13 4 -4.95
1:01.60Y LE, Cara 4 13 -0.31
1:07.11Y Stolz, Tori 7 10 -2.16
DQ Cho, Linda --- --- ---
Event # 85 Girls 200 Medley Relay10 & Under - Lead-Off Legs ( 50 Back )
39.02Y Cheng, Vanessa --- --- -0.40
56.35Y Arana, Haley --- --- 9.97
Event # 86 Boys 200 Medley Relay10 & Under - Lead-Off Legs ( 50 Back )
46.17Y Gibo, Danny --- --- 2.56
58.60Y Robertson, Isaiah --- --- 0.95
Event # 87 Girls 200 Free 11-12
2:38.54Y Stolz, Sami 9 9 2.00
2:46.48Y HU, Joy 8 8 ---
Event # 88 Boys 200 Free 11-12
2:32.40Y Hsu, Max 3 14 -17.00
2:45.96Y Flowers, Fermann 9 6 ---
3:09.01Y Sun, Spencer J. 17 --- ---
Event # 89A Girls 200 Free 13-14
2:12.90Y Tenney, Alyssa M. 4 15 -1.74
2:13.23Y Hsu, Tiffany 7 14 -0.17
2:19.33Y Hom, Brianna M. 10 10 4.37
2:48.83Y Stolz, Alex 7 10 -3.96
2:52.99Y Kua, Genevieve 9 6 13.59
Event # 89B Girls 200 Free 15 & Over
2:13.75Y Tenney, Danielle J. 8 13 0.21
2:15.70Y Rubio, Desirae P. 10 10 0.01
2:28.77Y Gomez, Yolanda 1 18 ---
2:39.01Y Pickering, Lacey E. 2 15 -1.06
Event # 90A Boys 200 Free 13-14
2:06.72Y Katoh, Chris 3 18 -1.21
2:07.31Y MA, Ryan T. 4 17 -2.19
2:14.78Y Mood, Aaron 8 11 -0.14
2:18.98Y May, Carson W. 1 18 ---
2:19.30Y Belden, Orrin S. 2 15 -5.42
2:35.34Y Nguyen, Nathan D. 7 10 -19.44
2:51.11Y Fang, Jonathan 10 5 ---
2:59.83Y Whalen, TC 11 4 ---
Event # 90B Boys 200 Free 15 & Over
1:56.20Y Greenberg, Logan 1 18 ---
1:57.08Y Han, Matthew 2 19 -1.31
1:59.58Y Cossey, Michael 2 15 ---
2:06.03Y Kong, Ryan A. 4 17 0.01
2:17.72Y Lee, Kevin 3 14 ---
2:23.05Y Park, William 5 12 ---
Event # 91 Girls 100 Breast 11-12
1:21.80Y Framo, Gabie 3 18 0.16
1:23.62Y Park, Helen 6 15 0.24
1:28.38Y Wang, Crystal 2 15 ---
1:34.85Y HU, Joy 8 8 ---
1:41.64Y Yee, Stephanie 18 --- -0.91
1:42.14Y Stolz, Sami 19 --- -1.73
Event # 92 Boys 100 Breast 11-12
1:31.75Y Wan, Alvin 5 12 -3.23
1:38.93Y Tsai, Daniel Y. 10 5 -12.62
1:39.21Y Yee, Benjamin 11 4 -4.64
1:39.87Y Hou, Alec 14 1 ---
1:40.35Y Flowers, Fermann 15 --- -3.54
2:00.47Y Deng, Garner G. 23 --- ---
DQ Thai, Justin --- --- ---
Event # 93A Girls 100 Breast 13-14
1:21.70Y Yee, Michelle 1 20 -3.96
1:23.24Y Tenney, Alyssa M. 5 14 2.32
1:23.25Y Hom, Brianna M. 12 7 0.48
1:30.20Y Kua, Genevieve 11 6 0.15
1:32.26Y Kusumoto, Alison 2 15 ---
Event # 93B Girls 100 Breast 15 & Over
1:19.83Y Tenney, Danielle J. 7 14 -2.09
1:23.96Y Han, Kimberly 10 10 -0.84
Event # 94A Boys 100 Breast 13-14
1:15.10Y MA, Ryan T. 3 18 -1.73
1:17.94Y Wong, Alvin 4 17 -0.39
1:21.83Y Hou, James 9 9 -2.29
1:26.68Y Nguyen, Nathan D. 2 15 -16.68
1:26.97Y TU, Timothy 3 14 ---
1:27.29Y Fang, Jonathan 4 13 -8.39
1:28.31Y Belden, Orrin S. 5 12 -7.70
1:34.21Y MA, Augustus 7 10 ---
1:34.79Y Whalen, TC 8 8 ---
Event # 94B Boys 100 Breast 15 & Over
1:08.30Y Erickson, Johnny 2 19 -1.03
1:08.51Y Han, Matthew 3 18 -1.32
1:14.97Y Chen, Peter C. 1 18 ---
1:15.80Y Park, William 2 15 ---
1:17.54Y Lee, Kevin 3 16 ---
1:29.63Y Seibly, Austin D. 4 13 4.94
Event # 95 Girls 50 Free 11-12
29.67Y Ririe, Cailin 5 16 -0.49
31.12Y Wang, Crystal 6 13 -0.53
31.35Y Framo, Gabie 7 12 -0.16
31.39Y Park, Helen 8 11 0.01
33.03Y Yee, Stephanie 4 13 -0.56
33.18Y Stolz, Sami 5 12 -0.50
33.69Y HU, Joy 17 --- 0.66
Event # 96 Boys 50 Free 11-12
32.44Y Hsu, Max 4 13 -1.41
34.35Y Wan, Alvin 9 6 -2.49
34.74Y Tsai, Daniel Y. 11 4 -3.34
34.91Y Hou, Alec 13 2 0.11
39.19Y Deng, Garner G. 23 --- 0.77
39.95Y Yee, Benjamin 26 --- -0.82
Event # 97A Girls 50 Free 13-14
27.99Y Hsu, Tiffany 6 15 -0.17
28.21Y Yee, Michelle 9 12 -0.65
28.90Y Tenney, Alyssa M. 13 6 0.11
32.30Y Kusumoto, Alison 2 15 ---
34.27Y Yip, Aubrey 3 14 -1.59
34.95Y Stolz, Alex 4 13 0.50
Event # 97B Girls 50 Free 15 & Over
27.42Y Morris, Amanda L. 3 18 -1.07
28.25Y Tenney, Danielle J. 8 13 -0.52
29.47Y Rubio, Desirae P. 15 4 0.26
30.44Y Gomez, Yolanda 1 18 -1.01
32.16Y Han, Kimberly 3 16 1.46
32.52Y Pickering, Lacey E. 3 14 -0.61
Event # 98A Boys 50 Free 13-14
27.30Y Wong, Alvin 2 17 -0.53
28.57Y Mood, Aaron 9 9 -0.28
28.63Y Hou, James 10 7 -1.33
28.70Y May, Carson W. 2 15 ---
28.75Y Katoh, Chris 11 6 0.60
29.05Y Belden, Orrin S. 13 4 -0.20
31.17Y TU, Timothy 8 8 -0.76
31.39Y Nguyen, Nathan D. 9 6 -3.59
33.63Y MA, Augustus 12 3 ---
38.14Y Whalen, TC 14 1 -2.09
Event # 98B Boys 50 Free 15 & Over
23.77Y Greenberg, Logan 1 22 -0.76
24.15Y Cossey, Michael 2 19 -0.93
25.04Y Han, Matthew 6 15 0.20
25.57Y Lee, Kevin 1 20 ---
25.62Y Kong, Ryan A. 10 10 -0.65
26.08Y Seibly, Austin D. 12 7 0.01
26.36Y Chen, Peter C. 1 18 ---
27.51Y Park, William 2 15 ---
27.68Y Erickson, Johnny 3 16 0.15
Event #101B Girls 200 Fly 13-14
2:42.91Y Yee, Michelle 2 17 -6.17
Event #103A Girls 100 Back 13-14
1:12.47Y Hsu, Tiffany 1 20 -2.55
1:17.07Y Hom, Brianna M. 7 12 -0.46
1:21.58Y Kusumoto, Alison 2 15 ---
1:26.28Y Kua, Genevieve 7 10 -1.66
1:28.45Y Yip, Aubrey 8 8 -3.46
1:37.55Y Stolz, Alex 10 5 1.95
Event #103B Girls 100 Back 15 & Over
1:11.06Y Morris, Amanda L. 5 16 -2.31
1:15.81Y Gomez, Yolanda 1 18 -4.38
1:22.72Y Pickering, Lacey E. 6 13 -1.82
Event #104A Boys 100 Back 13-14
1:14.04Y Wong, Alvin 2 17 1.81
1:14.70Y May, Carson W. 1 18 ---
1:15.44Y Katoh, Chris 4 15 -1.88
1:16.32Y Mood, Aaron 3 14 -12.30
1:40.30Y MA, Augustus 10 5 ---
DQ Hou, James --- --- ---
DQ TU, Timothy --- --- ---
Event #104B Boys 100 Back 15 & Over
1:00.05Y Cossey, Michael 2 19 -2.19
1:03.70Y Greenberg, Logan 3 18 -4.05
1:03.84Y Chen, Peter C. 1 18 ---
1:08.38Y Kong, Ryan A. 1 20 -4.12
1:16.16Y Seibly, Austin D. 3 16 3.73
Event #105 Girls 50 Back 11-12
35.43Y Ririe, Cailin 4 17 0.20
38.31Y Framo, Gabie 8 11 0.74
38.37Y Wang, Crystal 9 9 1.16
38.73Y Yee, Stephanie 11 6 -0.43
39.19Y Park, Helen 13 4 2.17
Event #106 Boys 50 Back 11-12
39.63Y Flowers, Fermann 13 4 -0.04
39.77Y Hsu, Max 2 15 -0.74
42.42Y Wan, Alvin 8 8 0.74
47.90Y Deng, Garner G. 20 --- ---
Event #107 Girls 400 Medley Relay13 & Over - Lead-Off Legs ( 100 Back )
1:12.68Y Tenney, Danielle J. --- --- 3.05
1:13.41Y Rubio, Desirae P. --- --- -0.94
1:37.00Y Stolz, Alex --- --- 1.40
Event #108 Boys 400 Medley Relay13 & Over - Lead-Off Legs ( 100 Back )
1:01.69Y Cossey, Michael --- --- -0.55
1:05.29Y Chen, Peter C. --- --- ---
1:12.36Y May, Carson W. --- --- ---
1:24.03Y Belden, Orrin S. --- --- 8.72
Event #109 Girls 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
41.83Y Wang, Crystal --- --- 4.62
Event #110 Boys 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
39.56Y Flowers, Fermann --- --- -0.11
Event #112B Boys 1000 Free 13-14
11:54.69Y MA, Ryan T. 1 20 ---
Event #112C Boys 1000 Free 15 & Over
11:59.71Y Erickson, Johnny 1 20 ---