Swim Meet Entries

All swim meets are to be entered electronically. Meet entries are due before the listed time on the meet form and are listed below.
Be careful to only enter events for which you are qualified.
Enter up to the maximum number of events listed on the meet form. If you enter more events than you can you will have to drop one or more events during sign in for the swim meet. If you have any questions please talk to your swim coach.
Pool directions can be found at Pool Directions.
Swim Meet Schedule
| Date | Meet | Electronic Entry Due Date | Who Attends |
|---|---|---|---|
| June 5-6 | Blue LC meet @ FAST | 5/24/2010 | Swimmers with Blue time Standards Meet form Meet Results |
| June 12-13 | Red/White SC meet @ SET | 5/31/2010 | Swimmers with Red/White times Meet form Meet Results |
| June 24-27 | Age Group Invite LC (AA meet) @ La Mirada | 6/14/2010 | Swimmers with AA time standards Meet form Meet Results |
| July 17-18 | Blue LC meet @ FAST | 7/5/2010 | Swimmers with Blue time standards Meet form Meet Results |
| July 21-25 | Summer Sectionals @ Santa Clarita | Coach entered | Senior/Natl swimmers w/Sectional times Meet form |
| July 23-25 | JO Max Champs @ AAA or ORCA | 7/12/2010 | All swimmers who are not attending JO's Meet form |
| July 29-Aug 1 | Summer LC JO's @ MVN | 7/19/2010 | All swimmers with JO times Meet form |
| Aug 3-7 | Senior Nationals @ Irvine | Coach entered | Swimmers with Senior Natl times |
| Aug 9-13 | Junior Nationals @ Irvine | 7/16/2010 | Swimmers with Jr. Nalt times |
View the meet schedule from the 2010, 2009, 2008, and 2007 seasons.
Southern California Swimming forms can be downloaded here.