S W I M C L U B R E C O R D S
Swim Club Records 9-10 Year Olds - Yards
Below are the records for 9 & 10 year girls and boys. Each individual on a relay is listed under the event.
| Time | Girls | Event | Boys | Time |
|---|---|---|---|---|
| 27.61 (01) | Annika Games | 50 yd FREE | Andrew Phan | 27.86 (08) |
| 1:01.40 (98) | Allison Maxfield | 100 yd FREE | Andrew Phan | 1:00.10 (08) |
| 2:12.19 (04) | Andrea Grant | 200 yd FREE | Andrew Phan | 2:09.41 (08) |
| 5:52.44 (04) | Andrea Grant | 500 yd FREE | Ken Takahashi | 5:57.55 (07) |
| 31.02 (01) | Annika Games | 50 yd BACK | Andrew Phan | 31.19 (08) |
| 1:05.84 (01) | Annika Games | 100 yd BACK | Andrew Phan | 1:07.28 (07) |
| 34.98 (04) | Gretchen Jaques | 50 yd BREAST | Ryan Cabinte | 36.15 (85) |
| 1:15.66 (04) | Gretchen Jaques | 100 yd BREAST | Ken Takahashi | 1:16.20 (07) |
| 30.18 (04) | Gretchen Jaques | 50 yd FLY | Andrew Phan | 29.20 (08) |
| 1:09.00 (04) | Gretchen Jaques | 100 yd FLY | Andrew Phan | 1:05.37 (08) |
| 1:07.59 (04) | Gretchen Jaques | 100 yd I.M. | Ken Takahashi | 1:08.04 (07) |
| 2:24.79 (04) | Gretchen Jaques | 200 yd I.M. | Ken Takahashi | 2:24.22 (07) |
| 1:59.04 (04) | Tesia Lo | 200 yd F RELAY | Andrew Phan | 1:56.88 (07) |
| Julia Fang | Ken Takahashi | |||
| Gretchen Jaques | Kevin Thai | |||
| Andrea Grant | Tony Cho | |||
| 2:13.09 (03) | Andrea Grant | 200 yd M RELAY | Andrew Phan | 2:09.17 (07) |
| Tara Bletcher | Ken Takahashi | |||
| Gretchen Jaques | Kevin Thai | |||
| Kylee Schreck | Tony Cho |
A number of records were set during the last year. Keep up the good work.