S W I M   C L U B   R E C O R D S

Swim Club Records 15-18 Year Olds - Yards

Below are the records for 15 & 18 year girls and boys. Each individual on a relay is listed under the event.

Time Girls Event Boys Time
23.20 (08) Gretchen Jaques 50 yd FREE B Malich 20.52 (97)
50.35 (08) Gretchen Jaques 100 yd FREE B Malich 45.00 (97)
1:48.38 (05) Rachel Grant 200 yd FREE Emmett Clark 1:41.29 (88)
4:51.22 (07) Rachel Grant 500 yd FREE Ethan Bradley 4:31.57 (08)
10:35.77 (07) Danielle Combs 1000 yd FREE Tim Bolstrom 9:26.56 (90)
17:26.18 (06) Rachel Grant 1650 yd FREE Tim Bolstrom 15:41.11 (90)
57.45 (06) Rachel Grant 100 yd BACK Oliver White 50.37 (99)
2:04.17 (07) Rachel Grant 200 yd BACK Ethan Bradley 1:53.07 (08)
1:05.33 (93) Lewczyk, Caroline 100 yd BREAST Vincent Pai 56.58 (08)
2:20.36 (93) Lewczyk, Caroline 200 yd BREAST Vincent Pai 2:03.86 (08)
56.40 (06) Rachel Grant 100 yd FLY Oliver White 50.85 (99)
2:00.24 (07) Rachel Grant 200 yd FLY Jansy Obando 1:50.76 (95)
2:02.24 (07) Rachel Grant 200 yd I.M Andrew Utama  1:55.77 (06)
4:18.92 (07) Rachel Grant 400 yd I.M. Ethan Bradley 4:07.96 (07)
1:42.42 (08) Michele Kee 200 yd F RELAY Scott Player 1:31.56 (06)
Angela Kanigowski Vincent Pai
Michelle McCadden Allen Thai
 Norika Kotani Andrew Utama
3:43.05 (08) Michele Kee 400 yd F RELAY Vincent Pai 3:19.47 (08)
Angela Kanigowski Nick Katoh
Michelle McCadden Ethan Bradley
Kimberly Wong Logan Greenberg
1:53.88 (08) Michelle Kee 200 yd M RELAY Ethan Bradley 1:41.53 (06)
Michelle McCadden Andrew Utama
Norika Kotani Allen Thai
 Angela Kanigowski Scott Player
4:05.27 (08) Michelle Utama 400 yd M RELAY Michael Wang 3:35.58 (08)
Michelle McCadden Vincent Pai
Norika Kotani Nick Katoh
 Michelle Kee Ethan Bradley

A number of records were set during the last year. Keep up the good work.