S W I M C L U B R E C O R D S
Swim Club Records 15-18 Year Olds - Yards
Below are the records for 15 & 18 year girls and boys. Each individual on a relay is listed under the event.
| Time | Girls | Event | Boys | Time |
|---|---|---|---|---|
| 23.00 (08) | Gretchen Jaques | 50 yd FREE | B Malich | 20.52 (97) |
| 50.35 (08) | Gretchen Jaques | 100 yd FREE | B Malich | 45.00 (97) |
| 1:48.38 (05) | Rachel Grant | 200 yd FREE | Emmett Clark | 1:41.29 (88) |
| 4:51.22 (07) | Rachel Grant | 500 yd FREE | Ethan Bradley | 4:31.57 (08) |
| 10:35.77 (07) | Danielle Combs | 1000 yd FREE | Tim Bolstrom | 9:26.56 (90) |
| 17:26.18 (06) | Rachel Grant | 1650 yd FREE | Tim Bolstrom | 15:41.11 (90) |
| 56.33 (09) | Gretchen Jaques | 100 yd BACK | Oliver White | 50.37 (99) |
| 2:04.17 (07) | Rachel Grant | 200 yd BACK | Ethan Bradley | 1:53.07 (08) |
| 1:02.45 (08) | Gretchen Jaques | 100 yd BREAST | Vincent Pai | 56.58 (08) |
| 2:15.45 (08) | Gretchen Jaques | 200 yd BREAST | Vincent Pai | 2:03.86 (08) |
| 56.19 (08) | Gretchen Jaques | 100 yd FLY | Oliver White | 50.85 (99) |
| 2:00.24 (07) | Rachel Grant | 200 yd FLY | Jansy Obando | 1:50.76 (95) |
| 2:02.24 (07) | Rachel Grant | 200 yd I.M | Andrew Utama | 1:55.77 (06) |
| 4:18.92 (07) | Rachel Grant | 400 yd I.M. | Ethan Bradley | 4:07.96 (07) |
| 1:35.73 (09) | Andrea Grant | 200 yd F RELAY | Scott Player | 1:31.56 (06) |
| Michelle Kee | Vincent Pai | |||
| Emily Yu | Allen Thai | |||
| Gretchen Jaques | Andrew Utama | |||
| 3:30.15 (09) | Andrea Grant | 400 yd F RELAY | Vincent Pai | 3:19.47 (08) |
| Elsa Jaques | Nick Katoh | |||
| Michelle Kee | Ethan Bradley | |||
| Gretchen Jaques | Logan Greenberg | |||
| 1:47.77 (08) | Andrea Grant | 200 yd M RELAY | Ethan Bradley | 1:41.53 (06) |
| Emily Yu | Andrew Utama | |||
| Gretchen Jaques | Allen Thai | |||
| Michelle Kee | Scott Player | |||
| 3:56.17 (09) | Andrea Grant | 400 yd M RELAY | Michael Wang | 3:35.58 (08) |
| Gretchen Jaques | Vincent Pai | |||
| Emily Yu | Nick Katoh | |||
| Michelle Kee | Ethan Bradley |
A number of records were set during the last year. Keep up the good work.