S W I M C L U B R E C O R D S
Swim Club Records 15-19 Year Olds - Meters
Below are the records for 15 - 19 year old girls and boys. Each individual on a relay is listed under the event.
| Time | Girls | Event | Boys | Time |
|---|---|---|---|---|
| 26.76 (08) | Gretchen Jaques | 50 m FREE | B Malich | 23.62 (97) |
| 57.71 (08) | Gretchen Jaques | 100 m FREE | B Malich | 51.56 (97) |
| 2:07.74 (05) | Rachel Grant | 200 m FREE | B Malich | 1:59.51 (97) |
| 4:29.13 (04) | Rachel Grant | 400 m FREE | Ethan Bradley | 4:11.50 (07) |
| 9:24.07 (06) | Danielle Combs | 800 m FREE | Ethan Bradley | 8:38.02 (07) |
| 18:12.51 (06) | Danielle Combs | 1500 m FREE | Ethan Bradley | 16:21.82 (07) |
| 1:06.38 (07) | Rachel Grant | 100 m BACK | Oliver White | 1:00.99 (98) |
| 2:22.33 (07) | Rachel Grant | 200 m BACK | Ethan Bradley | 2:09.42 (08) |
| 1:12.48 (08) | Gretchen Jaques | 100 m BREAST | Vincent Pai | 1:06.45 (08) |
| 2:41.19 (08) | Gretchen Jaques | 200 m BREAST | Vincent Pai | 2:23.59 (08) |
| 1:03.68 (08) | Gretchen Jaques | 100 m FLY | Jansy, Obando | 57.76 (94) |
| 2:15.69 (07) | Rachel Grant | 200 m FLY | Jansy, Obando | 2:07.71 (94) |
| 2:21.20 (07) | Rachel Grant | 200 m I.M. | Jansy, Obando | 2:13.25 (93) |
| 4:53.14 (07) | Rachel Grant | 400 m I.M. | Kevin Clements | 4:39.42 (96) |
| 1:55.05 (06) | Rachel Grant | 200 m F RELAY | Scott Player | 1:43.18 (06) |
| Angela Kanigowski | Vincent Pai | |||
| Danielle Combs | Nicholas Kotah | |||
| Tiffany Martin | Allen Thai | |||
| 4:11.45 (05) | Rachel Grant | 400 m F RELAY | Andrew Utama | 3:44.50 (05) |
| Angela Kanigowski | David Li | |||
| Danielle Combs | Travis Loie | |||
| Norika Kotani | Allen Thai | |||
| 8:57.86 (06) | Danielle Combs | 800 m F RELAY | Travis Loie | 8:27.20 (05) |
| Norika Kotani | Ethan Bradley | |||
| Angela Kanigowski | Allen Thai | |||
| Rachel Grant | Andrew Utama | |||
| 2:07.11 (06) | Rachel Grant | 200 m M RELAY | Ethan Bradley | 1:52.48 (06) |
| Angela Kanigowski | Vincent Pai | |||
| Norika Kotani | Allen Thai | |||
| Danielle Combs | Scott Player | |||
| 4:36.49 (06) | Rachel Grant | 400 m M RELAY | Ethan Bradley | 4:07.00 (06) |
| Angela Kanigowski | Vincent Pai | |||
| Norika Kotani | Allen Thai | |||
| Danielle Combs | Scott Player |
A number of records were set during the last year. Keep up the good work.