S W I M C L U B R E C O R D S
Swim Club Records 13-14 Year Olds - Meters
Below are the records for 13 & 14 year old girls and boys. Each individual on a relay is listed under the event.
| Time | Girls | Event | Boys | Time |
|---|---|---|---|---|
| 26.85 (07) | Gretchen Jaques | 50 m FREE | Ken Ennis | 25.05 (87) |
| 58.71 (07) | Gretchen Jaques | 100 m FREE | Ken Ennis | 54.60 (87) |
| 2:07.43 (08) | Andrea Grant | 200 m FREE | Ken Ennis | 2:02.11 (87) |
| 4:29.32 (07) | Andrea Grant | 400 m FREE | Tim Bolstrom | 4:10.24 (89) |
| 9:14.21 (07) | Andrea Grant | 800 m FREE | Tim Bolstrom | 8:34.35 (89) |
| 17.55.52 (07) | Andrea Grant | 1500 m FREE | Tim Bolstrom | 16:12.21 (89) |
| 1:07.29 (08) | Andrea Grant | 100 m BACK | Oliver White | 1:03.07 (96) |
| 2:26.50 (08) | Andrea Grant | 200 m BACK | Ethan Bradley | 2:20.59 (05) |
| 1:13.88 (07) | Gretchen Jaques | 100 m BREAST | Reyn Cabinte | 1:09.65 (89) |
| 2:37.00 (07) | Gretchen Jaques | 200 m BREAST | Reyn Cabinte | 2:32.98 (89) |
| 1:04.92 (01) | Carlyn Lee | 100 m FLY | Jansy Obando | 1:01.57 (92) |
| 2:22.28 (03) | Rachel Grant | 200 m FLY | Jansy Obando | 2:17.66 (92) |
| 2:23.30 (07) | Gretchen Jaques | 200 m I.M. | Reyn Cabinte | 2:19.99 (89) |
| 5:08.40 (03) | Rachel Grant | 400 m I.M. | Reyn Cabinte | 5:01.66 (89) |
| 1:54.45 (06) | Michelle McCadden | 200 m F RELAY | Kevin Tran | 1:52.81 (03) |
| Andrea Grant | Travis Loie | |||
| Michelle Kee | Allen Thai | |||
| Gretchen Jaques | David Li | |||
| 4:12.55 (06) | Kimberly Wong | 400 m F RELAY | Allen Thai | 4:03.79 (03) |
| Andrea Grant | Kevin Tran | |||
| Michelle Kee | Travis Loie | |||
| Gretchen Jaques | David Li | |||
| 9:21.19 (06) | Kimberly Wong | 800 m F RELAY | Benjamin Yuan | 9:14.47 (03) |
| Andrea Grant | Travis Loie | |||
| Michelle Kee | Allen Thai | |||
| Gretchen Jaques | Kevin Tran | |||
| 2:10.61 (07) | Andrea Grant | 200 m M RELAY | Travis Loie | 2:10.55 (03) |
| Courtney McCadden | Vincent Pai | |||
| Suchada Tachasooksaree | Allen Thai | |||
| Gretchen Jaques | Armand Saliu | |||
| 4:41.36 (06) | Andrea Grant | 400 m M RELAY | Allen Thai | 4:36.28 (03) |
| Michelle McCadden | Kevin Tran | |||
| Michelle Kee | Travis Loie | |||
| Gretchen Jaques | David Li |
A number of records were set during the last year. Keep up the good work.