S W I M   C L U B   R E C O R D S

Swim Club Records 11-12 Year Olds - Yards

Below are the records for 11 & 12 year girls and boys. Each individual on a relay is listed under the event.

Time Girls Event Boys Time
24.50 (06) Gretchen Jaques 50 yd FREE Ryan Quan 24.01 (95)
53.36 (06) Gretchen Jaques 100 yd FREE Ken Ennis 54.56 (85)
1:57.99 (02) Rachel Grant 200 yd FREE Ken Ennis 1:58.25 (85)
5:15.83 (06) Andrea Grant 500 yd FREE Ken Ennis 5:21.26 (85)
11.00.71 (06) Andrea Grant 1000 yd FREE Joey Clements 11:25.48 (95)
18:16.78 (06) Andrea Grant 1650 yd FREE Max Hsu 19:18.97 (08)
29.60 (06) Gretchen Jaques 50 yd BACK Oliver White 27.67 (94)
1:02.26 (02) Annika Games 100 yd BACK Oliver White 1:01.42 (94)
2:15.50 (06) Gretchen Jaques 200 yd BACK Oliver White 2:21.14 (94)
32.15 (04) Alice Hwang 50 yd BREAST Reyn Cabinte 31.47 (87)
1:09.41 (95) Johanna Sicat 100 yd BREAST Derek Kao 1:08.21 (08)
2:31.43 (04) Michele Kee 200 yd BREAST Derek Kao 2:31.18 (08)
27.13 (06) Gretchen Jaques 50 yd FLY Reyn Cabinte 27.33 (87)
1:00.46 (06) Gretchen Jaques 100 yd FLY Oliver White 59.88 (94)
2:18.16 (02) Rachel Grant 200 yd FLY Kevin Thai 2:22.74 (08)
59.00 (06) Gretchen Jaques 100 yd I.M. Danny Miles 1:03.62 (87)
2:13.31 (06) Gretchen Jaques 200 yd I.M. Reyn Cabinte 2:16.76 (87)
4:43.19 (02) Rachel Grant 400 yd I.M. Oliver White 4:56.96 (94)
1:47.24 (06) Andrea Grant 200 yd F RELAY Brett, Bates 1:57.17 (01)
Tesia Lo Aaron Meyer
   Emily Yu Tuck, Marshburn
   Gretchen Jaques Alex Nash
3:52.02 (06) Andrea Grant 400 yd F RELAY Derek Kao4:06.33 (08)
Tesia Lo Parker Sin
   Hayley Maddox Kevin Thai
   Gretchen Jaques Adam Nelson
1:58.16 (06) Tesia Lo 200 yd M RELAY Adam Nelson 2:04.08 (08)
Emily Yu Derek Kao
   Gretchen Jaques Kevin Thai
   Andrea Grant Parker Sin
4:25.75 (06) Tesia Lo 400 yd M RELAY Adam Nelson 4:31.45 (08)
Hayley Maddox Derek Kao
   Gretchen Jaques Kevin Thai
   Andrea Grant Parker Sin

A number of records were set during the last year. Keep up the good work.