S W I M   C L U B   R E C O R D S

Swim Club Records 11-12 Year Olds - Meters

Below are the records for 11 & 12 year old girls and boys. Each individual on a relay is listed under the event.

Time Girls Event Boys Time
28.34 (05) Gretchen Jaques 50 m FREE Ken Ennis 27.15 (85)
1:02.03 (06) Andrea Grant 100 m FREE Ken Ennis 59.76 (85)
2:15.04 (01) Rachel Grant 200 m FREE Ken Ennis 2:10.79 (85)
4:38.73 (06) Andrea Grant 400 m FREE Danny Miles 4:41.70 (87)
9:37.45 (06) Andrea Grant 800 m FREE Joshua Hopps 10:29.42 (03)
18.19.00 (06) Andrea Grant 1500 m FREE Joshua Hopps 19:39.93 (03)
33.27 (02) Annika Games 50 m BACK Reyn Cabinte 33.03 (87)
1:11.14 (02) Annika Games 100 m BACK Reyn Cabinte 1:11.74 (87)
2:33.56 (02) Annika Games 200 m BACK Ethan Bradley 2:48.68 (03)
36.55 (05) Gretchen Jaques 50 m BREAST Reyn Cabinte 35.05 (87)
1:20.92 (05) Gretchen Jaques 100 m BREAST Reyn Cabinte 1:16.45 (87)
2:56.46 (05) Gretchen Jaques 200 m BREAST Joey Clements 3:05.93 (95)
31.06 (99) Carlyn Lee 50 m FLY Andrew Phan 30.92 (08)
1:08.43 (05) Gretchen Jaques 100 m FLY Reyn Cabinte 1:07.86 (87)
2.42.55 (04) Michelle Utama 200 m FLY Kevin Thai 2:42.08 (08)
2:30.86 (05) Gretchen Jaques 200 m I.M. Danny Miles 2:29.43 (87)
5:28.96 (06) Andrea Grant 400 m I.M. Joshua Hopps 5:49.16 (03)
2:01.07 (05) Tesia Lo  200 m F RELAY Andrew Phan 2:01.35 (08)
 Suchada Tachasooksaree Lai Le
Gretchen Jaques Adam Nelson
    Andrea Grant Derek Kao
4.19.97 (05) Gretchen Jaques  400 m F RELAY Andrew Phan 4:30.60 (08)
 Suchada Tachasooksaree Adam Nelson
Lauren Kelley Kevin Thai
 Andrea Grant Derek Kao
2:16.69 (05) Andrea Grant  200 m M RELAY Adam Nelson 2:15.52 (08)
 Gretchen Jaques Derek Kao
Tesia Lo Andrew Phan
    Suchada Tachasooksaree Lai Le
5:00.56 (03) Michelle Utama 400 m M RELAY Andrew Phan 5:00.89 (08)
Alice Hwang  Derek Kao
 Michele Kee  Kevin Thai
   Laura Uusitalo  Adam Nelson

A number of records were set during the last year. Keep up the good work.