O N E M I N U T E C L U B
One Minute Club
The one minute club is composed of those swimmers who have swum the 100 yard freestyle event in less than one minute.
The goal of swimming less than one minute is a great goal for swimmers and indicative of a high level of commitment and accomplishment.
What goals have you set for yourself? Try this goal and work hard! Work hard in practice and your results will be seen during meets. Let your coach help you set realistic goals.
| Name | Time | Std | Date | Meet |
|---|---|---|---|---|
| Nicholas Phan | 49.15 | Zone | 12/18/2009 | 2009 CA - Speedo CA-NV Winter Sectionals |
| Gretchen Jaques | 49.81 | NRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Andrea Grant | 51.02 | NRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Carson May | 51.08 | SmJO | 12/18/2009 | 2009 CA - Speedo CA-NV Winter Sectionals |
| Hunter Schneider | 51.51 | Dec | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Michele Kee | 51.57 | SCRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Michael Nevenhoven | 51.72 | Dec | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Ryan Ma | 51.85 | Dec | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| Nicholas Simo | 52.04 | Dec | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Derek Kao | 52.17 | SpJO | 12/11/2009 | 2009 CA Winter Age Group Invite (SCS/SBSC) |
| Jason Silverberg | 52.50 | Dec | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Daniel Gonzalez | 53.24 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Anthony Rosati | 53.76 | Blue | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| Kyle Biedermann | 53.83 | Blue | 1/23/2010 | 2010 CA NOVA RW AGE GROUP MEET |
| Tyler Lopez | 53.97 | Blue | 1/23/2010 | 2010 CA NOVA RW AGE GROUP MEET |
| Derek Wan | 54.02 | SCRT | 2/28/2010 | 2010 CA SCS All Star Swim Fest |
| Ashley Tse | 54.11 | SCRT | 2/4/2010 | 2010 CA Spring Older JO's |
| Andrew Phan | 54.13 | SmJO | 1/29/2010 | 2010 Ca SCS-GWSC Younger JO's |
| Christina Vu | 54.79 | SCRT | 12/18/2009 | 2009 CA - Speedo CA-NV Winter Sectionals |
| Emily Yu | 54.84 | Zone | 11/15/2008 | 2008 CA - SCS Senior Developme |
| Matthew Han | 54.84 | Blue | 2/22/2008 | BREA SPRING JO MAX CHAMPIONSHIPS |
| Matthew Sapien | 54.91 | Blue | 5/12/2009 | 2009 CIF-SS DIV IV |
| James Ang | 55.01 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Pascal Sodemann | 55.71 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| John Gilmartin | 55.74 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Tiffany Hsu | 56.12 | June | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Jacob Smith | 56.14 | Blue | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Max Hsu | 56.78 | Blue | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Alyssa Tenney | 56.90 | Dec | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Karly Carazo | 56.98 | Dec | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
| John Ang | 57.07 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Aaron Mood | 57.43 | Red | 5/16/2008 | ANAHEIM AQUATICS RW MEET |
| Spencer Sun | 57.87 | Blue | 1/23/2010 | 2010 CA NOVA RW AGE GROUP MEET |
| Jerry Chen | 58.05 | SpJO | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Alexander Hou | 58.31 | Red | 7/24/2009 | 2009 CA ORCA SUMMER JO MAX CHAMPIONSHIPS |
| Gregory White | 58.34 | Blue | 1/23/2010 | 2010 CA NOVA RW AGE GROUP MEET |
| Mabel Wong | 58.48 | Blue | 12/5/2009 | 2009 CA AAA BRW AGE GROUP MEET |
| Corinn Casper | 58.49 | Dec | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Alvin Wan | 58.76 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHA |
| Samantha Liu | 59.08 | SpJO | 12/11/2009 | 2009 CA Winter Age Group Invite (SCS/SBSC) |
| Michelle Yee | 59.08 | Blue | 11/1/2008 | 2008 CA Brea Aquatics SC BRW M |
| Titus Jao | 59.26 | Red | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet |
| Courtney McCadden | 59.33 | Blue | 10/10/2009 | 2009 CA SEAL BEACH BRW Age Group Meet |
Times through SCS All-Star Festival 02-28-2010.