O N E M I N U T E C L U B
One Minute Club
The one minute club is composed of those swimmers who have swum the 100 yard freestyle event in less than one minute.
The goal of swimming less than one minute is a great goal for swimmers and indicative of a high level of commitment and accomplishment.
What goals have you set for yourself? Try this goal and work hard! Work hard in practice and your results will be seen during meets. Let your coach help you set realistic goals.
| Name | Time | Std | Date | Meet |
|---|---|---|---|---|
| Gretchen Jaques | 49.81 | NRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Jason Silverberg | 50.08 | SpJO | 5/14/2010 | 2010 CA OB CIF-SS DIV 2 |
| Andrea Grant | 50.87 | NRT | 5/14/2010 | 2010 CA OB CIF-SS DIV 2 |
| Carson May | 51.08 | SmJO | 12/18/2009 | 2009 CA - Speedo CA-NV Winter Sectionals |
| Nicholas Simo | 51.12 | Dec | 7/23/2010 | 2010 CA AAA JO MAX |
| Hunter Schneider | 51.51 | Dec | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHAMPIONSHIPS |
| Michele Kee | 51.57 | SCRT | 5/15/2009 | 2009 CIF-SS DIV II |
| Michael Nevenhoven | 51.72 | 11/7/2009 | 2009 CA Brea Aquatics SC BRW Meet | |
| Derek Kao | 52.17 | SpJO | 12/11/2009 | 2009 CA Winter Age Group Invite (SCS/SBSC) |
| Christina Vu | 53.30 | SCRT | 5/18/2010 | 2010 CA OB CIF-SS-Toyota Maste |
| Derek Wan | 54.02 | SCRT | 2/28/2010 | 2010 CA SCS All Star Swim Festival |
| Ashley Tse | 54.11 | Zone | 2/4/2010 | 2010 CA Spring Older JO's |
| Emily Yu | 54.84 | Zone | 11/15/2008 | 2008 CA - SCS Senior Developme |
| Parker Sin | 54.92 | Blue | 7/23/2010 | 2010 CA AAA JO MAX |
| James Ang | 55.01 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHAMPIONSHIPS |
| Tiffany Hsu | 55.07 | Zone | 5/18/2010 | 2010 CA OB CIF-SS-Toyota Maste |
| Courtney McCadden | 55.43 | SmJO | 5/14/2010 | 2010 CA OB CIF-SS DIV 2 |
| Spencer Sun | 55.70 | June | 7/23/2010 | 2010 CA AAA JO MAX |
| John Gilmartin | 55.71 | Blue | 7/23/2010 | 2010 CA AAA JO MAX |
| Pascal Sodemann | 55.71 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHAMPIONSHIPS |
| John Ang | 56.03 | Dec | 7/23/2010 | 2010 CA AAA JO MAX |
| Jacob Smith | 56.14 | Blue | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Alexander Hou | 56.27 | Blue | 7/23/2010 | 2010 CA AAA JO MAX |
| Karly Carazo | 56.59 | Dec | 5/14/2010 | 2010 CA OB CIF-SS DIV 2 |
| Max Hsu | 56.78 | Blue | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Alyssa Tenney | 56.90 | Dec | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHAMPIONSHIPS |
| Aaron Mood | 57.43 | Red | 5/16/2008 | ANAHEIM AQUATICS RW MEET |
| Gregory White | 57.69 | Blue | 7/23/2010 | 2010 CA AAA JO MAX |
| Jerry CHEN | 58.05 | SpJO | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Mabel Wong | 58.48 | Blue | 12/5/2009 | 2009 CA AAA BRW AGE GROUP MEET |
| Corinn Casper | 58.49 | Dec | 1/8/2010 | 2010 CA MVN January BLUE Mee |
| Ying Sheng Cho | 58.56 | Blue | 7/23/2010 | 2010 CA AAA JO MAX |
| Alvin Wan | 58.76 | Blue | 2/19/2010 | 2010 CA AAA JO MAX SPRING CHAMPIONSHIPS |
| Samantha Liu | 59.08 | Blue | 12/11/2009 | 2009 CA Winter Age Group Invite (SCS/SBSC) |
| Michelle Yee | 59.08 | Blue | 11/1/2008 | 2008 CA Brea Aquatics SC BRW M |
| Chasse' Sodemann | 59.24 | Blue | 4/17/2010 | 2010 CA STOP RW AGE GROUP MEET |
| Amy Wong | 59.47 | Blue | 7/23/2010 | 2010 CA AAA JO MAX |
| Nicholas Yeon | 59.75 | SpJO | 7/23/2010 | 2010 CA AAA JO MAX |
Time current through 07/23/10 (JO Max Meet)